League
 Serie A
 Serie B
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Brazil - Serie A - 2020
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Team won Oppon. won T. won O. won T. won O. won
Team pld W D L +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Flamengo 38 21 8 9 33 11 5 27 5 3 36 4 34 2 34 7 31 4
 Internacional 38 20 10 8 37 12 2 26 1 0 38 3 35 0 36 4 34 2
 Atletico Mineiro 38 20 8 10 33 11 4 27 5 2 35 6 32 3 35 8 30 3
 Sao Paulo 38 18 12 8 35 8 5 30 3 2 36 1 37 2 37 8 30 1
 Fluminense 38 18 10 10 35 8 2 30 3 1 36 1 37 2 35 8 30 3
 Gremio FBPA 38 14 17 7 36 5 2 33 2 0 38 3 35 0 36 3 35 2
 Palmeiras 38 15 13 10 32 8 6 30 6 0 37 4 34 1 36 4 34 2
 Santos 38 14 12 12 32 6 0 32 6 1 37 4 34 1 33 2 36 5
 Athletico Paranaense 38 15 8 15 34 6 1 32 4 1 36 3 35 2 35 2 36 3
10  RB Bragantino 38 13 14 11 36 8 2 30 2 1 37 4 34 1 37 3 35 1
11  Ceara 38 14 10 14 30 9 2 29 8 1 35 2 36 3 34 6 32 4
12  Corinthians 38 13 12 13 34 4 2 34 4 2 35 1 37 3 34 3 35 4
13  Atletico Goianiense 38 12 14 12 31 4 1 34 7 3 37 2 36 1 32 1 37 6
14  Bahia 38 12 8 18 29 4 2 34 9 2 34 2 36 4 35 2 36 3
15  Sport Recife 38 12 6 20 29 1 0 37 9 3 35 1 37 3 34 1 37 4
16  Fortaleza 38 10 11 17 30 6 2 32 8 2 36 2 36 2 34 2 36 4
17  Vasco da Gama 38 10 11 17 28 4 2 34 10 7 32 2 36 6 35 3 35 3
18  Goias 38 9 10 19 30 2 0 36 8 5 34 1 37 4 33 1 37 5
19  Coritiba 38 7 10 21 30 1 0 37 8 1 33 1 37 5 32 0 38 6
20  Botafogo 38 5 12 21 28 0 0 38 10 3 35 1 37 3 34 1 37 4
 
Promotions
 CONMEBOL Libertadores
 CONMEBOL Libertadores Qualifiers
 CONMEBOL Sudamericana
 Relegation