League
 Serie A
 Serie B
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Brazil - Serie A - 2019
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time 1st Half Time 2nd Half Time
Team pld W D L pts score gdf H1W H1D H1L score gdf H2W H2D H2L score gdf
 Flamengo 38 28 6 4 90 86:37 49 20 13 5 37:17 20 21 14 3 49:20 29
 Santos 38 22 8 8 74 60:33 27 16 16 6 30:13 17 18 11 9 30:20 10
 Palmeiras 38 21 11 6 74 61:32 29 16 11 11 26:19 7 20 12 6 35:13 22
 Gremio FBPA 38 19 8 11 65 64:39 25 12 17 9 30:23 7 17 14 7 34:16 18
 Athletico Paranaense 38 18 10 10 64 51:32 19 10 19 9 20:18 2 17 15 6 31:14 17
 Sao Paulo 38 17 12 9 63 39:30 9 11 19 8 17:15 2 14 15 9 22:15 7
 Internacional 38 16 9 13 57 44:39 5 12 17 9 16:13 3 13 12 13 28:26 2
 Corinthians 38 14 14 10 56 42:34 8 8 25 5 18:16 2 13 16 9 24:18 6
 Fortaleza 38 15 8 15 53 50:49 1 11 21 6 25:22 3 12 11 15 25:27 -2
10  Goias 38 15 7 16 52 46:64 -18 11 13 14 21:29 -8 10 13 15 25:35 -10
11  Bahia 38 12 13 13 49 44:43 1 10 19 9 18:17 1 11 17 10 26:26 0
12  Vasco da Gama 38 12 13 13 49 39:45 -6 9 23 6 17:15 2 8 15 15 22:30 -8
13  Atletico Mineiro 38 13 9 16 48 45:49 -4 10 13 15 18:21 -3 13 11 14 27:28 -1
14  Fluminense 38 12 10 16 46 38:46 -8 11 16 11 21:20 1 8 14 16 17:26 -9
15  Botafogo 38 13 4 21 43 31:45 -14 8 19 11 15:17 -2 9 10 19 16:28 -12
16  Ceara 38 10 9 19 39 36:41 -5 10 14 14 16:21 -5 12 15 11 20:20 0
17  Cruzeiro 38 7 15 16 36 27:46 -19 4 23 11 11:18 -7 10 14 14 16:28 -12
18  CS Alagoano 38 8 8 22 32 24:58 -34 4 16 18 6:26 -20 9 14 15 18:32 -14
19  Chapecoense 38 7 11 20 32 31:52 -21 9 18 11 15:17 -2 8 11 19 16:35 -19
20  Avai 38 3 11 24 20 18:62 -44 4 16 18 7:27 -20 3 14 21 11:35 -24
 
Promotions
 CONMEBOL Libertadores
 CONMEBOL Libertadores Qualifiers
 CONMEBOL Sudamericana
 Relegation