League
 Serie A
 Serie B
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Brazil - Serie A - 2018
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Palmeiras 38 5 5 2 4 3 3 1 0 0 0 3 7 1 0 0 3 0 0 0 0 1 0 0 0 0
 Athletico Paranaense 76 5 3 5 2 1 0 3 0 0 0 8 10 2 0 0 12 8 6 2 5 0 3 0 0 0
 Flamengo 38 6 9 1 3 0 0 1 1 0 0 1 5 3 0 0 2 1 3 1 0 1 0 0 0 0
 Internacional 38 5 3 5 3 2 1 0 0 0 0 6 4 2 0 0 2 1 4 0 0 0 0 0 0 0
 Gremio FBPA 38 7 5 2 0 0 1 2 0 0 0 7 4 1 0 0 2 3 2 0 0 0 0 0 0 1
 Sao Paulo 38 8 2 1 1 3 1 0 0 0 0 5 6 4 0 0 2 2 1 0 2 0 0 0 0 0
 Atletico Mineiro 38 6 1 4 1 3 0 0 0 0 0 3 2 2 1 0 6 1 3 0 0 3 0 0 0 0
 Cruzeiro 38 5 1 4 2 2 0 0 0 0 0 5 6 0 0 0 5 7 0 0 1 0 0 0 0 0
 Botafogo 38 5 2 5 0 0 0 0 0 0 1 3 7 1 1 0 5 3 1 2 0 1 1 0 0 0
10  Santos 38 4 3 0 3 1 1 0 0 0 0 4 6 1 0 0 6 1 4 0 1 1 0 0 0 0
11  Bahia 38 5 4 1 1 0 0 0 1 0 0 3 4 4 1 0 5 6 2 1 0 0 0 0 0 0
12  Fluminense 38 6 1 3 0 1 0 1 0 0 0 5 4 0 0 0 4 3 4 4 1 0 0 0 0 0
13  Corinthians 38 4 2 3 0 0 0 1 1 0 0 4 6 1 0 0 11 0 3 1 1 0 0 0 0 0
14  Chapecoense 38 4 2 4 0 0 1 0 0 0 0 4 6 0 1 0 5 3 2 2 3 0 0 0 0 0
15  Ceara 38 5 2 2 0 1 0 0 0 0 0 7 4 3 0 0 5 3 4 1 0 1 0 0 0 0
16  Vasco da Gama 38 3 2 2 0 1 1 0 1 0 0 2 11 0 0 0 5 0 5 2 1 1 0 1 0 0
17  Sport Recife 38 3 1 4 0 0 2 0 0 0 1 6 3 0 0 0 4 4 3 2 1 1 1 1 0 0
18  America Mineiro 38 3 1 4 1 1 0 0 0 0 0 6 2 2 0 0 9 2 1 0 3 0 2 1 0 0
19  Vitoria 38 7 0 1 0 0 1 0 0 0 0 4 3 3 0 0 3 1 5 3 0 2 2 1 0 1
 
Promotions
 CONMEBOL Libertadores
 CONMEBOL Libertadores Qualifiers
 CONMEBOL Sudamericana
 Relegation