League
 Serie A
 Serie B
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Brazil - Serie A - 2018
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time 1st Half Time 2nd Half Time
Team pld W D L pts score gdf H1W H1D H1L score gdf H2W H2D H2L score gdf
 Palmeiras 38 23 11 4 80 64:26 38 18 15 5 27:7 20 17 14 7 37:19 18
 Athletico Paranaense 76 20 20 36 80 72:94 -22 13 39 24 28:36 -8 16 33 27 44:58 -14
 Flamengo 38 21 9 8 72 59:29 30 13 18 7 24:17 7 19 15 4 35:12 23
 Internacional 38 19 12 7 69 51:29 22 12 20 6 22:12 10 13 20 5 29:17 12
 Gremio FBPA 38 18 12 8 66 48:27 21 10 22 6 20:14 6 18 13 7 28:13 15
 Sao Paulo 38 16 15 7 63 46:34 12 14 19 5 24:14 10 13 16 9 22:20 2
 Atletico Mineiro 38 17 8 13 59 56:43 13 10 22 6 24:18 6 12 16 10 32:25 7
 Cruzeiro 38 14 11 13 53 34:34 0 8 21 9 15:15 0 11 16 11 19:19 0
 Botafogo 38 13 12 13 51 38:46 -8 10 20 8 21:21 0 8 18 12 17:25 -8
10  Santos 38 13 11 14 50 46:40 6 10 20 8 19:14 5 12 12 14 27:26 1
11  Bahia 38 12 12 14 48 39:41 -2 5 25 8 11:16 -5 14 10 14 28:25 3
12  Fluminense 38 12 9 17 45 32:46 -14 9 20 9 18:18 0 6 17 15 14:28 -14
13  Corinthians 38 11 11 16 44 34:35 -1 7 22 9 11:12 -1 9 19 10 23:23 0
14  Chapecoense 38 11 11 16 44 34:50 -16 6 20 12 10:19 -9 11 13 14 24:31 -7
15  Ceara 38 10 14 14 44 32:38 -6 6 23 9 14:18 -4 9 17 12 18:20 -2
16  Vasco da Gama 38 10 13 15 43 41:48 -7 7 22 9 15:19 -4 10 15 13 26:29 -3
17  Sport Recife 38 11 9 18 42 35:57 -22 6 23 9 12:20 -8 9 15 14 23:37 -14
18  America Mineiro 38 10 10 18 40 30:47 -17 8 19 11 18:21 -3 6 18 14 12:26 -14
19  Vitoria 38 9 10 19 37 36:63 -27 5 16 17 12:34 -22 8 21 9 24:29 -5
 
Promotions
 CONMEBOL Libertadores
 CONMEBOL Libertadores Qualifiers
 CONMEBOL Sudamericana
 Relegation