League
 Serie A
 Serie B
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Brazil - Serie A - 2018
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
Full time 1st Half 2nd Half Full time Full time
Team pld 0 1 2 3 4 5 0 1 2 3 0 1 2 3 0 1 2 3 0 1 2 3
 Palmeiras 38 3 8 12 6 5 4 15 15 5 3 8 15 8 3 6 12 9 10 18 15 4 1
 Athletico Paranaense 76 8 17 21 15 14 0 33 25 15 3 22 20 25 6 33 26 10 3 21 29 16 7
 Flamengo 38 1 8 15 8 4 2 11 14 12 1 9 16 9 3 5 14 14 3 20 9 7 2
 Internacional 38 6 7 8 12 4 1 16 12 8 2 12 9 14 3 9 13 10 6 17 13 8 0
 Gremio FBPA 38 7 9 12 4 3 1 17 12 6 2 11 17 7 2 12 13 8 2 21 9 7 0
 Sao Paulo 38 5 10 10 3 9 1 15 13 6 3 11 17 6 3 9 17 7 5 16 12 8 2
 Atletico Mineiro 38 3 12 4 8 5 3 15 13 6 0 8 12 11 5 10 11 10 5 11 15 8 4
 Cruzeiro 38 5 10 14 6 3 0 18 13 4 3 12 14 12 0 17 12 5 4 13 17 7 1
 Botafogo 38 3 10 12 8 2 1 14 10 11 2 12 15 8 1 14 13 9 1 10 17 5 5
10  Santos 38 4 10 10 7 3 2 17 14 4 1 9 13 9 6 11 16 5 5 14 13 8 2
11  Bahia 38 3 10 14 5 4 1 21 9 6 2 6 18 8 5 15 11 9 2 13 11 12 2
12  Fluminense 38 5 10 8 11 3 0 16 11 9 1 12 13 10 3 16 15 5 1 13 12 7 5
13  Corinthians 38 4 15 8 7 3 1 19 15 4 0 13 10 11 2 16 14 6 0 11 21 4 2
14  Chapecoense 38 4 9 11 8 3 1 18 14 4 1 7 17 9 2 14 16 6 2 10 15 6 6
15  Ceara 38 7 10 9 7 4 1 18 12 5 2 13 15 7 3 16 13 8 1 14 12 10 2
16  Vasco da Gama 38 2 8 13 9 2 4 15 13 9 1 7 15 11 2 9 21 5 2 7 20 6 4
17  Sport Recife 38 6 7 8 9 2 4 20 10 4 3 8 12 10 4 17 11 7 2 10 11 9 5
18  America Mineiro 38 6 12 5 6 8 1 15 10 10 3 14 14 8 0 19 10 7 2 11 16 5 3
19  Vitoria 38 4 10 4 9 5 4 11 13 10 3 10 10 13 3 13 16 7 2 11 7 10 5
 
Promotions
 CONMEBOL Libertadores
 CONMEBOL Libertadores Qualifiers
 CONMEBOL Sudamericana
 Relegation