League
 Bundesliga
 Erste Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Austria - Bundesliga - 2017/2018
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Team Opponents
Full Time under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 RB Salzburg 36 3 9 17 20 33 27 19 16 6 13 23 30 23 13 15 30 35 21 6 1
 Sturm Graz 36 3 9 14 23 33 27 22 13 8 16 23 28 20 13 12 22 33 24 14 3
 Rapid Wien 36 4 10 14 19 32 26 22 17 5 17 28 31 19 8 13 22 32 23 14 4
 LASK Linz 36 3 10 19 26 33 26 17 10 10 20 30 26 16 6 13 23 32 23 13 4
 Admira Wacker 36 2 5 12 20 34 31 24 16 8 18 28 28 18 8 5 19 28 31 17 8
 Mattersburg 36 1 9 16 21 35 27 20 15 9 20 31 27 16 5 7 19 29 29 17 7
 Austria Wien 36 2 7 14 21 34 29 22 15 11 19 31 25 17 5 9 20 27 27 16 9
 Rheindorf Altach 36 5 13 18 27 31 23 18 9 14 26 33 22 10 3 10 20 30 26 16 6
 Wolfsberger AC 36 7 12 19 27 29 24 17 9 16 26 35 20 10 1 11 17 29 25 19 7
10  St. Polten 36 2 8 15 24 34 28 21 12 14 31 35 22 5 1 6 14 22 30 22 14
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Europa League
 Relegation Play-off