League
 Liga Profesional
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Argentina - Liga Profesional - 2022
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
Full time 1st Half 2nd Half Full time Full time
Team pld 0 1 2 3 4 5 0 1 2 3 0 1 2 3 0 1 2 3 0 1 2 3
 Boca Juniors 27 3 8 2 10 3 0 10 5 9 3 9 11 5 1 8 9 7 2 10 9 5 3
 Racing Club 27 3 6 9 3 2 1 14 5 4 1 8 7 6 6 5 11 6 3 14 6 3 4
 River Plate 27 3 7 3 9 1 3 12 8 5 2 7 10 2 6 7 8 6 3 12 9 5 1
 Huracan 27 4 6 11 0 2 4 12 9 3 3 8 10 7 0 7 11 4 4 11 12 3 1
 Atletico Tucuman 27 4 5 9 5 4 0 8 12 6 1 10 9 6 2 5 15 5 1 12 10 3 2
 San Lorenzo 27 5 5 9 4 1 1 11 8 6 1 10 10 4 2 7 11 6 2 12 9 4 2
 Tigre 27 2 3 8 9 2 1 6 9 6 5 8 11 5 2 4 10 8 5 7 14 3 1
 Argentinos Juniors 27 3 5 8 8 3 0 7 11 8 1 8 13 4 2 10 6 8 1 9 13 4 1
 Gimnasia La Plata 27 4 8 11 2 2 0 13 10 3 1 9 11 7 0 10 10 5 2 13 10 4 0
10  Patronato de Parana 27 4 10 2 4 4 2 10 8 8 1 10 10 2 3 10 9 2 6 10 9 6 2
11  Newells Old Boys 27 4 8 8 5 1 1 11 9 7 0 11 8 7 1 10 9 7 1 13 8 5 0
12  Defensa y Justicia 27 6 5 4 8 2 1 11 7 5 3 10 10 5 2 11 6 7 3 7 15 3 2
13  Talleres 27 1 10 10 2 3 0 9 14 2 2 6 16 2 2 10 9 5 3 7 15 4 1
14  Independiente 27 1 8 5 8 5 0 9 9 7 2 6 12 6 3 4 17 4 2 8 10 6 3
15  Godoy Cruz 27 3 5 10 7 2 0 7 12 6 2 9 13 4 1 9 11 7 0 8 12 4 3
16  Central Cordoba 27 1 4 6 10 5 1 12 9 3 3 1 11 9 6 8 10 4 4 9 4 9 5
17  Barracas 27 2 2 11 4 8 0 6 13 6 2 5 11 7 4 6 13 6 2 5 13 4 4
18  Estudiantes La Plata 27 3 6 4 5 7 1 8 11 7 1 6 8 8 4 7 14 4 2 9 6 6 3
19  Platense 27 6 4 9 6 2 0 13 8 5 1 9 12 3 3 11 11 3 2 10 10 6 1
20  Rosario Central 27 5 6 8 5 2 0 9 12 3 2 10 11 5 1 10 13 1 3 10 10 4 2
21  Sarmiento 27 4 6 6 6 3 1 11 9 4 2 6 12 7 2 9 10 7 1 8 11 5 1
22  Union de Santa Fe 27 3 7 4 7 3 2 10 11 3 3 6 10 7 3 10 8 7 2 6 11 8 0
23  Arsenal de Sarandi 27 4 5 9 5 2 1 10 9 5 3 10 9 6 1 11 9 3 3 7 13 5 2
24  Banfield 27 5 6 6 7 2 1 8 11 5 3 12 9 5 1 10 12 4 1 9 10 5 3
25  Colon de Santa Fe 27 3 6 6 8 3 0 8 12 6 1 8 10 5 3 12 9 4 1 5 12 7 2
26  Velez Sarsfield 27 0 7 11 3 5 1 8 12 6 1 5 13 5 3 8 11 6 1 4 14 8 1
27  Lanus 27 1 8 6 7 4 1 8 11 5 3 4 15 7 1 10 12 5 0 5 9 9 3
28  Aldosivi 27 3 6 3 11 1 3 9 10 7 1 7 10 4 5 16 7 3 1 5 7 6 8
 
Promotions
 CONMEBOL Libertadores