League
 Primera Division
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Argentina - Primera Division - 2016/2017
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time 1st Half Time 2nd Half Time
Team pld W D L pts score gdf H1W H1D H1L score gdf H2W H2D H2L score gdf
 Boca Juniors 30 18 9 3 63 62:25 37 18 9 3 38:11 27 12 13 5 24:14 10
 River Plate 30 16 8 6 56 51:28 23 9 19 2 19:11 8 16 6 8 32:17 15
 Estudiantes La Plata 30 16 8 6 56 46:26 20 13 11 6 23:16 7 13 14 3 23:10 13
 Racing Club 30 17 4 9 55 51:40 11 12 11 7 21:16 5 12 9 9 30:24 6
 Banfield 30 17 3 10 54 42:35 7 12 14 4 23:12 11 11 8 11 19:23 -4
 Independiente 30 14 11 5 53 39:23 16 10 15 5 16:10 6 11 12 7 23:13 10
 San Lorenzo 30 16 5 9 53 46:35 11 10 13 7 20:14 6 11 11 8 26:21 5
 Lanus 30 14 8 8 50 36:25 11 6 17 7 10:11 -1 14 10 6 26:14 12
 Newells Old Boys 30 14 7 9 49 40:30 10 8 15 7 16:12 4 13 10 7 24:18 6
10  Defensa y Justicia 30 14 7 9 49 31:23 8 7 17 6 10:10 0 14 9 7 21:13 8
11  Colon de Santa Fe 30 14 7 9 49 32:25 7 12 12 6 16:9 7 10 12 8 16:16 0
12  Rosario Central 30 11 11 8 44 40:31 9 7 17 6 14:12 2 9 14 7 26:19 7
13  Gimnasia La Plata 30 12 7 11 43 26:24 2 10 13 7 14:10 4 6 16 8 12:14 -2
14  Godoy Cruz 30 13 4 13 43 34:34 0 8 18 4 14:8 6 9 9 12 20:26 -6
15  Talleres 30 11 9 10 42 35:30 5 8 17 5 15:11 4 9 12 9 20:19 1
16  Olimpo 30 9 11 10 38 37:32 5 9 13 8 19:17 2 10 12 8 18:15 3
17  Atletico Rafaela 30 10 7 13 37 31:30 1 6 17 7 10:12 -2 10 10 10 21:18 3
18  Temperley 30 10 7 13 37 30:38 -8 9 12 9 15:18 -3 7 15 8 15:20 -5
19  Velez Sarsfield 30 10 7 13 37 31:40 -9 6 11 13 11:24 -13 10 10 10 20:16 4
20  Patronato de Parana 30 8 10 12 34 30:40 -10 7 12 11 12:16 -4 7 11 12 18:24 -6
21  Atletico Tucuman 30 8 9 13 33 34:40 -6 8 10 12 13:18 -5 6 17 7 21:22 -1
22  SM de San Juan 30 7 12 11 33 27:40 -13 5 13 12 11:20 -9 6 15 9 16:20 -4
23  Union de Santa Fe 30 8 8 14 32 25:39 -14 8 13 9 14:16 -2 4 16 10 11:23 -12
24  Tigre 30 8 7 15 31 33:43 -10 8 13 9 17:18 -1 7 8 15 16:25 -9
25  Huracan 30 6 11 13 29 23:30 -7 7 13 10 11:13 -2 6 14 10 12:17 -5
26  Sarmiento 30 7 7 16 28 31:51 -20 4 11 15 13:25 -12 4 15 11 18:26 -8
27  Arsenal de Sarandi 30 7 6 17 27 27:50 -23 2 12 16 8:27 -19 7 15 8 19:23 -4
28  Belgrano 30 5 11 14 26 21:34 -13 3 18 9 6:17 -11 6 14 10 15:17 -2
29  Quilmes 30 6 7 17 25 18:43 -25 6 15 9 11:17 -6 4 12 14 7:26 -19
30  Aldosivi 30 5 10 15 25 15:40 -25 4 15 11 7:16 -9 5 13 12 8:24 -16
 
Promotions
 CONMEBOL Libertadores
 CONMEBOL Sudamericana
 Relegation