League
 Super League
 Challenge League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Championship Round
 Relegation Round
 Relegation/Promotion Play-offs
Switzerland - Super League - 2024/2025
Regular Season
overview home away
matches teams head to head
Basel  vs.  Winterthur
 
Home Team
 Basel
 FC Zurich
 Grasshopper Zurich
 Lausanne Sport
 Lugano
 Luzern
 Servette
 Sion
 St Gallen
 Winterthur
 Young Boys Bern
 Yverdon Sport
 
Away Team
 Basel
 FC Zurich
 Grasshopper Zurich
 Lausanne Sport
 Lugano
 Luzern
 Servette
 Sion
 St Gallen
 Winterthur
 Young Boys Bern
 Yverdon Sport
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W swi1-2425-s1 13 02.11.2024 17:00 Basel vs. Winterthur 5:0 3:0 2:0 5:0 L
W swi1-2425-s1 11 26.10.2024 16:00 Winterthur vs. Basel 1:6 0:3 1:3 1:6 L
D swi1-2324-s1 28 16.03.2024 17:00 Basel vs. Winterthur 1:1 0:1 1:0 1:1 D
W swi1-2324-s1 21 30.01.2024 19:30 Winterthur vs. Basel 1:3 0:1 1:2 1:3 L
W swi1-2324-s1 2 30.07.2023 14:30 Basel vs. Winterthur 5:2 1:1 4:1 5:2 L
W swi1-2223-s1 31 30.04.2023 16:30 Winterthur vs. Basel 1:4 1:2 0:2 1:4 L
W swi1-2223-s1 26 01.04.2023 20:30 Basel vs. Winterthur 2:0 1:0 1:0 2:0 L
W swi1-2223-s1 13 23.10.2022 14:15 Basel vs. Winterthur 3:1 2:0 1:1 3:1 L
D swi1-2223-s1 1 16.07.2022 20:30 Winterthur vs. Basel 1:1 1:0 0:1 1:1 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W swi1-2425-s1 14 09.11.2024 17:00 Yverdon Sport vs. Basel 1:4 0:2 1:2 1:4
W swi1-2425-s1 13 02.11.2024 17:00 Basel vs. Winterthur 5:0 3:0 2:0 5:0
L swi1-2425-s1 12 30.10.2024 19:30 Young Boys Bern vs. Basel 3:2 0:1 3:1 3:2
W swi1-2425-s1 11 26.10.2024 16:00 Winterthur vs. Basel 1:6 0:3 1:3 1:6
W swi1-2425-s1 10 20.10.2024 14:30 Basel vs. St Gallen 2:1 1:1 1:0 2:1
W swi1-2425-s1 9 06.10.2024 14:30 Basel vs. Young Boys Bern 1:0 0:0 1:0 1:0
L swi1-2425-s1 8 29.09.2024 14:30 Luzern vs. Basel 1:0 0:0 1:0 1:0
L swi1-2425-s1 7 21.09.2024 18:30 Basel vs. FC Zurich 0:2 0:1 0:1 0:2
D swi1-2425-s1 6 31.08.2024 16:00 Sion vs. Basel 1:1 1:1 0:0 1:1
W swi1-2425-s1 5 25.08.2024 14:30 Basel vs. Yverdon Sport 2:0 1:0 1:0 2:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  swi1-2425-s1 14 09.11.2024 17:00 Winterthur vs. Lausanne Sport 1:0 0:0 1:0 1:0 W
  swi1-2425-s1 13 02.11.2024 17:00 Basel vs. Winterthur 5:0 3:0 2:0 5:0 L
  swi1-2425-s1 12 30.10.2024 19:30 St Gallen vs. Winterthur 2:2 1:1 1:1 2:2 D
  swi1-2425-s1 11 26.10.2024 16:00 Winterthur vs. Basel 1:6 0:3 1:3 1:6 L
  swi1-2425-s1 10 20.10.2024 14:30 Lausanne Sport vs. Winterthur 2:0 2:0 0:0 2:0 L
  swi1-2425-s1 9 05.10.2024 18:30 Winterthur vs. Grasshopper Zurich 1:0 0:0 1:0 1:0 W
  swi1-2425-s1 8 29.09.2024 14:30 Lugano vs. Winterthur 2:1 0:0 2:1 2:1 L
  swi1-2425-s1 7 22.09.2024 14:30 Winterthur vs. Young Boys Bern 1:4 0:1 1:3 1:4 L
  swi1-2425-s1 6 01.09.2024 12:15 Winterthur vs. Servette 0:1 0:1 0:0 0:1 L
  swi1-2425-s1 5 24.08.2024 16:00 Luzern vs. Winterthur 3:0 1:0 2:0 3:0 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Basel 14 8 1 5 25 35:15 20 7 4 3 16:7 9 9 2 3 19:8 11
 Winterthur 14 9 2 3 11 31:10 -21 7 7 0 14:2 -12 7 4 3 17:8 -9
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Basel 14 8 1 5 9 4 5 6 0 1 2 1 1 0 0 3
 Winterthur 14 9 2 3 9 7 3 7 0 0 2 2 3 0 0 0
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Basel 14 8 1 5 13 6 5 8 1 0 13 4 10 1 13 3 11 1
 Winterthur 14 9 2 3 14 7 4 7 0 0 14 3 11 0 14 5 9 0
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Basel 14 0 2 5 8 14 12 9 6 2 5 9 12 9 5 5 10 12 9 4 2
 Winterthur 14 1 5 7 9 13 9 7 5 4 5 9 10 9 5 6 12 14 8 2 0
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Basel 14 0 2 3 3 0 4 2 3 4 1 1 5 5 2 2 0 2 5 4 2 4 6 2 9 4 0 1 7 2 1 3 7 2 8 5 0
 Winterthur 14 1 4 2 2 1 2 4 1 4 1 2 6 6 2 0 0 6 3 2 3 6 4 2 12 2 0 3 3 4 2 6 1 5 6 8 0
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Basel 14 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 1 1 1 0 0 2 0 0 0 0
 Winterthur 14 1 2 1 1 0 0 0 1 1 0 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023