League
 K League 1
 K League 2
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
South Korea - K League 2 - 2024
Regular Season
overview home away
matches teams head to head
Busan I Park  vs.  Bucheon 1995
 
Home Team
 Ansan Greeners
 Anyang
 Bucheon 1995
 Busan I Park
 Gimpo
 Gyeongnam
 Cheonan City
 Cheongju
 Chungnam Asan
 Jeonnam Dragons
 Seongnam
 Seoul E-Land
 Suwon Bluewings
 
Away Team
 Ansan Greeners
 Anyang
 Bucheon 1995
 Busan I Park
 Gimpo
 Gyeongnam
 Cheonan City
 Cheongju
 Chungnam Asan
 Jeonnam Dragons
 Seongnam
 Seoul E-Land
 Suwon Bluewings
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W sko2-2024-s1 39 09.11.2024 05:00 Busan I Park vs. Bucheon 1995 3:1 1:0 2:1 3:1 L
D sko2-2024-s1 21 06.07.2024 10:30 Busan I Park vs. Bucheon 1995 2:2 1:1 1:1 2:2 D
W sko2-2024-s1 8 20.04.2024 05:00 Bucheon 1995 vs. Busan I Park 1:3 1:1 0:2 1:3 L
W sko2-2023-s1 37 29.10.2023 07:00 Busan I Park vs. Bucheon 1995 2:1 0:1 2:0 2:1 L
D sko2-2023-s1 24 30.07.2023 10:00 Bucheon 1995 vs. Busan I Park 0:0 0:0 0:0 0:0 D
L sko2-2023-s1 13 13.05.2023 09:30 Busan I Park vs. Bucheon 1995 0:1 0:0 0:1 0:1 W
D sko2-2022-s1 34 22.08.2022 12:30 Bucheon 1995 vs. Busan I Park 1:1 0:0 1:1 1:1 D
L sko2-2022-s1 23 26.06.2022 11:00 Busan I Park vs. Bucheon 1995 0:2 0:2 0:0 0:2 W
L sko2-2022-s1 13 04.05.2022 12:00 Bucheon 1995 vs. Busan I Park 3:1 2:0 1:1 3:1 W
L sko2-2022-s1 4 13.03.2022 09:00 Busan I Park vs. Bucheon 1995 0:1 0:0 0:1 0:1 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W sko2-2024-s1 39 09.11.2024 05:00 Busan I Park vs. Bucheon 1995 3:1 1:0 2:1 3:1
W sko2-2024-s1 38 02.11.2024 07:30 Cheonan City vs. Busan I Park 2:3 1:2 1:1 2:3
L sko2-2024-s1 37 29.10.2024 10:30 Busan I Park vs. Cheongju 0:1 0:0 0:1 0:1
L sko2-2024-s1 35 20.10.2024 07:30 Anyang vs. Busan I Park 4:1 1:0 3:1 4:1
D sko2-2024-s1 34 05.10.2024 07:30 Busan I Park vs. Seoul E-Land 0:0 0:0 0:0 0:0
W sko2-2024-s1 33 29.09.2024 07:30 Ansan Greeners vs. Busan I Park 0:5 0:3 0:2 0:5
W sko2-2024-s1 32 25.09.2024 10:30 Suwon Bluewings vs. Busan I Park 0:1 0:1 0:0 0:1
D sko2-2024-s1 31 22.09.2024 10:00 Busan I Park vs. Gyeongnam 1:1 1:0 0:1 1:1
W sko2-2024-s1 30 15.09.2024 07:30 Jeonnam Dragons vs. Busan I Park 1:2 1:0 0:2 1:2
W sko2-2024-s1 29 01.09.2024 10:00 Busan I Park vs. Seongnam 3:1 2:0 1:1 3:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  sko2-2024-s1 39 09.11.2024 05:00 Busan I Park vs. Bucheon 1995 3:1 1:0 2:1 3:1 L
  sko2-2024-s1 38 02.11.2024 05:00 Bucheon 1995 vs. Anyang 0:0 0:0 0:0 0:0 D
  sko2-2024-s1 37 29.10.2024 10:30 Cheonan City vs. Bucheon 1995 1:1 0:0 1:1 1:1 D
  sko2-2024-s1 36 26.10.2024 07:30 Ansan Greeners vs. Bucheon 1995 1:0 1:0 0:0 1:0 L
  sko2-2024-s1 35 19.10.2024 05:00 Bucheon 1995 vs. Suwon Bluewings 1:1 0:1 1:0 1:1 D
  sko2-2024-s1 34 05.10.2024 10:00 Bucheon 1995 vs. Cheongju 0:0 0:0 0:0 0:0 D
  sko2-2024-s1 33 30.09.2024 10:30 Jeonnam Dragons vs. Bucheon 1995 3:1 0:1 3:0 3:1 L
  sko2-2024-s1 32 25.09.2024 10:30 Bucheon 1995 vs. Seongnam 3:0 1:0 2:0 3:0 W
  sko2-2024-s1 31 22.09.2024 07:30 Bucheon 1995 vs. Gimpo 2:0 0:0 2:0 2:0 W
  sko2-2024-s1 30 15.09.2024 07:30 Gyeongnam vs. Bucheon 1995 1:4 1:3 0:1 1:4 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Busan I Park 36 16 8 12 56 55:45 10 15 14 7 27:16 11 9 15 12 28:29 -1
 Bucheon 1995 36 10 14 12 50 43:43 0 8 19 9 17:19 2 10 13 13 26:24 -2
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Busan I Park 36 16 8 12 18 16 14 13 1 1 2 6 6 1 1 5
 Bucheon 1995 36 10 14 12 13 23 15 5 3 0 3 10 6 2 1 6
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Busan I Park 36 16 8 12 33 7 2 29 3 2 35 4 32 1 32 6 30 4
 Bucheon 1995 36 10 14 12 30 7 3 29 6 3 34 1 35 2 33 7 29 3
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Busan I Park 36 4 13 17 22 32 23 19 14 11 19 27 25 17 9 10 24 31 26 12 5
 Bucheon 1995 36 5 11 20 26 31 25 16 10 15 24 28 21 12 8 9 25 32 27 11 4
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Busan I Park 36 4 9 4 5 5 7 11 8 8 6 2 10 14 7 3 2 11 13 6 6 17 12 6 23 11 1 9 8 12 3 18 10 6 15 14 6
 Bucheon 1995 36 5 6 9 6 8 1 15 9 4 6 2 9 16 7 3 1 12 14 9 0 20 15 1 20 14 1 7 10 14 3 19 7 7 15 15 5
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Busan I Park 36 4 1 3 0 3 2 0 1 1 0 4 2 2 0 0 5 1 1 1 0 2 0 1 0 1
 Bucheon 1995 36 1 0 1 2 4 0 1 0 0 1 5 6 3 0 0 5 3 1 2 0 0 0 1 0 0
 
 
 
web created by Martin Tuma © 2023