League
 K League 1
 K League 2
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
South Korea - K League 2 - 2024
Regular Season
overview home away
matches teams head to head
Bucheon 1995  vs.  Seongnam
 
Home Team
 Ansan Greeners
 Anyang
 Bucheon 1995
 Busan I Park
 Gimpo
 Gyeongnam
 Cheonan City
 Cheongju
 Chungnam Asan
 Jeonnam Dragons
 Seongnam
 Seoul E-Land
 Suwon Bluewings
 
Away Team
 Ansan Greeners
 Anyang
 Bucheon 1995
 Busan I Park
 Gimpo
 Gyeongnam
 Cheonan City
 Cheongju
 Chungnam Asan
 Jeonnam Dragons
 Seongnam
 Seoul E-Land
 Suwon Bluewings
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W sko2-2024-s1 32 25.09.2024 10:30 Bucheon 1995 vs. Seongnam 3:0 1:0 2:0 3:0 L
W sko2-2024-s1 25 27.07.2024 10:30 Seongnam vs. Bucheon 1995 0:1 0:1 0:0 0:1 L
D sko2-2024-s1 7 13.04.2024 07:30 Bucheon 1995 vs. Seongnam 1:1 1:0 0:1 1:1 D
D sko2-2023-s1 27 21.08.2023 10:00 Seongnam vs. Bucheon 1995 2:2 1:0 1:2 2:2 D
W sko2-2023-s1 18 24.06.2023 09:30 Seongnam vs. Bucheon 1995 0:1 0:0 0:1 0:1 L
W sko2-2023-s1 2 04.03.2023 04:30 Bucheon 1995 vs. Seongnam 1:0 1:0 0:0 1:0 L
L sko2-2018-s1 30 30.09.2018 11:00 Bucheon 1995 vs. Seongnam 0:1 0:0 0:1 0:1 W
L sko2-2018-s1 25 27.08.2018 13:00 Seongnam vs. Bucheon 1995 2:1 1:0 1:1 2:1 W
L sko2-2018-s1 17 30.06.2018 12:00 Bucheon 1995 vs. Seongnam 1:2 0:0 1:2 1:2 W
L sko2-2018-s1 7 15.04.2018 07:00 Seongnam vs. Bucheon 1995 2:1 1:0 1:1 2:1 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L sko2-2024-s1 39 09.11.2024 05:00 Busan I Park vs. Bucheon 1995 3:1 1:0 2:1 3:1
D sko2-2024-s1 38 02.11.2024 05:00 Bucheon 1995 vs. Anyang 0:0 0:0 0:0 0:0
D sko2-2024-s1 37 29.10.2024 10:30 Cheonan City vs. Bucheon 1995 1:1 0:0 1:1 1:1
L sko2-2024-s1 36 26.10.2024 07:30 Ansan Greeners vs. Bucheon 1995 1:0 1:0 0:0 1:0
D sko2-2024-s1 35 19.10.2024 05:00 Bucheon 1995 vs. Suwon Bluewings 1:1 0:1 1:0 1:1
D sko2-2024-s1 34 05.10.2024 10:00 Bucheon 1995 vs. Cheongju 0:0 0:0 0:0 0:0
L sko2-2024-s1 33 30.09.2024 10:30 Jeonnam Dragons vs. Bucheon 1995 3:1 0:1 3:0 3:1
W sko2-2024-s1 32 25.09.2024 10:30 Bucheon 1995 vs. Seongnam 3:0 1:0 2:0 3:0
W sko2-2024-s1 31 22.09.2024 07:30 Bucheon 1995 vs. Gimpo 2:0 0:0 2:0 2:0
W sko2-2024-s1 30 15.09.2024 07:30 Gyeongnam vs. Bucheon 1995 1:4 1:3 0:1 1:4
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  sko2-2024-s1 39 09.11.2024 05:00 Ansan Greeners vs. Seongnam 1:1 0:0 1:1 1:1 D
  sko2-2024-s1 38 03.11.2024 07:30 Seongnam vs. Gimpo 1:1 0:1 1:0 1:1 D
  sko2-2024-s1 37 30.10.2024 10:30 Seoul E-Land vs. Seongnam 1:0 0:0 1:0 1:0 L
  sko2-2024-s1 36 27.10.2024 07:30 Gyeongnam vs. Seongnam 5:1 3:1 2:0 5:1 L
  sko2-2024-s1 35 20.10.2024 05:00 Seongnam vs. Chungnam Asan 2:3 1:1 1:2 2:3 L
  sko2-2024-s1 34 05.10.2024 10:00 Seongnam vs. Jeonnam Dragons 0:0 0:0 0:0 0:0 D
  sko2-2024-s1 33 29.09.2024 10:00 Cheongju vs. Seongnam 1:1 0:1 1:0 1:1 D
  sko2-2024-s1 32 25.09.2024 10:30 Bucheon 1995 vs. Seongnam 3:0 1:0 2:0 3:0 L
  sko2-2024-s1 31 22.09.2024 07:30 Seongnam vs. Suwon Bluewings 1:2 1:0 0:2 1:2 L
  sko2-2024-s1 29 01.09.2024 10:00 Busan I Park vs. Seongnam 3:1 2:0 1:1 3:1 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Bucheon 1995 36 12 14 10 50 43:43 0 9 19 8 19:17 2 13 13 10 24:26 -2
 Seongnam 36 19 12 5 27 65:34 -31 14 13 9 26:16 -10 17 13 6 39:18 -21
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Bucheon 1995 36 12 14 10 15 23 13 6 1 2 6 10 3 0 3 5
 Seongnam 36 19 12 5 23 19 11 10 3 1 6 6 1 3 3 3
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Bucheon 1995 36 12 14 10 29 6 3 30 7 3 35 2 34 1 29 3 33 7
 Seongnam 36 19 12 5 35 11 5 25 1 0 36 5 31 0 35 10 26 1
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Bucheon 1995 36 5 11 20 26 31 25 16 10 9 25 32 27 11 4 15 24 28 21 12 8
 Seongnam 36 2 6 16 25 34 30 20 11 3 17 27 33 19 9 11 28 35 25 8 1
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Bucheon 1995 36 5 6 9 6 8 1 9 16 7 3 1 15 9 4 6 2 12 14 9 0 20 14 1 20 15 1 7 10 14 3 15 15 5 19 7 7
 Seongnam 36 2 4 10 9 8 2 3 14 10 6 2 11 17 7 1 0 8 17 9 1 16 15 4 21 14 1 7 8 15 5 11 13 10 21 12 3
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Bucheon 1995 36 5 3 1 2 0 0 0 1 0 0 5 6 3 0 0 1 0 1 2 4 0 1 0 0 1
 Seongnam 36 3 3 4 2 3 1 1 1 0 0 2 7 3 0 0 1 0 3 0 1 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023