League
 K League 1
 K League 2
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
South Korea - K League 2 - 2024
Regular Season
overview home away
matches teams head to head
Bucheon 1995  vs.  Anyang
 
Home Team
 Ansan Greeners
 Anyang
 Bucheon 1995
 Busan I Park
 Gimpo
 Gyeongnam
 Cheonan City
 Cheongju
 Chungnam Asan
 Jeonnam Dragons
 Seongnam
 Seoul E-Land
 Suwon Bluewings
 
Away Team
 Ansan Greeners
 Anyang
 Bucheon 1995
 Busan I Park
 Gimpo
 Gyeongnam
 Cheonan City
 Cheongju
 Chungnam Asan
 Jeonnam Dragons
 Seongnam
 Seoul E-Land
 Suwon Bluewings
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D sko2-2024-s1 38 02.11.2024 05:00 Bucheon 1995 vs. Anyang 0:0 0:0 0:0 0:0 D
L sko2-2024-s1 20 30.06.2024 10:00 Bucheon 1995 vs. Anyang 1:2 1:0 0:2 1:2 W
L sko2-2024-s1 6 10.04.2024 05:00 Anyang vs. Bucheon 1995 3:0 1:0 2:0 3:0 W
D sko2-2023-s1 36 21.10.2023 07:00 Bucheon 1995 vs. Anyang 1:1 0:1 1:0 1:1 D
D sko2-2023-s1 16 03.06.2023 11:00 Anyang vs. Bucheon 1995 2:2 1:1 1:1 2:2 D
L sko2-2023-s1 6 08.04.2023 07:00 Bucheon 1995 vs. Anyang 2:4 1:2 1:2 2:4 W
L sko2-2022-s1 43 08.10.2022 06:30 Anyang vs. Bucheon 1995 1:0 0:0 1:0 1:0 W
L sko2-2022-s1 33 16.08.2022 12:00 Anyang vs. Bucheon 1995 4:2 2:0 2:2 4:2 W
L sko2-2022-s1 22 22.06.2022 12:30 Bucheon 1995 vs. Anyang 0:1 0:1 0:0 0:1 W
W sko2-2022-s1 10 10.04.2022 06:30 Bucheon 1995 vs. Anyang 2:0 0:0 2:0 2:0 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L sko2-2024-s1 39 09.11.2024 05:00 Busan I Park vs. Bucheon 1995 3:1 1:0 2:1 3:1
D sko2-2024-s1 38 02.11.2024 05:00 Bucheon 1995 vs. Anyang 0:0 0:0 0:0 0:0
D sko2-2024-s1 37 29.10.2024 10:30 Cheonan City vs. Bucheon 1995 1:1 0:0 1:1 1:1
L sko2-2024-s1 36 26.10.2024 07:30 Ansan Greeners vs. Bucheon 1995 1:0 1:0 0:0 1:0
D sko2-2024-s1 35 19.10.2024 05:00 Bucheon 1995 vs. Suwon Bluewings 1:1 0:1 1:0 1:1
D sko2-2024-s1 34 05.10.2024 10:00 Bucheon 1995 vs. Cheongju 0:0 0:0 0:0 0:0
L sko2-2024-s1 33 30.09.2024 10:30 Jeonnam Dragons vs. Bucheon 1995 3:1 0:1 3:0 3:1
W sko2-2024-s1 32 25.09.2024 10:30 Bucheon 1995 vs. Seongnam 3:0 1:0 2:0 3:0
W sko2-2024-s1 31 22.09.2024 07:30 Bucheon 1995 vs. Gimpo 2:0 0:0 2:0 2:0
W sko2-2024-s1 30 15.09.2024 07:30 Gyeongnam vs. Bucheon 1995 1:4 1:3 0:1 1:4
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  sko2-2024-s1 39 09.11.2024 05:00 Anyang vs. Gyeongnam 2:2 1:1 1:1 2:2 D
  sko2-2024-s1 38 02.11.2024 05:00 Bucheon 1995 vs. Anyang 0:0 0:0 0:0 0:0 D
  sko2-2024-s1 37 29.10.2024 10:30 Anyang vs. Jeonnam Dragons 1:1 0:0 1:1 1:1 D
  sko2-2024-s1 36 26.10.2024 07:30 Cheongju vs. Anyang 0:2 0:0 0:2 0:2 W
  sko2-2024-s1 35 20.10.2024 07:30 Anyang vs. Busan I Park 4:1 1:0 3:1 4:1 W
  sko2-2024-s1 34 06.10.2024 08:30 Suwon Bluewings vs. Anyang 1:0 0:0 1:0 1:0 L
  sko2-2024-s1 33 28.09.2024 07:30 Anyang vs. Chungnam Asan 0:1 0:0 0:1 0:1 L
  sko2-2024-s1 32 24.09.2024 10:30 Seoul E-Land vs. Anyang 1:0 1:0 0:0 1:0 L
  sko2-2024-s1 31 21.09.2024 10:00 Anyang vs. Ansan Greeners 2:1 1:0 1:1 2:1 W
  sko2-2024-s1 30 15.09.2024 10:00 Gimpo vs. Anyang 1:2 0:0 1:2 1:2 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Bucheon 1995 36 12 14 10 50 43:43 0 9 19 8 19:17 2 13 13 10 24:26 -2
 Anyang 36 9 9 18 63 36:51 15 7 17 12 10:19 9 7 19 10 26:32 6
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Bucheon 1995 36 12 14 10 15 23 13 6 1 2 6 10 3 0 3 5
 Anyang 36 9 9 18 11 18 19 5 1 1 3 8 6 1 0 11
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Bucheon 1995 36 12 14 10 29 6 3 30 7 3 35 2 34 1 29 3 33 7
 Anyang 36 9 9 18 30 3 0 33 6 3 32 1 35 4 31 2 34 5
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Bucheon 1995 36 5 11 20 26 31 25 16 10 9 25 32 27 11 4 15 24 28 21 12 8
 Anyang 36 3 11 20 29 33 25 16 7 13 28 31 23 8 5 7 20 32 29 16 4
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Bucheon 1995 36 5 6 9 6 8 1 9 16 7 3 1 15 9 4 6 2 12 14 9 0 20 14 1 20 15 1 7 10 14 3 15 15 5 19 7 7
 Anyang 36 3 8 9 9 3 3 13 15 3 5 0 7 13 12 2 2 15 14 6 1 27 8 1 22 10 3 9 7 13 4 17 15 1 13 16 5
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Bucheon 1995 36 5 3 1 2 0 0 0 1 0 0 5 6 3 0 0 1 0 1 2 4 0 1 0 0 1
 Anyang 36 3 1 1 0 2 2 0 0 0 0 3 5 1 0 0 5 3 6 2 0 0 0 1 0 1
 
 
 
web created by Martin Tuma © 2023