League
 K League 1
 K League 2
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 Championship Round
 Relegation Round
South Korea - K League 1 - 2024
Relegation Round
overview home away
matches teams head to head
Jeju United  vs.  Gwangju
 
Home Team
 Daegu
 Daejeon Citizen
 Gwangju
 Incheon United
 Jeju United
 Jeonbuk Motors
 
Away Team
 Daegu
 Daejeon Citizen
 Gwangju
 Incheon United
 Jeju United
 Jeonbuk Motors
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D sko1-2024-s3 37 10.11.2024 07:30 Jeju United vs. Gwangju 0:0 0:0 0:0 0:0 D
W sko1-2024-s1 31 22.09.2024 07:30 Gwangju vs. Jeju United 0:2 0:0 0:2 0:2 L
L sko1-2024-s1 20 30.06.2024 10:00 Gwangju vs. Jeju United 2:1 1:1 1:0 2:1 W
L sko1-2024-s1 10 01.05.2024 10:00 Jeju United vs. Gwangju 1:3 0:1 1:2 1:3 W
L sko1-2023-s1 32 01.10.2023 07:30 Jeju United vs. Gwangju 1:2 0:0 1:2 1:2 W
D sko1-2023-s1 22 11.07.2023 10:30 Jeju United vs. Gwangju 0:0 0:0 0:0 0:0 D
W sko1-2023-s1 9 26.04.2023 10:00 Gwangju vs. Jeju United 0:1 0:0 0:1 0:1 L
W sko1-2021-s1 30 18.09.2021 09:30 Gwangju vs. Jeju United 0:3 0:0 0:3 0:3 L
D sko1-2021-s1 17 19.05.2021 09:30 Gwangju vs. Jeju United 0:0 0:0 0:0 0:0 D
D sko1-2021-s1 6 20.03.2021 07:00 Jeju United vs. Gwangju 1:1 0:0 1:1 1:1 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
D sko1-2024-s3 37 10.11.2024 07:30 Jeju United vs. Gwangju 0:0 0:0 0:0 0:0
D sko1-2024-s3 36 03.11.2024 05:00 Daegu vs. Jeju United 2:2 1:0 1:2 2:2
W sko1-2024-s3 35 27.10.2024 07:30 Jeju United vs. Jeonbuk Motors 1:0 0:0 1:0 1:0
W sko1-2024-s1 33 06.10.2024 06:00 Jeju United vs. Daejeon Citizen 2:1 1:1 1:0 2:1
L sko1-2024-s1 32 28.09.2024 10:00 Jeonbuk Motors vs. Jeju United 2:1 0:0 2:1 2:1
W sko1-2024-s1 31 22.09.2024 07:30 Gwangju vs. Jeju United 0:2 0:0 0:2 0:2
L sko1-2024-s1 30 14.09.2024 10:00 Jeju United vs. Daegu 0:4 0:0 0:4 0:4
W sko1-2024-s1 29 01.09.2024 09:00 Jeju United vs. Gimcheon Sangmu 1:0 0:0 1:0 1:0
L sko1-2024-s1 28 25.08.2024 10:00 Suwon FC vs. Jeju United 5:0 2:0 3:0 5:0
L sko1-2024-s1 27 16.08.2024 10:30 FC Seoul vs. Jeju United 1:0 1:0 0:0 1:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  sko1-2024-s3 37 10.11.2024 07:30 Jeju United vs. Gwangju 0:0 0:0 0:0 0:0 D
  sko1-2024-s3 36 02.11.2024 07:30 Gwangju vs. Daejeon Citizen 0:0 0:0 0:0 0:0 D
  sko1-2024-s3 35 27.10.2024 07:30 Incheon United vs. Gwangju 1:0 1:0 0:0 1:0 L
  sko1-2024-s1 33 06.10.2024 06:00 Gwangju vs. FC Seoul 3:1 0:0 3:1 3:1 W
  sko1-2024-s1 32 28.09.2024 10:00 Gimcheon Sangmu vs. Gwangju 2:0 0:0 2:0 2:0 L
  sko1-2024-s1 31 22.09.2024 07:30 Gwangju vs. Jeju United 0:2 0:0 0:2 0:2 L
  sko1-2024-s1 30 13.09.2024 10:30 Gwangju vs. Pohang Steelers 2:1 0:0 2:1 2:1 W
  sko1-2024-s1 29 01.09.2024 10:00 Daejeon Citizen vs. Gwangju 2:0 1:0 1:0 2:0 L
  sko1-2024-s1 28 25.08.2024 10:00 Gwangju vs. Ulsan 0:1 0:0 0:1 0:1 L
  sko1-2024-s1 27 18.08.2024 10:00 Gangwon vs. Gwangju 3:2 1:2 2:0 3:2 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Jeju United 3 1 2 0 5 3:2 1 0 2 1 0:1 -1 2 1 0 3:1 2
 Gwangju 3 1 2 0 2 1:0 -1 1 2 0 1:0 -1 0 3 0 0:0 0
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Jeju United 3 1 2 0 1 3 1 0 0 0 1 1 0 0 1 0
 Gwangju 3 1 2 0 1 2 0 1 0 0 0 2 0 0 0 0
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Jeju United 3 1 2 0 3 0 0 3 0 0 3 0 3 0 3 0 3 0
 Gwangju 3 1 2 0 3 0 0 3 0 0 3 0 3 0 3 0 3 0
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Jeju United 3 1 2 2 2 2 1 1 1 1 2 3 2 1 0 2 2 3 1 1 0
 Gwangju 3 2 3 3 3 1 0 0 0 2 3 3 1 0 0 3 3 3 0 0 0
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Jeju United 3 1 1 0 0 1 0 1 1 1 0 0 2 0 1 0 0 2 1 0 0 3 0 0 2 1 0 1 1 0 1 1 1 1 2 1 0
 Gwangju 3 2 1 0 0 0 0 2 1 0 0 0 3 0 0 0 0 2 1 0 0 2 1 0 3 0 0 3 0 0 0 3 0 0 3 0 0
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Jeju United 3 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 Gwangju 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023