League
 K League 1
 K League 2
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 Championship Round
 Relegation Round
South Korea - K League 1 - 2024
Championship Round
overview home away
matches teams head to head
Suwon FC  vs.  Gangwon
 
Home Team
 FC Seoul
 Gangwon
 Gimcheon Sangmu
 Pohang Steelers
 Suwon FC
 Ulsan
 
Away Team
 FC Seoul
 Gangwon
 Gimcheon Sangmu
 Pohang Steelers
 Suwon FC
 Ulsan
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W sko1-2024-s2 37 09.11.2024 07:30 Suwon FC vs. Gangwon 4:0 2:0 2:0 4:0 L
D sko1-2024-s1 29 01.09.2024 10:00 Gangwon vs. Suwon FC 2:2 1:1 1:1 2:2 D
L sko1-2024-s1 17 15.06.2024 11:00 Gangwon vs. Suwon FC 3:1 1:0 2:1 3:1 W
L sko1-2024-s1 11 05.05.2024 05:00 Suwon FC vs. Gangwon 1:2 0:0 1:2 1:2 W
L sko1-2023-s3 37 25.11.2023 07:30 Gangwon vs. Suwon FC 2:0 1:0 1:0 2:0 W
W sko1-2023-s1 27 19.08.2023 10:00 Gangwon vs. Suwon FC 1:2 1:0 0:2 1:2 L
D sko1-2023-s1 19 25.06.2023 10:00 Suwon FC vs. Gangwon 1:1 0:1 1:0 1:1 D
W sko1-2023-s1 11 06.05.2023 07:30 Suwon FC vs. Gangwon 2:0 1:0 1:0 2:0 L
W sko1-2022-s1 28 15.08.2022 11:00 Gangwon vs. Suwon FC 2:3 1:1 1:2 2:3 L
L sko1-2022-s1 22 16.07.2022 12:00 Suwon FC vs. Gangwon 2:4 1:1 1:3 2:4 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W sko1-2024-s2 37 09.11.2024 07:30 Suwon FC vs. Gangwon 4:0 2:0 2:0 4:0
L sko1-2024-s2 36 02.11.2024 07:30 Gimcheon Sangmu vs. Suwon FC 1:0 1:0 0:0 1:0
L sko1-2024-s2 35 26.10.2024 07:30 Suwon FC vs. FC Seoul 0:1 0:1 0:0 0:1
D sko1-2024-s1 33 06.10.2024 06:00 Pohang Steelers vs. Suwon FC 1:1 1:0 0:1 1:1
L sko1-2024-s1 32 29.09.2024 07:30 FC Seoul vs. Suwon FC 1:0 0:0 1:0 1:0
L sko1-2024-s1 31 21.09.2024 07:30 Suwon FC vs. Gimcheon Sangmu 2:4 1:2 1:2 2:4
L sko1-2024-s1 30 14.09.2024 10:00 Suwon FC vs. Jeonbuk Motors 0:6 0:1 0:5 0:6
D sko1-2024-s1 29 01.09.2024 10:00 Gangwon vs. Suwon FC 2:2 1:1 1:1 2:2
W sko1-2024-s1 28 25.08.2024 10:00 Suwon FC vs. Jeju United 5:0 2:0 3:0 5:0
W sko1-2024-s1 27 18.08.2024 10:00 Ulsan vs. Suwon FC 1:2 0:1 1:1 1:2
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  sko1-2024-s2 37 09.11.2024 07:30 Suwon FC vs. Gangwon 4:0 2:0 2:0 4:0 L
  sko1-2024-s2 36 01.11.2024 10:30 Ulsan vs. Gangwon 2:1 1:0 1:1 2:1 L
  sko1-2024-s2 35 26.10.2024 05:00 Gangwon vs. Gimcheon Sangmu 1:0 0:0 1:0 1:0 W
  sko1-2024-s2 34 20.10.2024 06:00 Gangwon vs. FC Seoul 1:0 0:0 1:0 1:0 W
  sko1-2024-s1 33 06.10.2024 06:00 Incheon United vs. Gangwon 1:3 0:1 1:2 1:3 W
  sko1-2024-s1 32 28.09.2024 07:30 Gangwon vs. Daegu 1:1 0:0 1:1 1:1 D
  sko1-2024-s1 31 22.09.2024 07:30 Pohang Steelers vs. Gangwon 2:1 1:0 1:1 2:1 L
  sko1-2024-s1 30 13.09.2024 10:30 Ulsan vs. Gangwon 2:0 1:0 1:0 2:0 L
  sko1-2024-s1 29 01.09.2024 10:00 Gangwon vs. Suwon FC 2:2 1:1 1:1 2:2 D
  sko1-2024-s1 28 24.08.2024 10:30 FC Seoul vs. Gangwon 2:0 2:0 0:0 2:0 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Suwon FC 3 1 0 2 3 4:2 2 1 0 2 2:2 0 1 2 0 2:0 2
 Gangwon 4 2 0 2 6 6:3 -3 2 2 0 3:0 -3 1 1 2 3:3 0
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Suwon FC 3 1 0 2 1 0 2 1 0 0 0 0 0 0 0 2
 Gangwon 4 2 0 2 2 2 2 2 0 0 0 0 2 0 0 0
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Suwon FC 3 1 0 2 3 1 1 2 0 0 3 1 2 0 3 1 2 0
 Gangwon 4 2 0 2 4 1 1 3 0 0 4 1 3 0 4 1 3 0
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Suwon FC 3 0 2 2 2 3 1 1 1 2 2 2 1 1 1 1 3 3 2 0 0
 Gangwon 4 0 2 2 3 4 2 2 1 2 2 3 2 2 1 1 4 4 3 0 0
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Suwon FC 3 0 2 0 0 1 0 2 0 0 0 1 1 2 0 0 0 0 2 1 0 2 0 1 1 2 0 2 0 1 0 2 0 1 3 0 0
 Gangwon 4 0 2 0 1 1 0 2 0 1 0 1 1 3 0 0 0 2 1 1 0 2 1 1 4 0 0 0 2 2 0 2 1 1 1 3 0
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Suwon FC 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 Gangwon 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023