League
 K League 1
 K League 2
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 Championship Round
 Relegation Round
South Korea - K League 1 - 2024
Championship Round
overview home away
matches teams head to head
FC Seoul  vs.  Suwon FC
 
Home Team
 FC Seoul
 Gangwon
 Gimcheon Sangmu
 Pohang Steelers
 Suwon FC
 Ulsan
 
Away Team
 FC Seoul
 Gangwon
 Gimcheon Sangmu
 Pohang Steelers
 Suwon FC
 Ulsan
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W sko1-2024-s2 35 26.10.2024 07:30 Suwon FC vs. FC Seoul 0:1 0:1 0:0 0:1 L
W sko1-2024-s1 32 29.09.2024 07:30 FC Seoul vs. Suwon FC 1:0 0:0 1:0 1:0 L
W sko1-2024-s1 18 22.06.2024 11:00 FC Seoul vs. Suwon FC 3:0 1:0 2:0 3:0 L
W sko1-2024-s1 10 30.04.2024 10:30 Suwon FC vs. FC Seoul 0:2 0:1 0:1 0:2 L
W sko1-2023-s3 35 29.10.2023 07:30 Suwon FC vs. FC Seoul 3:4 1:0 2:4 3:4 L
D sko1-2023-s1 32 30.09.2023 05:00 Suwon FC vs. FC Seoul 1:1 0:0 1:1 1:1 D
W sko1-2023-s1 22 12.07.2023 10:30 FC Seoul vs. Suwon FC 7:2 3:0 4:2 7:2 L
W sko1-2023-s1 10 29.04.2023 05:00 Suwon FC vs. FC Seoul 0:3 0:1 0:2 0:3 L
W sko1-2022-s3 38 22.10.2022 08:00 Suwon FC vs. FC Seoul 0:2 0:1 0:1 0:2 L
D sko1-2022-s1 31 10.09.2022 12:00 FC Seoul vs. Suwon FC 2:2 2:1 0:1 2:2 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
D sko1-2024-s2 37 10.11.2024 05:00 FC Seoul vs. Ulsan 1:1 0:1 1:0 1:1
D sko1-2024-s2 36 02.11.2024 07:30 FC Seoul vs. Pohang Steelers 1:1 1:1 0:0 1:1
W sko1-2024-s2 35 26.10.2024 07:30 Suwon FC vs. FC Seoul 0:1 0:1 0:0 0:1
L sko1-2024-s2 34 20.10.2024 06:00 Gangwon vs. FC Seoul 1:0 0:0 1:0 1:0
L sko1-2024-s1 33 06.10.2024 06:00 Gwangju vs. FC Seoul 3:1 0:0 3:1 3:1
W sko1-2024-s1 32 29.09.2024 07:30 FC Seoul vs. Suwon FC 1:0 0:0 1:0 1:0
D sko1-2024-s1 31 21.09.2024 10:00 Daegu vs. FC Seoul 1:1 0:0 1:1 1:1
L sko1-2024-s1 30 14.09.2024 07:30 FC Seoul vs. Daejeon Citizen 2:3 1:2 1:1 2:3
D sko1-2024-s1 29 01.09.2024 10:00 Jeonbuk Motors vs. FC Seoul 0:0 0:0 0:0 0:0
W sko1-2024-s1 28 24.08.2024 10:30 FC Seoul vs. Gangwon 2:0 2:0 0:0 2:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  sko1-2024-s2 37 09.11.2024 07:30 Suwon FC vs. Gangwon 4:0 2:0 2:0 4:0 W
  sko1-2024-s2 36 02.11.2024 07:30 Gimcheon Sangmu vs. Suwon FC 1:0 1:0 0:0 1:0 L
  sko1-2024-s2 35 26.10.2024 07:30 Suwon FC vs. FC Seoul 0:1 0:1 0:0 0:1 L
  sko1-2024-s1 33 06.10.2024 06:00 Pohang Steelers vs. Suwon FC 1:1 1:0 0:1 1:1 D
  sko1-2024-s1 32 29.09.2024 07:30 FC Seoul vs. Suwon FC 1:0 0:0 1:0 1:0 L
  sko1-2024-s1 31 21.09.2024 07:30 Suwon FC vs. Gimcheon Sangmu 2:4 1:2 1:2 2:4 L
  sko1-2024-s1 30 14.09.2024 10:00 Suwon FC vs. Jeonbuk Motors 0:6 0:1 0:5 0:6 L
  sko1-2024-s1 29 01.09.2024 10:00 Gangwon vs. Suwon FC 2:2 1:1 1:1 2:2 D
  sko1-2024-s1 28 25.08.2024 10:00 Suwon FC vs. Jeju United 5:0 2:0 3:0 5:0 W
  sko1-2024-s1 27 18.08.2024 10:00 Ulsan vs. Suwon FC 1:2 0:1 1:1 1:2 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 FC Seoul 4 1 2 1 5 3:3 0 1 2 1 2:2 0 1 2 1 1:1 0
 Suwon FC 3 2 0 1 3 2:4 2 2 0 1 2:2 0 0 2 1 0:2 2
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 FC Seoul 4 1 2 1 1 3 2 1 0 0 0 1 1 0 1 0
 Suwon FC 3 2 0 1 2 0 1 2 0 0 0 0 0 0 0 1
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 FC Seoul 4 1 2 1 4 0 0 4 0 0 4 0 4 0 4 0 4 0
 Suwon FC 3 2 0 1 2 0 0 3 1 1 2 0 3 1 2 0 3 1
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 FC Seoul 4 0 2 4 4 4 2 0 0 1 4 4 3 0 0 1 4 4 3 0 0
 Suwon FC 3 0 2 2 2 3 1 1 1 1 3 3 2 0 0 2 2 2 1 1 1
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 FC Seoul 4 0 2 2 0 0 0 1 3 0 0 0 1 3 0 0 0 1 2 1 0 2 2 0 2 2 0 2 2 0 0 3 1 0 3 1 0
 Suwon FC 3 0 2 0 0 1 0 1 2 0 0 0 2 0 0 0 1 0 2 1 0 1 2 0 2 0 1 2 0 1 0 3 0 0 2 0 1
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 FC Seoul 4 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
 Suwon FC 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 
 
 
web created by Martin Tuma © 2023