League
 K League 1
 K League 2
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 Championship Round
 Relegation Round
South Korea - K League 1 - 2017
Championship Round
overview home away
matches teams head to head
Suwon Bluewings  vs.  Gangwon
 
Home Team
 FC Seoul
 Gangwon
 Jeju United
 Jeonbuk Motors
 Suwon Bluewings
 Ulsan
 
Away Team
 FC Seoul
 Gangwon
 Jeju United
 Jeonbuk Motors
 Suwon Bluewings
 Ulsan
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D sko1-2023-s3 38 02.12.2023 05:00 Suwon Bluewings vs. Gangwon 0:0 0:0 0:0 0:0 D
W sko1-2023-s1 24 22.07.2023 10:30 Gangwon vs. Suwon Bluewings 1:2 1:1 0:1 1:2 L
W sko1-2023-s1 13 13.05.2023 10:00 Gangwon vs. Suwon Bluewings 0:2 0:1 0:1 0:2 L
D sko1-2023-s1 5 02.04.2023 07:30 Suwon Bluewings vs. Gangwon 1:1 1:0 0:1 1:1 D
L sko1-2022-s1 23 27.08.2022 11:00 Suwon Bluewings vs. Gangwon 2:3 0:2 2:1 2:3 W
D sko1-2022-s1 15 29.05.2022 12:00 Gangwon vs. Suwon Bluewings 1:1 1:0 0:1 1:1 D
D sko1-2022-s1 6 19.03.2022 07:00 Suwon Bluewings vs. Gangwon 2:2 0:1 2:1 2:2 D
W sko1-2021-s1 31 21.09.2021 07:00 Suwon Bluewings vs. Gangwon 3:2 2:1 1:1 3:2 L
L sko1-2021-s1 22 01.08.2021 13:00 Gangwon vs. Suwon Bluewings 3:0 1:0 2:0 3:0 W
D sko1-2021-s1 4 14.03.2021 09:30 Suwon Bluewings vs. Gangwon 1:1 1:1 0:0 1:1 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W sko2-2024-s1 38 03.11.2024 07:30 Suwon Bluewings vs. Ansan Greeners 2:1 0:0 2:1 2:1
W sko2-2024-s1 37 30.10.2024 10:30 Suwon Bluewings vs. Chungnam Asan 2:1 0:1 2:0 2:1
D sko2-2024-s1 36 27.10.2024 05:00 Gimpo vs. Suwon Bluewings 0:0 0:0 0:0 0:0
D sko2-2024-s1 35 19.10.2024 05:00 Bucheon 1995 vs. Suwon Bluewings 1:1 0:1 1:0 1:1
W sko2-2024-s1 34 06.10.2024 08:30 Suwon Bluewings vs. Anyang 1:0 0:0 1:0 1:0
D sko2-2024-s1 33 28.09.2024 10:00 Gyeongnam vs. Suwon Bluewings 1:1 1:0 0:1 1:1
L sko2-2024-s1 32 25.09.2024 10:30 Suwon Bluewings vs. Busan I Park 0:1 0:1 0:0 0:1
W sko2-2024-s1 31 22.09.2024 07:30 Seongnam vs. Suwon Bluewings 1:2 1:0 0:2 1:2
L sko2-2024-s1 30 14.09.2024 10:00 Suwon Bluewings vs. Cheonan City 1:2 0:1 1:1 1:2
D sko2-2024-s1 29 31.08.2024 10:00 Cheongju vs. Suwon Bluewings 2:2 2:0 0:2 2:2
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  sko1-2024-s2 37 09.11.2024 07:30 Suwon FC vs. Gangwon 4:0 2:0 2:0 4:0 L
  sko1-2024-s2 36 01.11.2024 10:30 Ulsan vs. Gangwon 2:1 1:0 1:1 2:1 L
  sko1-2024-s2 35 26.10.2024 05:00 Gangwon vs. Gimcheon Sangmu 1:0 0:0 1:0 1:0 W
  sko1-2024-s2 34 20.10.2024 06:00 Gangwon vs. FC Seoul 1:0 0:0 1:0 1:0 W
  sko1-2024-s1 33 06.10.2024 06:00 Incheon United vs. Gangwon 1:3 0:1 1:2 1:3 W
  sko1-2024-s1 32 28.09.2024 07:30 Gangwon vs. Daegu 1:1 0:0 1:1 1:1 D
  sko1-2024-s1 31 22.09.2024 07:30 Pohang Steelers vs. Gangwon 2:1 1:0 1:1 2:1 L
  sko1-2024-s1 30 13.09.2024 10:30 Ulsan vs. Gangwon 2:0 1:0 1:0 2:0 L
  sko1-2024-s1 29 01.09.2024 10:00 Gangwon vs. Suwon FC 2:2 1:1 1:1 2:2 D
  sko1-2024-s1 28 24.08.2024 10:30 FC Seoul vs. Gangwon 2:0 2:0 0:0 2:0 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Suwon Bluewings 38 17 13 8 64 63:41 22 1 3 1 3:3 0 3 2 0 6:2 4
 Gangwon 38 15 10 13 49 65:59 -6 2 2 1 3:2 -1 3 1 1 6:4 -2
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Suwon Bluewings 38 17 13 8 3 3 1 1 0 0 1 2 0 1 0 0
 Gangwon 38 15 10 13 4 2 1 2 0 0 2 0 0 0 0 1
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Suwon Bluewings 38 17 13 8 5 1 0 4 0 0 5 0 5 0 5 1 4 0
 Gangwon 38 15 10 13 4 1 1 4 1 1 5 0 5 0 4 1 4 1
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Suwon Bluewings 38 1 1 2 3 4 4 3 2 1 1 4 4 4 1 2 3 5 3 2 0
 Gangwon 38 0 1 1 3 5 4 4 2 1 2 4 4 3 1 2 4 4 3 1 1
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Suwon Bluewings 38 1 0 1 1 1 1 1 0 3 1 0 2 1 2 0 0 2 1 1 1 2 3 0 3 1 1 1 2 1 0 1 2 2 4 0 1
 Gangwon 38 0 1 0 2 2 0 1 1 2 0 1 2 2 0 0 1 1 3 1 0 2 3 0 3 2 0 0 2 1 2 1 3 0 3 1 0
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Suwon Bluewings 38 0 1 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 Gangwon 38 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 
 
 
web created by Martin Tuma © 2023