League
 Eredivisie
 Eerste Divisie
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Europa League Play-offs
Netherlands - Eredivisie - 2018/2019
Regular Season
overview home away
matches teams head to head
Utrecht  vs.  Fortuna Sittard
 
Home Team
 Ajax Amsterdam
 AZ Alkmaar
 De Graafschap
 Den Haag
 Emmen
 Excelsior
 Feyenoord
 Fortuna Sittard
 Groningen
 Heerenveen
 Heracles Almelo
 NAC Breda
 PEC Zwolle
 PSV Eindhoven
 Utrecht
 Venlo
 Vitesse
 Willem II Tilburg
 
Away Team
 Ajax Amsterdam
 AZ Alkmaar
 De Graafschap
 Den Haag
 Emmen
 Excelsior
 Feyenoord
 Fortuna Sittard
 Groningen
 Heerenveen
 Heracles Almelo
 NAC Breda
 PEC Zwolle
 PSV Eindhoven
 Utrecht
 Venlo
 Vitesse
 Willem II Tilburg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W nld1-2324-s1 21 11.02.2024 13:30 Utrecht vs. Fortuna Sittard 4:0 1:0 3:0 4:0 L
D nld1-2324-s1 10 28.10.2023 19:00 Fortuna Sittard vs. Utrecht 0:0 0:0 0:0 0:0 D
L nld1-2223-s1 24 03.03.2023 19:00 Utrecht vs. Fortuna Sittard 1:2 0:0 1:2 1:2 W
W nld1-2223-s1 5 02.09.2022 18:00 Fortuna Sittard vs. Utrecht 3:4 0:0 3:4 3:4 L
D nld1-2122-s1 29 09.04.2022 18:45 Utrecht vs. Fortuna Sittard 1:1 1:0 0:1 1:1 D
D nld1-2122-s1 17 18.12.2021 17:30 Fortuna Sittard vs. Utrecht 2:2 1:1 1:1 2:2 D
W nld1-2021-s1 27 20.03.2021 17:30 Fortuna Sittard vs. Utrecht 0:1 0:0 0:1 0:1 L
D nld1-2021-s1 13 19.12.2020 22:00 Utrecht vs. Fortuna Sittard 1:1 0:0 1:1 1:1 D
W nld1-1920-s1 12 03.11.2019 15:30 Utrecht vs. Fortuna Sittard 6:0 3:0 3:0 6:0 L
W nld1-1819-s1 32 24.04.2019 19:45 Utrecht vs. Fortuna Sittard 2:1 1:1 1:0 2:1 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W nld1-2425-s1 8 05.10.2024 19:00 Utrecht vs. Waalwijk 3:2 1:1 2:1 3:2
W nld1-2425-s1 7 29.09.2024 18:00 AZ Alkmaar vs. Utrecht 1:2 1:1 0:1 1:2
W nld1-2425-s1 6 21.09.2024 14:30 Utrecht vs. Willem II Tilburg 3:2 2:2 1:0 3:2
W nld1-2425-s1 4 01.09.2024 10:15 Utrecht vs. Twente 2:1 1:1 1:0 2:1
W nld1-2425-s1 3 24.08.2024 19:00 NAC Breda vs. Utrecht 1:2 1:0 0:2 1:2
D nld1-2425-s1 2 17.08.2024 14:30 Heerenveen vs. Utrecht 1:1 0:1 1:0 1:1
W nld1-2425-s1 1 11.08.2024 12:30 Utrecht vs. PEC Zwolle 1:0 1:0 0:0 1:0
L nld1-2324-s2 2 26.05.2024 16:00 Utrecht vs. Go Ahead Eagles 1:2 AT 1:0 0:1 1:1
W nld1-2324-s2 1 23.05.2024 19:00 Utrecht vs. Sparta Rotterdam 3:1 1:1 2:0 3:1
D nld1-2324-s1 34 19.05.2024 12:30 AZ Alkmaar vs. Utrecht 3:3 3:0 0:3 3:3
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  nld1-2425-s1 8 06.10.2024 18:00 Fortuna Sittard vs. AZ Alkmaar 1:0 0:0 1:0 1:0 W
  nld1-2425-s1 7 28.09.2024 19:00 Sparta Rotterdam vs. Fortuna Sittard 1:1 1:1 0:0 1:1 D
  nld1-2425-s1 6 22.09.2024 14:45 Fortuna Sittard vs. PSV Eindhoven 1:3 1:1 0:2 1:3 L
  nld1-2425-s1 3 18.09.2024 18:00 Ajax Amsterdam vs. Fortuna Sittard 5:0 2:0 3:0 5:0 L
  nld1-2425-s1 5 14.09.2024 18:00 NAC Breda vs. Fortuna Sittard 1:0 0:0 1:0 1:0 L
  nld1-2425-s1 4 31.08.2024 16:45 Fortuna Sittard vs. NEC Nijmegen 0:3 0:2 0:1 0:3 L
  nld1-2425-s1 2 16.08.2024 18:00 Fortuna Sittard vs. Almere City 3:0 1:0 2:0 3:0 W
  nld1-2425-s1 1 11.08.2024 12:30 Go Ahead Eagles vs. Fortuna Sittard 0:2 0:0 0:2 0:2 W
  nld1-2324-s1 34 19.05.2024 12:30 Heracles Almelo vs. Fortuna Sittard 0:0 0:0 0:0 0:0 D
  nld1-2324-s1 33 12.05.2024 12:30 Fortuna Sittard vs. PSV Eindhoven 1:1 1:0 0:1 1:1 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Utrecht 34 15 8 11 53 60:51 9 13 13 8 28:20 8 11 8 15 32:31 1
 Fortuna Sittard 34 18 7 9 34 80:50 -30 14 11 9 28:23 -5 17 8 9 52:27 -25
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Utrecht 34 15 8 11 19 17 13 9 3 1 5 4 4 1 1 6
 Fortuna Sittard 34 18 7 9 21 14 12 11 2 1 5 4 2 2 1 6
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Utrecht 34 15 8 11 28 8 5 26 6 4 30 6 28 4 28 7 27 6
 Fortuna Sittard 34 18 7 9 28 13 8 21 6 3 31 3 31 3 31 10 24 3
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Utrecht 34 3 7 12 19 31 27 22 15 9 18 23 25 16 11 9 20 27 25 14 7
 Fortuna Sittard 34 2 2 7 16 32 32 27 18 5 13 18 29 21 16 9 19 26 25 15 8
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Utrecht 34 3 4 5 7 6 5 9 9 5 7 1 9 11 7 3 3 9 9 9 7 15 13 3 22 6 4 5 10 11 4 17 8 6 15 9 8
 Fortuna Sittard 34 2 0 5 9 5 7 5 8 5 7 5 9 10 7 6 2 5 14 9 5 12 17 4 18 10 5 2 6 12 9 7 12 9 16 10 7
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Utrecht 34 2 1 3 1 2 2 1 0 0 0 3 3 1 1 0 2 1 2 1 1 0 1 1 0 1
 Fortuna Sittard 34 0 1 3 2 2 2 1 1 2 0 2 3 0 1 1 0 1 2 2 2 1 0 1 0 0
 
 
 
web created by Martin Tuma © 2023