League
 1. MFL
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
North Macedonia - 1. MFL - 2022/2023
Regular Season
overview home away
matches teams head to head
Shkendija  vs.  Shkupi
 
Home Team
 Akademija Pandev
 Bregalnica Stip
 FC Struga TL
 Makedonija GP
 Pobeda
 Rabotnicki Skopje
 Shkendija
 Shkupi
 Sileks Kratovo
 Skopje
 Tikves Kavadarci
 
Away Team
 Akademija Pandev
 Bregalnica Stip
 FC Struga TL
 Makedonija GP
 Pobeda
 Rabotnicki Skopje
 Shkendija
 Shkupi
 Sileks Kratovo
 Skopje
 Tikves Kavadarci
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D mac1-2425-s1 5 15.09.2024 13:00 Shkupi vs. Shkendija 1:1 1:0 0:1 1:1 D
W mac1-2324-s1 31 04.05.2024 15:00 Shkupi vs. Shkendija 0:2 0:1 0:1 0:2 L
L mac1-2324-s1 17 03.12.2023 12:00 Shkupi vs. Shkendija 1:0 1:0 0:0 1:0 W
D mac1-2324-s1 6 02.09.2023 14:00 Shkendija vs. Shkupi 0:0 0:0 0:0 0:0 D
L mac1-2223-s1 31 07.05.2023 17:00 Shkupi vs. Shkendija 2:1 1:1 1:0 2:1 W
L mac1-2223-s1 19 19.02.2023 15:00 Shkupi vs. Shkendija 2:0 1:0 1:0 2:0 W
D mac1-2223-s1 8 17.09.2022 15:00 Shkendija vs. Shkupi 0:0 0:0 0:0 0:0 D
D mac1-2122-s1 32 08.05.2022 17:00 Shkendija vs. Shkupi 0:0 0:0 0:0 0:0 D
D mac1-2122-s1 17 08.12.2021 14:00 Shkupi vs. Shkendija 1:1 0:0 1:1 1:1 D
D mac1-2122-s1 6 14.09.2021 15:00 Shkendija vs. Shkupi 0:0 0:0 0:0 0:0 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W mac1-2425-s1 14 09.11.2024 12:00 Shkendija vs. Akademija Pandev 4:3 2:1 2:2 4:3
D mac1-2425-s1 13 03.11.2024 12:00 Rabotnicki Skopje vs. Shkendija 0:0 0:0 0:0 0:0
D mac1-2425-s1 11 27.10.2024 12:00 Shkendija vs. FC Struga TL 1:1 1:0 0:1 1:1
D mac1-2425-s1 10 20.10.2024 12:00 Tikves Kavadarci vs. Shkendija 0:0 0:0 0:0 0:0
D mac1-2425-s1 9 05.10.2024 12:00 Sileks Kratovo vs. Shkendija 0:0 0:0 0:0 0:0
W mac1-2425-s1 8 29.09.2024 12:00 Shkendija vs. Vardar Skopje 4:0 3:0 1:0 4:0
L mac1-2425-s1 7 25.09.2024 13:00 Gostivar vs. Shkendija 3:1 1:0 2:1 3:1
W mac1-2425-s1 6 22.09.2024 13:00 Shkendija vs. Voska Sport 5:1 4:0 1:1 5:1
D mac1-2425-s1 5 15.09.2024 13:00 Shkupi vs. Shkendija 1:1 1:0 0:1 1:1
W mac1-2425-s1 4 31.08.2024 14:00 Shkendija vs. Pelister Bitola 2:0 0:0 2:0 2:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  mac1-2425-s1 14 09.11.2024 12:00 Vardar Skopje vs. Shkupi 3:2 2:1 1:1 3:2 L
  mac1-2425-s1 13 03.11.2024 12:00 Shkupi vs. Gostivar 0:1 0:0 0:1 0:1 L
  mac1-2425-s1 12 30.10.2024 12:00 Voska Sport vs. Shkupi 3:1 1:0 2:1 3:1 L
  mac1-2425-s1 11 27.10.2024 12:00 Shkupi vs. Tikves Kavadarci 3:1 2:1 1:0 3:1 W
  mac1-2425-s1 10 20.10.2024 12:00 Pelister Bitola vs. Shkupi 0:0 0:0 0:0 0:0 D
  mac1-2425-s1 9 05.10.2024 12:00 Shkupi vs. Akademija Pandev 3:1 2:1 1:0 3:1 W
  mac1-2425-s1 8 29.09.2024 12:00 Rabotnicki Skopje vs. Shkupi 2:1 1:0 1:1 2:1 L
  mac1-2425-s1 6 22.09.2024 13:00 FC Struga TL vs. Shkupi 0:3 0:1 0:2 0:3 W
  mac1-2425-s1 5 15.09.2024 13:00 Shkupi vs. Shkendija 1:1 1:0 0:1 1:1 D
  mac1-2425-s1 4 31.08.2024 14:00 Sileks Kratovo vs. Shkupi 2:1 1:0 1:1 2:1 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Shkendija 30 16 9 5 57 43:23 20 12 16 2 19:7 12 13 10 7 24:16 8
 Shkupi 30 6 7 17 58 27:62 35 4 11 15 12:32 20 7 8 15 15:30 15
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Shkendija 30 16 9 5 18 18 5 10 2 0 6 7 3 0 0 2
 Shkupi 30 6 7 17 6 14 21 4 0 0 1 4 6 1 3 11
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Shkendija 30 16 9 5 28 10 1 20 2 0 30 2 28 0 29 3 27 1
 Shkupi 30 6 7 17 17 2 0 28 13 5 24 2 28 6 25 2 28 5
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Shkendija 30 5 10 19 23 25 20 11 7 8 18 23 22 12 7 12 25 30 18 5 0
 Shkupi 30 3 6 13 20 27 24 17 10 13 22 28 17 8 2 5 14 19 25 16 11
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Shkendija 30 5 5 9 4 5 1 8 10 5 5 2 12 13 5 0 0 13 10 5 2 15 11 4 23 7 0 7 13 5 3 13 12 3 16 12 2
 Shkupi 30 3 3 7 7 4 1 13 9 6 2 0 5 9 5 6 2 9 9 5 4 21 6 3 13 9 2 5 12 8 4 19 7 4 10 14 4
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Shkendija 30 4 3 2 0 5 0 0 1 1 0 5 4 0 0 0 1 2 2 0 0 0 0 0 0 0
 Shkupi 30 1 1 3 0 1 0 0 0 0 0 3 3 0 1 0 2 3 2 2 3 0 0 0 2 0
 
 
 
web created by Martin Tuma © 2023