League
 Premier League
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
Kazakhstan - Premier League - 2020
Regular Season
overview home away
matches teams head to head
Zhetysu  vs.  Taraz
 
Home Team
 Astana
 Kairat Almaty
 Kaisar Kyzylorda
 Kaspyi Aktau
 Kyzyl Zhar
 Okzhetpes
 Ordabasy Shymkent
 Shakhter Karagandy
 Taraz
 Tobol Kostanay
 Zhetysu
 
Away Team
 Astana
 Kairat Almaty
 Kaisar Kyzylorda
 Kaspyi Aktau
 Kyzyl Zhar
 Okzhetpes
 Ordabasy Shymkent
 Shakhter Karagandy
 Taraz
 Tobol Kostanay
 Zhetysu
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L kaz1-2021-s1 24 17.10.2021 10:00 Zhetysu vs. Taraz 1:2 0:0 1:2 1:2 W
W kaz1-2021-s1 12 19.05.2021 14:00 Taraz vs. Zhetysu 2:3 1:1 1:2 2:3 L
L kaz1-2020-s1 19 21.11.2020 10:00 Zhetysu vs. Taraz 0:1 0:1 0:0 0:1 W
W kaz1-2020-s1 9 19.09.2020 12:00 Taraz vs. Zhetysu 0:2 0:2 0:0 0:2 L
D kaz1-2019-s1 31 27.10.2019 11:00 Zhetysu vs. Taraz 0:0 0:0 0:0 0:0 D
L kaz1-2019-s1 19 21.07.2019 15:30 Taraz vs. Zhetysu 2:0 0:0 2:0 2:0 W
W kaz1-2019-s1 9 05.05.2019 13:00 Zhetysu vs. Taraz 1:0 0:0 1:0 1:0 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W kaz1-2024-s1 22 03.10.2024 11:00 Zhetysu vs. Yelimay Semey 2:0 1:0 1:0 2:0
L kaz1-2024-s1 20 15.09.2024 14:00 Aktobe vs. Zhetysu 3:0 2:0 1:0 3:0
D kaz1-2024-s1 19 01.09.2024 13:00 Zhetysu vs. Turan 0:0 0:0 0:0 0:0
D kaz1-2024-s1 18 24.08.2024 15:00 Kaisar Kyzylorda vs. Zhetysu 0:0 0:0 0:0 0:0
L kaz1-2024-s1 17 18.08.2024 13:00 Zhetysu vs. Tobol Kostanay 0:3 0:2 0:1 0:3
L kaz1-2024-s1 16 03.08.2024 11:00 Kyzyl Zhar vs. Zhetysu 2:1 0:0 2:1 2:1
D kaz1-2024-s1 15 28.07.2024 13:00 Zhetysu vs. Ordabasy Shymkent 1:1 0:1 1:0 1:1
D kaz1-2024-s1 14 13.07.2024 13:00 Shakhter Karagandy vs. Zhetysu 0:0 0:0 0:0 0:0
D kaz1-2024-s1 13 30.06.2024 13:00 Yelimay Semey vs. Zhetysu 1:1 0:0 1:1 1:1
L kaz1-2024-s1 12 22.06.2024 13:00 Zhetysu vs. Kaisar Kyzylorda 1:2 1:1 0:1 1:2
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  kaz1-2022-s1 26 06.11.2022 11:00 Taraz vs. Turan 2:3 0:1 2:2 2:3 L
  kaz1-2022-s1 25 29.10.2022 13:00 Taraz vs. Tobol Kostanay 0:2 0:2 0:0 0:2 L
  kaz1-2022-s1 24 24.10.2022 11:00 Taraz vs. Kaspiy Aktau 1:1 0:1 1:0 1:1 D
  kaz1-2022-s1 23 14.10.2022 13:00 Akzhayik vs. Taraz 0:0 0:0 0:0 0:0 D
  kaz1-2022-s1 22 09.10.2022 14:00 Taraz vs. Kyzyl Zhar 0:0 0:0 0:0 0:0 D
  kaz1-2022-s1 21 01.10.2022 16:00 Taraz vs. Maktaaral 0:1 0:1 0:0 0:1 L
  kaz1-2022-s1 20 14.09.2022 17:00 Aktobe vs. Taraz 1:0 0:0 1:0 1:0 L
  kaz1-2022-s1 19 10.09.2022 14:00 Taraz vs. Aksu 3:4 2:2 1:2 3:4 L
  kaz1-2022-s1 18 04.09.2022 12:00 Shakhter Karagandy vs. Taraz 1:0 1:0 0:0 1:0 L
  kaz1-2022-s1 17 27.08.2022 15:00 Taraz vs. Astana 1:1 1:0 0:1 1:1 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Zhetysu 20 9 1 10 28 27:28 -1 10 4 6 15:10 5 6 7 7 12:18 -6
 Taraz 20 7 8 5 23 23:19 -4 6 8 6 10:9 -1 6 9 5 13:10 -3
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Zhetysu 20 9 1 10 12 4 11 7 0 3 1 1 2 1 0 5
 Taraz 20 7 8 5 9 11 7 4 2 0 2 5 1 1 1 4
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Zhetysu 20 9 1 10 15 5 2 15 5 2 18 3 17 2 14 2 18 6
 Taraz 20 7 8 5 19 3 0 17 1 0 18 2 18 2 20 2 18 0
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Zhetysu 20 1 5 8 15 19 15 12 5 6 11 16 14 9 4 7 11 15 13 9 5
 Taraz 20 3 8 15 16 17 12 5 4 7 13 18 13 7 2 7 15 19 13 5 1
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Zhetysu 20 1 4 3 7 2 2 6 5 5 4 0 7 4 4 4 1 4 9 5 2 10 5 5 12 6 2 5 4 8 2 12 5 2 9 5 5
 Taraz 20 3 5 7 1 1 2 7 6 5 1 1 7 8 4 1 0 7 8 4 1 13 5 1 13 5 2 7 7 3 2 11 6 2 11 8 1
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Zhetysu 20 2 2 1 2 1 1 0 0 0 0 1 0 0 0 0 2 1 2 2 1 1 0 0 1 0
 Taraz 20 2 2 1 0 0 1 0 0 1 0 3 4 1 0 0 3 1 0 0 0 1 0 0 0 0
 
 
 
web created by Martin Tuma © 2023