League
 Serie A
 Serie B
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Promotion Play-offs
 Relegation Play-offs
Italy - Serie B - 2024/2025
Regular Season
overview home away
matches teams head to head
Bari  vs.  Cittadella
 
Home Team
 Bari
 Brescia
 Carrarese
 Catanzaro
 Cesena
 Cittadella
 Cosenza
 Cremonese
 Frosinone
 Juve Stabia
 Mantova
 Modena
 Palermo
 Pisa
 Reggiana 1919
 Salernitana
 Sampdoria
 Sassuolo
 Spezia
 Sudtirol
 
Away Team
 Bari
 Brescia
 Carrarese
 Catanzaro
 Cesena
 Cittadella
 Cosenza
 Cremonese
 Frosinone
 Juve Stabia
 Mantova
 Modena
 Palermo
 Pisa
 Reggiana 1919
 Salernitana
 Sampdoria
 Sassuolo
 Spezia
 Sudtirol
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D ita2-2324-s1 37 05.05.2024 13:00 Cittadella vs. Bari 1:1 1:1 0:0 1:1 D
D ita2-2324-s1 3 30.08.2023 18:30 Bari vs. Cittadella 1:1 1:0 0:1 1:1 D
D ita2-2223-s1 35 01.05.2023 15:00 Bari vs. Cittadella 1:1 0:0 1:1 1:1 D
W ita2-2223-s1 16 08.12.2022 16:00 Cittadella vs. Bari 0:3 0:2 0:1 0:3 L
D ita2-1718-s2 1 03.06.2018 18:30 Cittadella vs. Bari 2:2 0:0 2:2 2:2 D
D ita2-1718-s1 31 17.03.2018 16:00 Cittadella vs. Bari 0:0 0:0 0:0 0:0 D
W ita2-1718-s1 10 20.10.2017 21:00 Bari vs. Cittadella 4:2 1:1 3:1 4:2 L
L ita2-1617-s1 22 21.01.2017 16:00 Cittadella vs. Bari 2:0 1:0 1:0 2:0 W
L ita2-1617-s1 1 27.08.2016 20:30 Bari vs. Cittadella 1:2 0:0 1:2 1:2 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W ita2-2425-s1 13 10.11.2024 16:15 Salernitana vs. Bari 0:2 0:2 0:0 0:2
D ita2-2425-s1 12 02.11.2024 14:00 Bari vs. Reggiana 1919 2:2 0:0 2:2 2:2
D ita2-2425-s1 11 29.10.2024 19:30 Bari vs. Carrarese 0:0 0:0 0:0 0:0
D ita2-2425-s1 10 25.10.2024 18:30 Spezia vs. Bari 0:0 0:0 0:0 0:0
D ita2-2425-s1 9 18.10.2024 18:30 Bari vs. Catanzaro 1:1 1:0 0:1 1:1
D ita2-2425-s1 8 06.10.2024 13:00 Cremonese vs. Bari 1:1 0:1 1:0 1:1
D ita2-2425-s1 7 28.09.2024 13:00 Bari vs. Cosenza 1:1 1:0 0:1 1:1
W ita2-2425-s1 6 22.09.2024 13:00 Frosinone vs. Bari 0:3 0:1 0:2 0:3
W ita2-2425-s1 5 14.09.2024 13:00 Bari vs. Mantova 2:0 1:0 1:0 2:0
D ita2-2425-s1 4 31.08.2024 16:00 Sampdoria vs. Bari 0:0 0:0 0:0 0:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ita2-2425-s1 13 10.11.2024 14:00 Cittadella vs. Cesena 0:2 0:0 0:2 0:2 L
  ita2-2425-s1 12 03.11.2024 14:00 Palermo vs. Cittadella 0:1 0:0 0:1 0:1 W
  ita2-2425-s1 11 30.10.2024 19:30 Cittadella vs. Sampdoria 0:0 0:0 0:0 0:0 D
  ita2-2425-s1 10 26.10.2024 15:15 Carrarese vs. Cittadella 3:0 3:0 0:0 3:0 L
  ita2-2425-s1 9 19.10.2024 13:00 Cittadella vs. Cosenza 0:0 0:0 0:0 0:0 D
  ita2-2425-s1 8 05.10.2024 13:00 Sassuolo vs. Cittadella 6:1 1:1 5:0 6:1 L
  ita2-2425-s1 7 27.09.2024 18:30 Cittadella vs. Frosinone 1:2 0:1 1:1 1:2 L
  ita2-2425-s1 6 22.09.2024 13:00 Mantova vs. Cittadella 1:0 0:0 1:0 1:0 L
  ita2-2425-s1 5 14.09.2024 13:00 Cittadella vs. Catanzaro 0:0 0:0 0:0 0:0 D
  ita2-2425-s1 4 31.08.2024 18:30 Modena vs. Cittadella 0:1 0:1 0:0 0:1 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Bari 13 3 8 2 17 15:11 4 6 5 2 8:4 4 3 6 4 7:7 0
 Cittadella 13 6 4 3 13 17:7 -10 2 9 2 6:4 -2 4 7 2 11:3 -8
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Bari 13 3 8 2 6 9 3 3 3 0 0 4 1 0 1 1
 Cittadella 13 6 4 3 6 9 4 2 0 0 3 4 2 1 0 1
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Bari 13 3 8 2 12 3 1 10 1 0 12 1 12 1 13 1 12 0
 Cittadella 13 6 4 3 13 3 2 10 0 0 13 1 12 0 13 3 10 0
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Bari 13 3 3 9 11 10 10 4 2 3 9 12 10 4 1 6 10 12 7 3 1
 Cittadella 13 3 7 9 12 10 6 4 1 6 8 11 7 5 2 6 13 13 7 0 0
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Bari 13 3 0 6 2 2 0 3 6 3 1 0 6 4 2 1 0 4 6 3 0 6 6 1 10 2 1 4 6 2 0 8 3 2 7 5 1
 Cittadella 13 3 4 2 3 0 0 6 2 3 1 0 6 7 0 0 0 7 3 2 1 9 3 0 9 4 0 6 3 3 0 8 2 2 10 3 0
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Bari 13 0 2 0 1 0 0 0 0 0 0 3 4 1 0 0 0 0 1 0 1 0 0 0 0 0
 Cittadella 13 1 1 2 1 0 0 0 0 0 0 3 1 0 0 0 3 0 0 0 0 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023