League
 Premier League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Championship Round
 Relegation Round
Israel - Premier League - 2024/2025
Regular Season
overview home away
matches teams head to head
Bnei Sakhnin  vs.  Ashdod
 
Home Team
 Ashdod
 Beitar Jerusalem
 Bnei Sakhnin
 Hapoel Beer Sheva
 Hapoel Hadera
 Hapoel Haifa
 Hapoel Jerusalem
 Ironi Kiryat Shmona
 Ironi Tiberias
 Maccabi Bney Reine
 Maccabi Haifa
 Maccabi Netanya
 Maccabi Petah Tikva
 Maccabi Tel Aviv
 
Away Team
 Ashdod
 Beitar Jerusalem
 Bnei Sakhnin
 Hapoel Beer Sheva
 Hapoel Hadera
 Hapoel Haifa
 Hapoel Jerusalem
 Ironi Kiryat Shmona
 Ironi Tiberias
 Maccabi Bney Reine
 Maccabi Haifa
 Maccabi Netanya
 Maccabi Petah Tikva
 Maccabi Tel Aviv
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D isr1-2425-s1 3 14.09.2024 16:30 Bnei Sakhnin vs. Ashdod 2:2 1:0 1:2 2:2 D
D isr1-2324-s1 24 02.03.2024 16:30 Bnei Sakhnin vs. Ashdod 1:1 1:1 0:0 1:1 D
W isr1-2324-s1 11 23.12.2023 16:00 Ashdod vs. Bnei Sakhnin 0:1 0:1 0:0 0:1 L
D isr1-2223-s1 25 04.03.2023 18:30 Ashdod vs. Bnei Sakhnin 1:1 0:1 1:0 1:1 D
D isr1-2223-s1 12 08.11.2022 19:00 Bnei Sakhnin vs. Ashdod 1:1 1:1 0:0 1:1 D
L isr1-2122-s1 19 23.01.2022 19:00 Bnei Sakhnin vs. Ashdod 0:1 0:0 0:1 0:1 W
W isr1-2122-s1 6 16.10.2021 17:45 Ashdod vs. Bnei Sakhnin 0:1 0:0 0:1 0:1 L
D isr1-2021-s1 21 13.02.2021 18:45 Ashdod vs. Bnei Sakhnin 0:0 0:0 0:0 0:0 D
W isr1-2021-s1 8 28.11.2020 17:20 Bnei Sakhnin vs. Ashdod 1:0 0:0 1:0 1:0 L
W isr1-1819-s3 30 13.04.2019 18:00 Ashdod vs. Bnei Sakhnin 1:2 0:0 1:2 1:2 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L isr1-2425-s1 10 10.11.2024 18:15 Bnei Sakhnin vs. Maccabi Tel Aviv 0:4 0:2 0:2 0:4
W isr1-2425-s1 7 05.11.2024 17:30 Bnei Sakhnin vs. Beitar Jerusalem 2:1 1:0 1:1 2:1
W isr1-2425-s1 9 02.11.2024 16:00 Maccabi Bney Reine vs. Bnei Sakhnin 0:1 0:0 0:1 0:1
L isr1-2425-s1 8 26.10.2024 15:45 Ironi Kiryat Shmona vs. Bnei Sakhnin 2:1 1:1 1:0 2:1
L isr1-2425-s1 6 05.10.2024 16:30 Maccabi Haifa vs. Bnei Sakhnin 3:0 1:0 2:0 3:0
W isr1-2425-s1 5 30.09.2024 17:00 Bnei Sakhnin vs. Maccabi Netanya 1:0 1:0 0:0 1:0
L isr1-2425-s1 4 21.09.2024 16:30 Ironi Tiberias vs. Bnei Sakhnin 1:0 0:0 1:0 1:0
D isr1-2425-s1 3 14.09.2024 16:30 Bnei Sakhnin vs. Ashdod 2:2 1:0 1:2 2:2
W isr1-2425-s1 1 24.08.2024 16:00 Bnei Sakhnin vs. Maccabi Petah Tikva 2:0 2:0 0:0 2:0
W isr1-2324-s2 36 25.05.2024 15:30 Bnei Sakhnin vs. Hapoel Beer Sheva 4:1 1:0 3:1 4:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  isr1-2425-s1 10 09.11.2024 16:00 Ashdod vs. Maccabi Bney Reine 1:2 1:2 0:0 1:2 L
  isr1-2425-s1 9 03.11.2024 18:15 Hapoel Beer Sheva vs. Ashdod 3:1 0:0 3:1 3:1 L
  isr1-2425-s1 8 26.10.2024 16:00 Ashdod vs. Maccabi Petah Tikva 0:0 0:0 0:0 0:0 D
  isr1-2425-s1 7 20.10.2024 17:00 Hapoel Jerusalem vs. Ashdod 1:0 1:0 0:0 1:0 L
  isr1-2425-s1 6 05.10.2024 16:00 Ashdod vs. Hapoel Haifa 0:1 0:0 0:1 0:1 L
  isr1-2425-s1 5 30.09.2024 17:00 Hapoel Hadera vs. Ashdod 0:3 0:3 0:0 0:3 W
  isr1-2425-s1 4 22.09.2024 17:15 Ashdod vs. Maccabi Tel Aviv 0:2 0:2 0:0 0:2 L
  isr1-2425-s1 3 14.09.2024 16:30 Bnei Sakhnin vs. Ashdod 2:2 1:0 1:2 2:2 D
  isr1-2425-s1 2 31.08.2024 16:00 Ashdod vs. Ironi Kiryat Shmona 2:1 2:1 0:0 2:1 W
  isr1-2425-s1 1 25.08.2024 17:15 Beitar Jerusalem vs. Ashdod 3:2 1:0 2:2 3:2 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Bnei Sakhnin 9 4 1 4 13 9:13 -4 4 3 2 6:4 2 1 3 5 3:9 -6
 Ashdod 10 6 2 2 8 15:11 -4 5 3 2 8:6 -2 2 7 1 7:5 -2
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Bnei Sakhnin 9 4 1 4 5 4 4 3 1 0 1 0 2 0 0 2
 Ashdod 10 6 2 2 7 4 2 4 1 0 2 1 0 0 0 2
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Bnei Sakhnin 9 4 1 4 7 1 0 8 2 2 8 1 8 1 7 0 9 2
 Ashdod 10 6 2 2 9 2 0 8 1 1 9 1 9 1 10 1 9 0
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Bnei Sakhnin 9 0 3 4 7 9 6 5 2 3 6 9 6 3 0 3 5 7 6 4 2
 Ashdod 10 1 3 4 7 9 7 6 3 2 5 8 8 5 2 4 6 9 6 4 1
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Bnei Sakhnin 9 0 3 1 3 2 0 3 3 3 0 0 3 2 2 1 1 2 4 3 0 4 4 1 6 2 1 2 3 3 1 6 3 0 3 3 3
 Ashdod 10 1 2 1 3 2 1 2 3 3 2 0 4 2 3 1 0 3 3 1 3 4 4 2 7 1 1 6 1 0 1 6 2 1 7 1 2
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Bnei Sakhnin 9 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 1 0 0 0
 Ashdod 10 2 1 1 0 1 1 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023