League
 Premier League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Championship Round
 Relegation Round
Israel - Premier League - 2023/2024
Relegation Round
overview home away
matches teams head to head
Maccabi Netanya  vs.  Hapoel Tel Aviv
 
Home Team
 Ashdod
 Beitar Jerusalem
 Hapoel Hadera
 Hapoel Jerusalem
 Hapoel Petah Tikva
 Hapoel Tel Aviv
 Maccabi Netanya
 Maccabi Petah Tikva
 
Away Team
 Ashdod
 Beitar Jerusalem
 Hapoel Hadera
 Hapoel Jerusalem
 Hapoel Petah Tikva
 Hapoel Tel Aviv
 Maccabi Netanya
 Maccabi Petah Tikva
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L isr1-2324-s3 31 04.05.2024 14:00 Maccabi Netanya vs. Hapoel Tel Aviv 0:1 0:1 0:0 0:1 W
W isr1-2324-s1 15 06.01.2024 17:30 Maccabi Netanya vs. Hapoel Tel Aviv 2:1 2:1 0:0 2:1 L
L isr1-2324-s1 2 02.09.2023 17:00 Hapoel Tel Aviv vs. Maccabi Netanya 2:0 1:0 1:0 2:0 W
D isr1-2223-s1 16 31.12.2022 17:30 Hapoel Tel Aviv vs. Maccabi Netanya 1:1 1:0 0:1 1:1 D
L isr1-2223-s1 3 05.09.2022 19:15 Maccabi Netanya vs. Hapoel Tel Aviv 0:2 0:1 0:1 0:2 W
D isr1-2122-s2 35 16.05.2022 19:30 Maccabi Netanya vs. Hapoel Tel Aviv 0:0 0:0 0:0 0:0 D
L isr1-2122-s2 30 18.04.2022 19:00 Hapoel Tel Aviv vs. Maccabi Netanya 2:0 2:0 0:0 2:0 W
D isr1-2122-s1 26 12.03.2022 19:00 Hapoel Tel Aviv vs. Maccabi Netanya 2:2 1:0 1:2 2:2 D
D isr1-2122-s1 13 11.12.2021 19:50 Maccabi Netanya vs. Hapoel Tel Aviv 1:1 1:0 0:1 1:1 D
L isr1-2021-s3 29 17.04.2021 17:00 Maccabi Netanya vs. Hapoel Tel Aviv 0:1 0:0 0:1 0:1 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L isr1-2425-s1 6 06.10.2024 17:30 Maccabi Netanya vs. Maccabi Tel Aviv 1:2 0:1 1:1 1:2
L isr1-2425-s1 5 30.09.2024 17:00 Bnei Sakhnin vs. Maccabi Netanya 1:0 1:0 0:0 1:0
W isr1-2425-s1 4 21.09.2024 17:00 Maccabi Netanya vs. Ironi Kiryat Shmona 2:0 1:0 1:0 2:0
L isr1-2425-s1 3 15.09.2024 17:15 Beitar Jerusalem vs. Maccabi Netanya 2:0 1:0 1:0 2:0
L isr1-2425-s1 2 31.08.2024 17:30 Maccabi Netanya vs. Maccabi Haifa 0:2 0:1 0:1 0:2
L isr1-2425-s1 1 24.08.2024 16:00 Maccabi Bney Reine vs. Maccabi Netanya 4:3 4:1 0:2 4:3
W isr1-2324-s3 33 19.05.2024 17:00 Hapoel Petah Tikva vs. Maccabi Netanya 1:3 0:2 1:1 1:3
L isr1-2324-s3 32 11.05.2024 15:00 Maccabi Netanya vs. Hapoel Hadera 1:2 1:1 0:1 1:2
L isr1-2324-s3 31 04.05.2024 14:00 Maccabi Netanya vs. Hapoel Tel Aviv 0:1 0:1 0:0 0:1
W isr1-2324-s3 30 27.04.2024 15:00 Maccabi Petah Tikva vs. Maccabi Netanya 0:2 0:1 0:1 0:2
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  isr1-2324-s3 33 18.05.2024 15:00 Hapoel Hadera vs. Hapoel Tel Aviv 0:1 0:1 0:0 0:1 W
  isr1-2324-s3 32 11.05.2024 15:00 Hapoel Tel Aviv vs. Ashdod 0:2 0:0 0:2 0:2 L
  isr1-2324-s3 31 04.05.2024 14:00 Maccabi Netanya vs. Hapoel Tel Aviv 0:1 0:1 0:0 0:1 W
  isr1-2324-s3 30 27.04.2024 17:00 Hapoel Tel Aviv vs. Beitar Jerusalem 1:5 0:1 1:4 1:5 L
  isr1-2324-s3 29 20.04.2024 17:00 Maccabi Petah Tikva vs. Hapoel Tel Aviv 4:2 2:0 2:2 4:2 L
  isr1-2324-s3 28 13.04.2024 17:00 Hapoel Tel Aviv vs. Hapoel Petah Tikva 1:1 0:0 1:1 1:1 D
  isr1-2324-s3 27 01.04.2024 17:00 Hapoel Jerusalem vs. Hapoel Tel Aviv 2:0 1:0 1:0 2:0 L
  isr1-2324-s1 26 17.03.2024 18:30 Maccabi Haifa vs. Hapoel Tel Aviv 0:0 0:0 0:0 0:0 D
  isr1-2324-s1 25 09.03.2024 17:30 Hapoel Tel Aviv vs. Hapoel Jerusalem 0:0 0:0 0:0 0:0 D
  isr1-2324-s1 24 04.03.2024 18:00 Hapoel Petah Tikva vs. Hapoel Tel Aviv 0:0 0:0 0:0 0:0 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Maccabi Netanya 33 11 5 17 38 36:48 -12 3 2 2 5:5 0 1 5 1 2:2 0
 Hapoel Tel Aviv 33 15 10 8 33 51:35 -16 3 2 2 4:2 -2 3 4 0 10:4 -6
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Maccabi Netanya 33 11 5 17 3 2 3 3 0 0 0 1 1 0 0 2
 Hapoel Tel Aviv 33 15 10 8 4 2 2 3 0 0 1 1 0 0 0 2
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Maccabi Netanya 33 11 5 17 6 2 0 5 1 1 6 1 6 1 7 0 7 0
 Hapoel Tel Aviv 33 15 10 8 7 4 1 3 0 0 7 1 6 0 7 2 5 0
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Maccabi Netanya 33 1 3 4 6 6 4 3 1 3 5 6 4 2 1 3 5 6 4 2 1
 Hapoel Tel Aviv 33 0 2 5 5 7 5 2 2 2 3 5 5 4 2 2 6 7 5 1 0
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Maccabi Netanya 33 1 2 1 2 1 0 3 2 1 1 0 3 2 1 1 0 1 3 2 1 3 3 1 4 2 0 4 2 1 0 5 2 0 5 2 0
 Hapoel Tel Aviv 33 0 2 3 0 0 0 2 1 2 0 1 2 4 1 0 0 2 4 1 0 4 2 1 5 2 0 2 1 2 0 2 2 2 4 2 1
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Maccabi Netanya 33 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0
 Hapoel Tel Aviv 33 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023