League
 Premier League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Championship Round
 Relegation Round
Israel - Premier League - 2023/2024
Regular Season
overview home away
matches teams head to head
Hapoel Beer Sheva  vs.  Maccabi Netanya
 
Home Team
 Ashdod
 Beitar Jerusalem
 Bnei Sakhnin
 Hapoel Beer Sheva
 Hapoel Hadera
 Hapoel Haifa
 Hapoel Jerusalem
 Hapoel Petah Tikva
 Hapoel Tel Aviv
 Maccabi Bney Reine
 Maccabi Haifa
 Maccabi Netanya
 Maccabi Petah Tikva
 Maccabi Tel Aviv
 
Away Team
 Ashdod
 Beitar Jerusalem
 Bnei Sakhnin
 Hapoel Beer Sheva
 Hapoel Hadera
 Hapoel Haifa
 Hapoel Jerusalem
 Hapoel Petah Tikva
 Hapoel Tel Aviv
 Maccabi Bney Reine
 Maccabi Haifa
 Maccabi Netanya
 Maccabi Petah Tikva
 Maccabi Tel Aviv
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W isr1-2324-s1 21 11.02.2024 18:00 Hapoel Beer Sheva vs. Maccabi Netanya 2:0 1:0 1:0 2:0 L
L isr1-2324-s1 8 11.12.2023 18:00 Maccabi Netanya vs. Hapoel Beer Sheva 1:0 0:0 1:0 1:0 W
W isr1-2223-s2 36 20.05.2023 19:30 Hapoel Beer Sheva vs. Maccabi Netanya 2:0 1:0 1:0 2:0 L
D isr1-2223-s2 31 16.04.2023 19:30 Maccabi Netanya vs. Hapoel Beer Sheva 1:1 1:1 0:0 1:1 D
D isr1-2223-s1 19 22.01.2023 20:15 Hapoel Beer Sheva vs. Maccabi Netanya 2:2 2:2 0:0 2:2 D
W isr1-2223-s1 6 01.10.2022 19:00 Maccabi Netanya vs. Hapoel Beer Sheva 1:2 0:0 1:2 1:2 L
L isr1-2122-s2 32 01.05.2022 19:15 Maccabi Netanya vs. Hapoel Beer Sheva 3:0 0:0 3:0 3:0 W
W isr1-2122-s2 27 19.03.2022 19:00 Hapoel Beer Sheva vs. Maccabi Netanya 4:1 2:0 2:1 4:1 L
L isr1-2122-s1 21 05.02.2022 19:50 Hapoel Beer Sheva vs. Maccabi Netanya 0:1 0:0 0:1 0:1 W
D isr1-2122-s1 8 30.10.2021 19:00 Maccabi Netanya vs. Hapoel Beer Sheva 1:1 0:0 1:1 1:1 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W isr1-2425-s1 10 09.11.2024 15:30 Ironi Tiberias vs. Hapoel Beer Sheva 0:2 0:1 0:1 0:2
W isr1-2425-s1 9 03.11.2024 18:15 Hapoel Beer Sheva vs. Ashdod 3:1 0:0 3:1 3:1
D isr1-2425-s1 8 26.10.2024 16:30 Hapoel Beer Sheva vs. Maccabi Bney Reine 1:1 0:0 1:1 1:1
W isr1-2425-s1 7 20.10.2024 17:15 Maccabi Petah Tikva vs. Hapoel Beer Sheva 2:5 1:2 1:3 2:5
W isr1-2425-s1 6 06.10.2024 17:15 Hapoel Beer Sheva vs. Hapoel Jerusalem 3:1 0:1 3:0 3:1
W isr1-2425-s1 5 29.09.2024 17:00 Hapoel Beer Sheva vs. Hapoel Haifa 3:0 1:0 2:0 3:0
W isr1-2425-s1 4 21.09.2024 17:30 Hapoel Beer Sheva vs. Hapoel Hadera 2:1 0:1 2:0 2:1
L isr1-2425-s1 3 14.09.2024 17:30 Maccabi Tel Aviv vs. Hapoel Beer Sheva 1:0 1:0 0:0 1:0
W isr1-2425-s1 1 26.08.2024 17:00 Ironi Kiryat Shmona vs. Hapoel Beer Sheva 0:1 0:0 0:1 0:1
L isr1-2324-s2 36 25.05.2024 15:30 Bnei Sakhnin vs. Hapoel Beer Sheva 4:1 1:0 3:1 4:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  isr1-2425-s1 10 10.11.2024 18:00 Maccabi Netanya vs. Maccabi Petah Tikva 1:2 0:2 1:0 1:2 L
  isr1-2425-s1 9 02.11.2024 13:00 Hapoel Jerusalem vs. Maccabi Netanya 2:3 1:2 1:1 2:3 W
  isr1-2425-s1 8 28.10.2024 18:00 Maccabi Netanya vs. Hapoel Haifa 0:3 0:2 0:1 0:3 L
  isr1-2425-s1 7 21.10.2024 17:00 Hapoel Hadera vs. Maccabi Netanya 2:2 0:0 2:2 2:2 D
  isr1-2425-s1 6 06.10.2024 17:30 Maccabi Netanya vs. Maccabi Tel Aviv 1:2 0:1 1:1 1:2 L
  isr1-2425-s1 5 30.09.2024 17:00 Bnei Sakhnin vs. Maccabi Netanya 1:0 1:0 0:0 1:0 L
  isr1-2425-s1 4 21.09.2024 17:00 Maccabi Netanya vs. Ironi Kiryat Shmona 2:0 1:0 1:0 2:0 W
  isr1-2425-s1 3 15.09.2024 17:15 Beitar Jerusalem vs. Maccabi Netanya 2:0 1:0 1:0 2:0 L
  isr1-2425-s1 2 31.08.2024 17:30 Maccabi Netanya vs. Maccabi Haifa 0:2 0:1 0:1 0:2 L
  isr1-2425-s1 1 24.08.2024 16:00 Maccabi Bney Reine vs. Maccabi Netanya 4:3 4:1 0:2 4:3 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Hapoel Beer Sheva 26 15 4 7 49 45:19 26 8 14 4 14:9 5 14 7 5 31:10 21
 Maccabi Netanya 26 14 4 8 28 41:29 -12 8 11 7 18:15 -3 13 5 8 23:14 -9
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Hapoel Beer Sheva 26 15 4 7 16 15 9 7 0 1 7 3 4 1 1 2
 Maccabi Netanya 26 14 4 8 14 13 11 8 0 0 5 2 4 1 2 4
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Hapoel Beer Sheva 26 15 4 7 26 11 5 15 0 0 25 2 24 1 25 8 18 1
 Maccabi Netanya 26 14 4 8 22 7 3 19 4 2 24 3 23 2 25 4 22 1
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Hapoel Beer Sheva 26 1 10 16 20 25 16 10 6 7 13 18 19 13 8 12 23 25 14 3 1
 Maccabi Netanya 26 1 6 13 19 25 20 13 7 4 15 21 22 11 5 9 19 23 17 7 3
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Hapoel Beer Sheva 26 1 9 6 4 3 1 7 6 5 3 5 12 11 2 0 1 12 8 4 1 15 8 3 19 6 0 6 8 6 3 11 5 6 17 8 1
 Maccabi Netanya 26 1 5 7 6 3 3 4 11 6 3 1 9 10 4 1 2 8 8 6 3 14 7 4 15 7 4 4 12 5 5 9 12 4 16 6 4
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Hapoel Beer Sheva 26 3 4 1 2 1 0 2 1 1 0 1 2 0 0 1 6 0 1 0 0 0 0 0 0 0
 Maccabi Netanya 26 3 3 3 1 1 1 1 0 0 0 1 3 0 0 0 2 1 2 0 1 0 0 2 0 0
 
 
 
web created by Martin Tuma © 2023