League
 NB I
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Hungary - NB I - 2024/2025
Regular Season
overview home away
matches teams head to head
Diosgyor  vs.  Paksi
 
Home Team
 Debrecen
 Diosgyor
 Ferencvaros
 Kecskemet
 MOL Fehervar
 MTK Budapest
 Paksi
 Puskas
 Ujpest
 Zalaegerszeg
 
Away Team
 Debrecen
 Diosgyor
 Ferencvaros
 Kecskemet
 MOL Fehervar
 MTK Budapest
 Paksi
 Puskas
 Ujpest
 Zalaegerszeg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W hun1-2425-s1 12 03.11.2024 11:30 Paksi vs. Diosgyor 3:4 2:3 1:1 3:4 L
D hun1-2425-s1 1 28.07.2024 16:50 Diosgyor vs. Paksi 2:2 1:0 1:2 2:2 D
W hun1-2324-s1 25 16.03.2024 14:30 Diosgyor vs. Paksi 2:1 1:1 1:0 2:1 L
L hun1-2324-s1 14 24.11.2023 19:00 Paksi vs. Diosgyor 4:1 3:0 1:1 4:1 W
D hun1-2324-s1 3 12.08.2023 18:15 Diosgyor vs. Paksi 1:1 1:1 0:0 1:1 D
L hun1-2021-s1 28 11.04.2021 14:30 Diosgyor vs. Paksi 1:4 0:2 1:2 1:4 W
L hun1-2021-s1 17 24.01.2021 16:45 Paksi vs. Diosgyor 2:1 2:0 0:1 2:1 W
L hun1-2021-s1 6 03.10.2020 19:30 Diosgyor vs. Paksi 1:2 0:1 1:1 1:2 W
L hun1-1920-s1 32 24.06.2020 21:05 Paksi vs. Diosgyor 4:2 1:0 3:2 4:2 W
W hun1-1920-s1 21 15.02.2020 18:00 Diosgyor vs. Paksi 2:0 1:0 1:0 2:0 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W hun1-2425-s1 13 10.11.2024 14:30 Diosgyor vs. MOL Fehervar 1:0 1:0 0:0 1:0
W hun1-2425-s1 12 03.11.2024 11:30 Paksi vs. Diosgyor 3:4 2:3 1:1 3:4
D hun1-2425-s1 11 26.10.2024 12:45 Puskas vs. Diosgyor 1:1 1:0 0:1 1:1
L hun1-2425-s1 10 19.10.2024 15:30 Diosgyor vs. MTK Budapest 0:2 0:2 0:0 0:2
W hun1-2425-s1 8 28.09.2024 13:00 Diosgyor vs. Zalaegerszeg 2:1 1:0 1:1 2:1
D hun1-2425-s1 7 21.09.2024 15:00 Ujpest vs. Diosgyor 0:0 0:0 0:0 0:0
W hun1-2425-s1 5 24.08.2024 14:45 Diosgyor vs. Kecskemet 1:0 0:0 1:0 1:0
W hun1-2425-s1 4 17.08.2024 15:00 Debrecen vs. Diosgyor 0:1 0:1 0:0 0:1
L hun1-2425-s1 3 10.08.2024 14:00 Diosgyor vs. Ferencvaros 0:2 0:1 0:1 0:2
L hun1-2425-s1 2 03.08.2024 14:00 MOL Fehervar vs. Diosgyor 3:1 1:1 2:0 3:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  hun1-2425-s1 13 09.11.2024 17:30 Ujpest vs. Paksi 0:0 0:0 0:0 0:0 D
  hun1-2425-s1 12 03.11.2024 11:30 Paksi vs. Diosgyor 3:4 2:3 1:1 3:4 L
  hun1-2425-s1 11 27.10.2024 14:15 Paksi vs. Kecskemet 1:0 1:0 0:0 1:0 W
  hun1-2425-s1 10 19.10.2024 13:00 Debrecen vs. Paksi 0:5 0:3 0:2 0:5 W
  hun1-2425-s1 9 06.10.2024 16:00 Paksi vs. Ferencvaros 3:1 2:0 1:1 3:1 W
  hun1-2425-s1 8 29.09.2024 13:30 MOL Fehervar vs. Paksi 1:2 1:0 0:2 1:2 W
  hun1-2425-s1 6 01.09.2024 15:30 Paksi vs. Puskas 2:1 0:1 2:0 2:1 W
  hun1-2425-s1 3 10.08.2024 17:45 Zalaegerszeg vs. Paksi 3:1 1:0 2:1 3:1 L
  hun1-2425-s1 2 04.08.2024 16:50 Paksi vs. Ujpest 2:1 1:0 1:1 2:1 W
  hun1-2425-s1 1 28.07.2024 16:50 Diosgyor vs. Paksi 2:2 1:0 1:2 2:2 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Diosgyor 11 5 3 3 18 13:14 -1 5 3 3 8:7 1 2 6 3 5:7 -2
 Paksi 10 2 2 6 20 13:21 8 5 1 4 7:9 2 1 5 4 6:12 6
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Diosgyor 11 5 3 3 6 5 4 4 1 0 1 1 1 0 1 2
 Paksi 10 2 2 6 5 2 6 2 1 2 0 1 0 0 0 4
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Diosgyor 11 5 3 3 8 0 0 11 3 0 10 0 11 1 10 0 11 1
 Paksi 10 2 2 6 8 1 0 9 2 1 8 0 10 2 7 0 10 3
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Diosgyor 11 1 4 7 8 10 7 4 3 3 8 10 8 3 1 4 6 9 7 5 2
 Paksi 10 1 2 2 5 9 8 8 5 3 7 8 7 3 2 1 3 7 9 7 3
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Diosgyor 11 1 3 3 1 2 0 3 5 2 0 1 4 2 3 2 0 2 6 2 0 5 5 0 6 3 2 4 3 3 1 6 5 0 6 3 2
 Paksi 10 1 1 0 3 3 1 3 4 1 1 1 1 2 4 2 0 1 6 1 1 5 4 0 5 2 2 2 0 6 2 5 4 1 2 4 4
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Diosgyor 11 3 0 1 0 0 0 0 0 0 1 1 1 1 0 0 0 2 0 0 1 0 0 0 0 0
 Paksi 10 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 1 0 3 0 1 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023