League
 NB I
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Hungary - NB I - 2022/2023
Regular Season
overview home away
matches teams head to head
Ujpest  vs.  Paksi
 
Home Team
 Budapest Honved
 Debrecen
 Ferencvaros
 Kecskemet
 Kisvarda
 Mezokovesd
 MOL Fehervar
 Paksi
 Puskas
 Ujpest
 Vasas
 Zalaegerszeg
 
Away Team
 Budapest Honved
 Debrecen
 Ferencvaros
 Kecskemet
 Kisvarda
 Mezokovesd
 MOL Fehervar
 Paksi
 Puskas
 Ujpest
 Vasas
 Zalaegerszeg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D hun1-2425-s1 13 09.11.2024 17:30 Ujpest vs. Paksi 0:0 0:0 0:0 0:0 D
L hun1-2425-s1 2 04.08.2024 16:50 Paksi vs. Ujpest 2:1 1:0 1:1 2:1 W
W hun1-2324-s1 26 31.03.2024 13:30 Paksi vs. Ujpest 1:2 1:1 0:1 1:2 L
L hun1-2324-s1 15 03.12.2023 11:45 Ujpest vs. Paksi 1:2 1:1 0:1 1:2 W
L hun1-2324-s1 4 19.08.2023 18:00 Paksi vs. Ujpest 3:0 2:0 1:0 3:0 W
W hun1-2223-s1 27 16.04.2023 18:00 Ujpest vs. Paksi 3:2 2:1 1:1 3:2 L
L hun1-2223-s1 16 12.11.2022 17:00 Paksi vs. Ujpest 3:1 1:0 2:1 3:1 W
L hun1-2223-s1 5 26.08.2022 20:00 Ujpest vs. Paksi 2:3 0:1 2:2 2:3 W
W hun1-2122-s1 27 10.04.2022 14:30 Paksi vs. Ujpest 1:3 1:1 0:2 1:3 L
W hun1-2122-s1 16 12.12.2021 13:30 Ujpest vs. Paksi 4:3 3:1 1:2 4:3 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
D hun1-2425-s1 13 09.11.2024 17:30 Ujpest vs. Paksi 0:0 0:0 0:0 0:0
D hun1-2425-s1 12 02.11.2024 15:30 Puskas vs. Ujpest 1:1 1:1 0:0 1:1
L hun1-2425-s1 11 26.10.2024 18:45 MTK Budapest vs. Ujpest 4:1 1:1 3:0 4:1
W hun1-2425-s1 9 06.10.2024 13:30 Zalaegerszeg vs. Ujpest 0:2 0:2 0:0 0:2
D hun1-2425-s1 7 21.09.2024 15:00 Ujpest vs. Diosgyor 0:0 0:0 0:0 0:0
W hun1-2425-s1 6 01.09.2024 13:00 Kecskemet vs. Ujpest 1:3 1:1 0:2 1:3
W hun1-2425-s1 5 23.08.2024 18:00 Ujpest vs. Debrecen 3:0 2:0 1:0 3:0
L hun1-2425-s1 4 17.08.2024 17:30 Ferencvaros vs. Ujpest 1:0 0:0 1:0 1:0
W hun1-2425-s1 3 11.08.2024 16:00 Ujpest vs. MOL Fehervar 4:1 3:0 1:1 4:1
L hun1-2425-s1 2 04.08.2024 16:50 Paksi vs. Ujpest 2:1 1:0 1:1 2:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  hun1-2425-s1 13 09.11.2024 17:30 Ujpest vs. Paksi 0:0 0:0 0:0 0:0 D
  hun1-2425-s1 12 03.11.2024 11:30 Paksi vs. Diosgyor 3:4 2:3 1:1 3:4 L
  hun1-2425-s1 11 27.10.2024 14:15 Paksi vs. Kecskemet 1:0 1:0 0:0 1:0 W
  hun1-2425-s1 10 19.10.2024 13:00 Debrecen vs. Paksi 0:5 0:3 0:2 0:5 W
  hun1-2425-s1 9 06.10.2024 16:00 Paksi vs. Ferencvaros 3:1 2:0 1:1 3:1 W
  hun1-2425-s1 8 29.09.2024 13:30 MOL Fehervar vs. Paksi 1:2 1:0 0:2 1:2 W
  hun1-2425-s1 6 01.09.2024 15:30 Paksi vs. Puskas 2:1 0:1 2:0 2:1 W
  hun1-2425-s1 3 10.08.2024 17:45 Zalaegerszeg vs. Paksi 3:1 1:0 2:1 3:1 L
  hun1-2425-s1 2 04.08.2024 16:50 Paksi vs. Ujpest 2:1 1:0 1:1 2:1 W
  hun1-2425-s1 1 28.07.2024 16:50 Diosgyor vs. Paksi 2:2 1:0 1:2 2:2 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Ujpest 33 11 8 14 41 42:55 -13 8 14 11 18:21 -3 8 12 13 24:34 -10
 Paksi 33 12 7 14 49 57:57 0 10 12 11 25:22 -3 10 10 13 32:35 3
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Ujpest 33 11 8 14 13 17 16 6 2 0 4 5 5 1 1 9
 Paksi 33 12 7 14 17 16 15 5 3 2 7 3 2 0 1 10
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Ujpest 33 11 8 14 25 2 2 31 8 3 32 2 31 1 29 1 32 4
 Paksi 33 12 7 14 27 8 2 25 6 2 32 5 28 1 28 6 27 5
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Ujpest 33 2 8 15 21 31 25 18 12 8 22 28 25 11 5 8 17 25 25 16 8
 Paksi 33 2 4 10 15 31 29 23 18 6 15 24 27 18 9 6 15 24 27 18 9
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Ujpest 33 2 6 7 6 4 5 8 14 6 4 1 8 9 8 5 1 8 15 7 2 19 11 2 15 17 0 6 11 6 6 13 16 4 14 7 10
 Paksi 33 2 2 6 5 8 8 6 9 9 8 0 6 9 9 7 1 7 11 10 4 16 9 8 15 14 4 5 8 8 6 15 8 7 10 14 6
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Ujpest 33 4 0 3 1 0 2 1 0 0 0 2 4 1 1 0 2 3 2 0 2 2 0 1 0 0
 Paksi 33 1 2 1 1 4 2 0 0 0 0 2 2 2 1 0 1 2 3 0 2 4 0 1 0 0
 
 
 
web created by Martin Tuma © 2023