League
 NB I
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Hungary - NB I - 2020/2021
Regular Season
overview home away
matches teams head to head
Puskas  vs.  MTK Budapest
 
Home Team
 Budafoki MTE
 Budapest Honved
 Diosgyor
 Ferencvaros
 Kisvarda
 Mezokovesd
 MOL Fehervar
 MTK Budapest
 Paksi
 Puskas
 Ujpest
 Zalaegerszeg
 
Away Team
 Budafoki MTE
 Budapest Honved
 Diosgyor
 Ferencvaros
 Kisvarda
 Mezokovesd
 MOL Fehervar
 MTK Budapest
 Paksi
 Puskas
 Ujpest
 Zalaegerszeg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W hun1-2425-s1 4 18.08.2024 18:00 Puskas vs. MTK Budapest 1:0 0:0 1:0 1:0 L
W hun1-2324-s1 32 11.05.2024 13:30 MTK Budapest vs. Puskas 1:3 1:3 0:0 1:3 L
W hun1-2324-s1 21 18.02.2024 16:30 Puskas vs. MTK Budapest 6:1 3:0 3:1 6:1 L
W hun1-2324-s1 10 22.10.2023 11:15 MTK Budapest vs. Puskas 0:5 0:2 0:3 0:5 L
D hun1-2122-s1 31 04.05.2022 17:00 MTK Budapest vs. Puskas 0:0 0:0 0:0 0:0 D
L hun1-2122-s1 20 12.02.2022 20:30 Puskas vs. MTK Budapest 1:2 0:1 1:1 1:2 W
W hun1-2122-s1 9 15.10.2021 20:00 MTK Budapest vs. Puskas 0:1 0:0 0:1 0:1 L
W hun1-2021-s1 29 18.04.2021 15:15 Puskas vs. MTK Budapest 3:0 2:0 1:0 3:0 L
W hun1-2021-s1 18 30.01.2021 13:30 MTK Budapest vs. Puskas 0:1 0:0 0:1 0:1 L
L hun1-2021-s1 7 17.10.2020 19:30 Puskas vs. MTK Budapest 0:3 0:2 0:1 0:3 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L hun1-2425-s1 13 09.11.2024 12:30 Zalaegerszeg vs. Puskas 4:2 3:1 1:1 4:2
D hun1-2425-s1 12 02.11.2024 15:30 Puskas vs. Ujpest 1:1 1:1 0:0 1:1
D hun1-2425-s1 11 26.10.2024 12:45 Puskas vs. Diosgyor 1:1 1:0 0:1 1:1
W hun1-2425-s1 10 20.10.2024 11:00 Kecskemet vs. Puskas 0:3 0:2 0:1 0:3
W hun1-2425-s1 9 04.10.2024 18:00 Puskas vs. Debrecen 1:0 0:0 1:0 1:0
L hun1-2425-s1 8 29.09.2024 16:00 Ferencvaros vs. Puskas 3:0 0:0 3:0 3:0
W hun1-2425-s1 7 22.09.2024 14:30 Puskas vs. MOL Fehervar 3:0 1:0 2:0 3:0
L hun1-2425-s1 6 01.09.2024 15:30 Paksi vs. Puskas 2:1 0:1 2:0 2:1
W hun1-2425-s1 4 18.08.2024 18:00 Puskas vs. MTK Budapest 1:0 0:0 1:0 1:0
W hun1-2425-s1 2 04.08.2024 16:50 Puskas vs. Zalaegerszeg 2:1 1:0 1:1 2:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  hun1-2425-s1 12 02.11.2024 11:30 MTK Budapest vs. Zalaegerszeg 1:1 0:1 1:0 1:1 D
  hun1-2425-s1 11 26.10.2024 18:45 MTK Budapest vs. Ujpest 4:1 1:1 3:0 4:1 W
  hun1-2425-s1 10 19.10.2024 15:30 Diosgyor vs. MTK Budapest 0:2 0:2 0:0 0:2 W
  hun1-2425-s1 9 05.10.2024 15:00 MTK Budapest vs. Kecskemet 3:1 2:1 1:0 3:1 W
  hun1-2425-s1 8 28.09.2024 17:30 Debrecen vs. MTK Budapest 2:3 1:1 1:2 2:3 W
  hun1-2425-s1 7 20.09.2024 18:00 MTK Budapest vs. Ferencvaros 1:3 1:2 0:1 1:3 L
  hun1-2425-s1 6 30.08.2024 18:00 MOL Fehervar vs. MTK Budapest 1:0 1:0 0:0 1:0 L
  hun1-2425-s1 4 18.08.2024 18:00 Puskas vs. MTK Budapest 1:0 0:0 1:0 1:0 L
  hun1-2425-s1 1 26.07.2024 16:00 Zalaegerszeg vs. MTK Budapest 0:1 0:0 0:1 0:1 W
  hun1-2324-s1 33 17.05.2024 18:30 Mezokovesd vs. MTK Budapest 1:1 0:1 1:0 1:1 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Puskas 33 18 4 11 58 52:42 10 13 14 6 25:17 8 16 5 12 27:25 2
 MTK Budapest 33 13 9 11 42 49:44 -5 15 9 9 27:17 -10 11 9 13 22:27 5
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Puskas 33 18 4 11 22 17 11 9 3 1 9 1 4 0 0 6
 MTK Budapest 33 13 9 11 17 15 15 11 3 1 1 3 5 1 3 5
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Puskas 33 18 4 11 27 7 5 26 6 4 30 3 30 3 30 3 30 3
 MTK Budapest 33 13 9 11 25 9 4 24 8 3 31 7 26 2 26 4 29 7
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Puskas 33 1 8 13 26 32 25 20 7 4 19 26 29 14 7 14 21 27 19 12 6
 MTK Budapest 33 3 7 13 19 30 26 20 14 9 19 25 24 14 8 10 20 26 23 13 7
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Puskas 33 1 7 5 13 1 4 4 15 7 6 0 14 7 6 3 2 8 13 9 1 13 17 2 21 9 1 4 17 4 6 12 15 6 17 11 2
 MTK Budapest 33 3 4 6 6 12 1 9 10 6 6 1 10 10 6 6 1 7 13 9 3 14 12 6 21 8 3 7 11 9 4 18 10 3 16 9 6
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Puskas 33 6 2 3 4 0 2 0 0 0 0 1 3 0 0 0 1 0 4 2 1 0 0 1 1 0
 MTK Budapest 33 2 2 1 2 3 1 1 0 0 0 3 3 3 0 0 2 1 1 2 4 0 1 0 0 0
 
 
 
web created by Martin Tuma © 2023