League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Germany - 2. Bundesliga - 2024/2025
Regular Season
overview home away
matches teams head to head
Hamburger SV  vs.  Paderborn 07
 
Home Team
 Braunschweig
 Darmstadt 98
 Elversberg
 FC Koln
 Fortuna Dusseldorf
 Greuther Furth
 Hamburger SV
 Hannover 96
 Hertha BSC
 Jahn Regensburg
 Kaiserslautern
 Karlsruher SC
 Magdeburg
 Nurnberg
 Paderborn 07
 Preussen Munster
 Schalke 04
 Ulm 1846
 
Away Team
 Braunschweig
 Darmstadt 98
 Elversberg
 FC Koln
 Fortuna Dusseldorf
 Greuther Furth
 Hamburger SV
 Hannover 96
 Hertha BSC
 Jahn Regensburg
 Kaiserslautern
 Karlsruher SC
 Magdeburg
 Nurnberg
 Paderborn 07
 Preussen Munster
 Schalke 04
 Ulm 1846
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D ger2-2425-s1 7 28.09.2024 11:00 Hamburger SV vs. Paderborn 07 2:2 0:0 2:2 2:2 D
L ger2-2324-s1 33 10.05.2024 16:30 Paderborn 07 vs. Hamburger SV 1:0 1:0 0:0 1:0 W
L ger2-2324-s1 16 09.12.2023 12:00 Hamburger SV vs. Paderborn 07 1:2 1:1 0:1 1:2 W
D ger2-2223-s1 31 05.05.2023 18:30 Hamburger SV vs. Paderborn 07 2:2 1:1 1:1 2:2 D
W ger2-2223-s1 14 30.10.2022 14:30 Paderborn 07 vs. Hamburger SV 2:3 1:2 1:1 2:3 L
L ger2-2122-s1 28 02.04.2022 13:30 Hamburger SV vs. Paderborn 07 1:2 0:1 1:1 1:2 W
W ger2-2122-s1 11 22.10.2021 18:30 Paderborn 07 vs. Hamburger SV 1:2 1:1 0:1 1:2 L
W ger2-2021-s1 19 30.01.2021 14:00 Hamburger SV vs. Paderborn 07 3:1 2:1 1:0 3:1 L
W ger2-2021-s1 2 28.09.2020 20:30 Paderborn 07 vs. Hamburger SV 3:4 3:2 0:2 3:4 L
L ger2-1819-s1 33 12.05.2019 15:30 Paderborn 07 vs. Hamburger SV 4:1 1:0 3:1 4:1 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L ger2-2425-s1 12 08.11.2024 17:30 Braunschweig vs. Hamburger SV 3:1 1:0 2:1 3:1
D ger2-2425-s1 11 03.11.2024 12:30 Hamburger SV vs. Nurnberg 1:1 1:0 0:1 1:1
L ger2-2425-s1 10 26.10.2024 11:00 Elversberg vs. Hamburger SV 4:2 1:1 3:1 4:2
W ger2-2425-s1 9 20.10.2024 11:30 Hamburger SV vs. Magdeburg 3:1 3:0 0:1 3:1
W ger2-2425-s1 8 06.10.2024 11:30 Fortuna Dusseldorf vs. Hamburger SV 0:3 0:1 0:2 0:3
D ger2-2425-s1 7 28.09.2024 11:00 Hamburger SV vs. Paderborn 07 2:2 0:0 2:2 2:2
D ger2-2425-s1 6 21.09.2024 18:30 Kaiserslautern vs. Hamburger SV 2:2 1:0 1:2 2:2
W ger2-2425-s1 5 15.09.2024 11:30 Hamburger SV vs. Jahn Regensburg 5:0 2:0 3:0 5:0
W ger2-2425-s1 4 31.08.2024 11:00 Hamburger SV vs. Preussen Munster 4:1 3:0 1:1 4:1
L ger2-2425-s1 3 23.08.2024 16:30 Hannover 96 vs. Hamburger SV 1:0 0:0 1:0 1:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger2-2425-s1 12 09.11.2024 19:30 Fortuna Dusseldorf vs. Paderborn 07 1:1 0:0 1:1 1:1 D
  ger2-2425-s1 11 03.11.2024 12:30 Paderborn 07 vs. Braunschweig 0:0 0:0 0:0 0:0 D
  ger2-2425-s1 10 25.10.2024 16:30 FC Koln vs. Paderborn 07 1:2 0:0 1:2 1:2 W
  ger2-2425-s1 9 19.10.2024 18:30 Kaiserslautern vs. Paderborn 07 3:0 1:0 2:0 3:0 L
  ger2-2425-s1 8 04.10.2024 16:30 Paderborn 07 vs. Jahn Regensburg 3:0 1:0 2:0 3:0 W
  ger2-2425-s1 7 28.09.2024 11:00 Hamburger SV vs. Paderborn 07 2:2 0:0 2:2 2:2 D
  ger2-2425-s1 6 20.09.2024 16:30 Paderborn 07 vs. Hannover 96 2:1 1:1 1:0 2:1 W
  ger2-2425-s1 5 13.09.2024 16:30 Preussen Munster vs. Paderborn 07 3:3 1:1 2:2 3:3 D
  ger2-2425-s1 4 01.09.2024 11:30 Paderborn 07 vs. Ulm 1846 0:0 0:0 0:0 0:0 D
  ger2-2425-s1 3 24.08.2024 11:00 Greuther Furth vs. Paderborn 07 1:1 0:0 1:1 1:1 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Hamburger SV 12 5 4 3 19 26:17 9 7 3 2 14:3 11 3 2 7 12:14 -2
 Paderborn 07 12 1 6 5 21 14:19 5 2 8 2 4:4 0 1 7 4 10:15 5
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Hamburger SV 12 5 4 3 7 6 4 5 2 0 0 1 2 0 1 1
 Paderborn 07 12 1 6 5 2 8 5 1 0 1 0 6 2 0 0 2
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Hamburger SV 12 5 4 3 10 4 3 8 2 0 12 4 8 0 11 2 10 1
 Paderborn 07 12 1 6 5 10 1 1 11 2 1 12 0 12 0 10 1 11 2
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Hamburger SV 12 0 1 3 5 12 11 9 7 1 4 8 11 8 4 2 8 10 10 4 2
 Paderborn 07 12 2 2 4 9 10 10 8 3 3 9 10 9 3 2 3 5 9 9 7 3
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Hamburger SV 12 0 1 2 2 4 2 1 3 4 2 1 2 6 2 1 1 2 5 3 2 4 4 2 9 3 0 0 5 2 3 5 3 3 2 7 2
 Paderborn 07 12 2 0 2 5 2 0 3 6 1 2 0 3 2 4 3 0 6 4 2 0 8 4 0 8 4 0 2 1 5 2 5 4 3 3 4 4
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Hamburger SV 12 0 0 1 1 1 0 0 1 0 0 0 2 2 0 0 1 0 0 0 1 0 0 0 1 0
 Paderborn 07 12 0 0 0 1 0 0 0 0 0 0 2 2 1 1 0 0 0 3 1 1 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023