League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Germany - 2. Bundesliga - 2024/2025
Regular Season
overview home away
matches teams head to head
Greuther Furth  vs.  Darmstadt 98
 
Home Team
 Braunschweig
 Darmstadt 98
 Elversberg
 FC Koln
 Fortuna Dusseldorf
 Greuther Furth
 Hamburger SV
 Hannover 96
 Hertha BSC
 Jahn Regensburg
 Kaiserslautern
 Karlsruher SC
 Magdeburg
 Nurnberg
 Paderborn 07
 Preussen Munster
 Schalke 04
 Ulm 1846
 
Away Team
 Braunschweig
 Darmstadt 98
 Elversberg
 FC Koln
 Fortuna Dusseldorf
 Greuther Furth
 Hamburger SV
 Hannover 96
 Hertha BSC
 Jahn Regensburg
 Kaiserslautern
 Karlsruher SC
 Magdeburg
 Nurnberg
 Paderborn 07
 Preussen Munster
 Schalke 04
 Ulm 1846
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L ger2-2425-s1 11 02.11.2024 12:00 Greuther Furth vs. Darmstadt 98 1:5 0:3 1:2 1:5 W
W ger2-2223-s1 34 28.05.2023 15:30 Greuther Furth vs. Darmstadt 98 4:0 0:0 4:0 4:0 L
D ger2-2223-s1 17 13.11.2022 14:30 Darmstadt 98 vs. Greuther Furth 1:1 1:1 0:0 1:1 D
D ger2-2021-s1 29 16.04.2021 18:30 Darmstadt 98 vs. Greuther Furth 2:2 2:0 0:2 2:2 D
L ger2-2021-s1 12 15.12.2020 19:30 Greuther Furth vs. Darmstadt 98 0:4 0:2 0:2 0:4 W
D ger2-1920-s1 29 29.05.2020 18:30 Darmstadt 98 vs. Greuther Furth 1:1 0:0 1:1 1:1 D
W ger2-1920-s1 12 02.11.2019 14:00 Greuther Furth vs. Darmstadt 98 3:1 2:0 1:1 3:1 L
W ger2-1819-s1 28 07.04.2019 13:30 Greuther Furth vs. Darmstadt 98 2:1 0:0 2:1 2:1 L
L ger2-1819-s1 11 26.10.2018 18:30 Darmstadt 98 vs. Greuther Furth 2:0 1:0 1:0 2:0 W
D ger2-1718-s1 18 17.12.2017 14:30 Greuther Furth vs. Darmstadt 98 1:1 1:0 0:1 1:1 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L ger2-2425-s1 12 09.11.2024 12:00 FC Koln vs. Greuther Furth 1:0 0:0 1:0 1:0
L ger2-2425-s1 11 02.11.2024 12:00 Greuther Furth vs. Darmstadt 98 1:5 0:3 1:2 1:5
W ger2-2425-s1 10 26.10.2024 11:00 Schalke 04 vs. Greuther Furth 3:4 1:3 2:1 3:4
L ger2-2425-s1 9 20.10.2024 11:30 Greuther Furth vs. Nurnberg 0:4 0:3 0:1 0:4
D ger2-2425-s1 8 06.10.2024 11:30 Magdeburg vs. Greuther Furth 2:2 2:1 0:1 2:2
L ger2-2425-s1 7 27.09.2024 16:30 Greuther Furth vs. Fortuna Dusseldorf 1:2 1:1 0:1 1:2
L ger2-2425-s1 6 21.09.2024 11:00 Braunschweig vs. Greuther Furth 2:0 1:0 1:0 2:0
D ger2-2425-s1 5 15.09.2024 11:30 Greuther Furth vs. Elversberg 0:0 0:0 0:0 0:0
W ger2-2425-s1 4 30.08.2024 16:30 Jahn Regensburg vs. Greuther Furth 0:4 0:1 0:3 0:4
D ger2-2425-s1 3 24.08.2024 11:00 Greuther Furth vs. Paderborn 07 1:1 0:0 1:1 1:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger2-2425-s1 12 09.11.2024 12:00 Darmstadt 98 vs. Hertha BSC 3:1 1:1 2:0 3:1 W
  ger2-2425-s1 11 02.11.2024 12:00 Greuther Furth vs. Darmstadt 98 1:5 0:3 1:2 1:5 W
  ger2-2425-s1 10 27.10.2024 12:30 Darmstadt 98 vs. Ulm 1846 1:1 1:1 0:0 1:1 D
  ger2-2425-s1 9 18.10.2024 16:30 Darmstadt 98 vs. FC Koln 5:1 2:1 3:0 5:1 W
  ger2-2425-s1 8 04.10.2024 16:30 Karlsruher SC vs. Darmstadt 98 3:3 2:1 1:2 3:3 D
  ger2-2425-s1 7 28.09.2024 11:00 Darmstadt 98 vs. Magdeburg 1:2 1:1 0:1 1:2 L
  ger2-2425-s1 6 20.09.2024 16:30 Schalke 04 vs. Darmstadt 98 3:5 3:1 0:4 3:5 W
  ger2-2425-s1 5 14.09.2024 11:00 Darmstadt 98 vs. Braunschweig 1:1 1:0 0:1 1:1 D
  ger2-2425-s1 4 31.08.2024 11:00 Elversberg vs. Darmstadt 98 4:0 2:0 2:0 4:0 L
  ger2-2425-s1 3 25.08.2024 11:30 Darmstadt 98 vs. Nurnberg 1:1 1:0 0:1 1:1 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Greuther Furth 12 3 4 5 13 18:23 -5 3 5 4 9:13 -4 3 2 7 9:10 -1
 Darmstadt 98 12 4 4 4 16 23:26 3 3 4 5 11:13 2 6 1 5 12:13 1
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Greuther Furth 12 3 4 5 4 7 6 2 1 0 1 2 2 0 1 3
 Darmstadt 98 12 4 4 4 6 7 7 1 1 1 2 1 1 1 2 2
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Greuther Furth 12 3 4 5 9 2 1 10 3 2 10 1 11 2 12 2 10 0
 Darmstadt 98 12 4 4 4 8 3 1 9 4 2 11 2 10 1 9 3 9 3
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Greuther Furth 12 1 2 4 5 11 10 8 7 4 7 9 8 5 3 2 5 9 10 7 3
 Darmstadt 98 12 0 0 4 5 12 12 8 7 0 6 8 12 6 4 2 7 7 10 5 5
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Greuther Furth 12 1 1 2 1 5 0 4 3 2 1 2 2 3 4 1 1 3 2 2 4 6 4 1 4 5 1 1 6 2 3 6 4 1 4 6 2
 Darmstadt 98 12 0 0 4 1 3 0 0 6 2 3 1 2 5 0 2 0 1 3 4 3 5 4 2 2 8 1 1 3 3 4 4 5 2 7 0 3
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Greuther Furth 12 0 0 0 0 1 0 1 0 0 1 1 1 2 0 0 1 1 1 0 0 0 1 0 0 0
 Darmstadt 98 12 0 1 1 0 1 0 1 0 0 0 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023