League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Germany - 2. Bundesliga - 2024/2025
Regular Season
overview home away
matches teams head to head
Darmstadt 98  vs.  Hannover 96
 
Home Team
 Braunschweig
 Darmstadt 98
 Elversberg
 FC Koln
 Fortuna Dusseldorf
 Greuther Furth
 Hamburger SV
 Hannover 96
 Hertha BSC
 Jahn Regensburg
 Kaiserslautern
 Karlsruher SC
 Magdeburg
 Nurnberg
 Paderborn 07
 Preussen Munster
 Schalke 04
 Ulm 1846
 
Away Team
 Braunschweig
 Darmstadt 98
 Elversberg
 FC Koln
 Fortuna Dusseldorf
 Greuther Furth
 Hamburger SV
 Hannover 96
 Hertha BSC
 Jahn Regensburg
 Kaiserslautern
 Karlsruher SC
 Magdeburg
 Nurnberg
 Paderborn 07
 Preussen Munster
 Schalke 04
 Ulm 1846
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L ger2-2223-s1 32 14.05.2023 13:30 Hannover 96 vs. Darmstadt 98 2:1 2:1 0:0 2:1 W
W ger2-2223-s1 15 04.11.2022 19:30 Darmstadt 98 vs. Hannover 96 1:0 0:0 1:0 1:0 L
D ger2-2122-s1 22 13.02.2022 14:30 Hannover 96 vs. Darmstadt 98 2:2 1:1 1:1 2:2 D
W ger2-2122-s1 5 28.08.2021 13:30 Darmstadt 98 vs. Hannover 96 4:0 2:0 2:0 4:0 L
W ger2-2021-s1 32 07.05.2021 18:30 Hannover 96 vs. Darmstadt 98 1:2 0:0 1:2 1:2 L
L ger2-2021-s1 15 10.01.2021 14:30 Darmstadt 98 vs. Hannover 96 1:2 0:1 1:1 1:2 W
W ger2-1920-s1 31 14.06.2020 13:30 Darmstadt 98 vs. Hannover 96 3:2 1:0 2:2 3:2 L
W ger2-1920-s1 14 25.11.2019 21:30 Hannover 96 vs. Darmstadt 98 1:2 1:2 0:0 1:2 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W ger2-2425-s1 12 09.11.2024 12:00 Darmstadt 98 vs. Hertha BSC 3:1 1:1 2:0 3:1
W ger2-2425-s1 11 02.11.2024 12:00 Greuther Furth vs. Darmstadt 98 1:5 0:3 1:2 1:5
D ger2-2425-s1 10 27.10.2024 12:30 Darmstadt 98 vs. Ulm 1846 1:1 1:1 0:0 1:1
W ger2-2425-s1 9 18.10.2024 16:30 Darmstadt 98 vs. FC Koln 5:1 2:1 3:0 5:1
D ger2-2425-s1 8 04.10.2024 16:30 Karlsruher SC vs. Darmstadt 98 3:3 2:1 1:2 3:3
L ger2-2425-s1 7 28.09.2024 11:00 Darmstadt 98 vs. Magdeburg 1:2 1:1 0:1 1:2
W ger2-2425-s1 6 20.09.2024 16:30 Schalke 04 vs. Darmstadt 98 3:5 3:1 0:4 3:5
D ger2-2425-s1 5 14.09.2024 11:00 Darmstadt 98 vs. Braunschweig 1:1 1:0 0:1 1:1
L ger2-2425-s1 4 31.08.2024 11:00 Elversberg vs. Darmstadt 98 4:0 2:0 2:0 4:0
D ger2-2425-s1 3 25.08.2024 11:30 Darmstadt 98 vs. Nurnberg 1:1 1:0 0:1 1:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger2-2425-s1 12 10.11.2024 12:30 Elversberg vs. Hannover 96 3:1 2:0 1:1 3:1 L
  ger2-2425-s1 11 02.11.2024 12:00 Hannover 96 vs. Karlsruher SC 2:1 0:1 2:0 2:1 W
  ger2-2425-s1 10 27.10.2024 12:30 Magdeburg vs. Hannover 96 0:3 0:2 0:1 0:3 W
  ger2-2425-s1 9 19.10.2024 11:00 Hannover 96 vs. Schalke 04 1:0 1:0 0:0 1:0 W
  ger2-2425-s1 8 06.10.2024 11:30 Braunschweig vs. Hannover 96 2:0 1:0 1:0 2:0 L
  ger2-2425-s1 7 29.09.2024 11:30 Hannover 96 vs. Nurnberg 2:0 0:0 2:0 2:0 W
  ger2-2425-s1 6 20.09.2024 16:30 Paderborn 07 vs. Hannover 96 2:1 1:1 1:0 2:1 L
  ger2-2425-s1 5 14.09.2024 11:00 Hannover 96 vs. Kaiserslautern 3:1 1:0 2:1 3:1 W
  ger2-2425-s1 4 30.08.2024 16:30 Fortuna Dusseldorf vs. Hannover 96 1:0 0:0 1:0 1:0 L
  ger2-2425-s1 3 23.08.2024 16:30 Hannover 96 vs. Hamburger SV 1:0 0:0 1:0 1:0 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Darmstadt 98 12 4 4 4 16 26:23 3 5 4 3 13:11 2 5 1 6 13:12 1
 Hannover 96 12 4 1 7 22 10:16 6 3 5 4 5:7 2 3 4 5 5:9 4
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Darmstadt 98 12 4 4 4 7 7 6 2 2 1 1 1 2 1 1 1
 Hannover 96 12 4 1 7 5 5 7 2 0 1 2 1 2 0 0 4
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Darmstadt 98 12 4 4 4 9 4 2 8 3 1 10 1 11 2 9 3 9 3
 Hannover 96 12 4 1 7 8 2 0 10 4 1 10 1 11 2 10 0 12 2
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Darmstadt 98 12 0 0 4 5 12 12 8 7 2 7 7 10 5 5 0 6 8 12 6 4
 Hannover 96 12 1 4 7 10 11 8 5 2 6 9 11 6 3 1 3 7 10 9 5 2
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Darmstadt 98 12 0 0 4 1 3 0 2 5 0 2 0 0 6 2 3 1 1 3 4 3 2 8 1 5 4 2 1 3 3 4 7 0 3 4 5 2
 Hannover 96 12 1 3 3 3 2 0 6 3 2 1 0 3 4 3 2 0 4 4 4 0 8 3 1 7 3 2 3 5 3 1 7 5 0 6 3 3
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Darmstadt 98 12 0 0 0 0 1 0 0 0 0 0 0 3 0 1 0 0 1 1 0 1 0 1 0 0 0
 Hannover 96 12 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0 2 2 1 1 1 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023