League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Germany - 2. Bundesliga - 2023/2024
Regular Season
overview home away
matches teams head to head
Paderborn 07  vs.  Karlsruher SC
 
Home Team
 Braunschweig
 Elversberg
 Fortuna Dusseldorf
 Greuther Furth
 Hamburger SV
 Hannover 96
 Hansa Rostock
 Hertha BSC
 Holstein Kiel
 Kaiserslautern
 Karlsruher SC
 Magdeburg
 Nurnberg
 Osnabruck
 Paderborn 07
 Schalke 04
 St. Pauli
 Wehen Wiesbaden
 
Away Team
 Braunschweig
 Elversberg
 Fortuna Dusseldorf
 Greuther Furth
 Hamburger SV
 Hannover 96
 Hansa Rostock
 Hertha BSC
 Holstein Kiel
 Kaiserslautern
 Karlsruher SC
 Magdeburg
 Nurnberg
 Osnabruck
 Paderborn 07
 Schalke 04
 St. Pauli
 Wehen Wiesbaden
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D ger2-2324-s1 29 13.04.2024 11:00 Paderborn 07 vs. Karlsruher SC 1:1 1:1 0:0 1:1 D
W ger2-2324-s1 12 05.11.2023 12:30 Karlsruher SC vs. Paderborn 07 0:3 0:1 0:2 0:3 L
W ger2-2223-s1 18 27.01.2023 19:30 Karlsruher SC vs. Paderborn 07 0:1 0:0 0:1 0:1 L
W ger2-2223-s1 1 17.07.2022 13:30 Paderborn 07 vs. Karlsruher SC 5:0 0:0 5:0 5:0 L
D ger2-2122-s1 29 10.04.2022 13:30 Paderborn 07 vs. Karlsruher SC 2:2 1:1 1:1 2:2 D
W ger2-2122-s1 12 31.10.2021 14:30 Karlsruher SC vs. Paderborn 07 2:4 0:4 2:0 2:4 L
D ger2-2021-s1 26 19.03.2021 19:30 Paderborn 07 vs. Karlsruher SC 2:2 0:1 2:1 2:2 D
L ger2-2021-s1 9 28.11.2020 14:00 Karlsruher SC vs. Paderborn 07 1:0 1:0 0:0 1:0 W
D ger3-1718-s1 36 28.04.2018 14:00 Karlsruher SC vs. Paderborn 07 0:0 0:0 0:0 0:0 D
L ger3-1718-s1 17 24.11.2017 20:00 Paderborn 07 vs. Karlsruher SC 0:2 0:0 0:2 0:2 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
D ger2-2425-s1 12 09.11.2024 19:30 Fortuna Dusseldorf vs. Paderborn 07 1:1 0:0 1:1 1:1
D ger2-2425-s1 11 03.11.2024 12:30 Paderborn 07 vs. Braunschweig 0:0 0:0 0:0 0:0
W ger2-2425-s1 10 25.10.2024 16:30 FC Koln vs. Paderborn 07 1:2 0:0 1:2 1:2
L ger2-2425-s1 9 19.10.2024 18:30 Kaiserslautern vs. Paderborn 07 3:0 1:0 2:0 3:0
W ger2-2425-s1 8 04.10.2024 16:30 Paderborn 07 vs. Jahn Regensburg 3:0 1:0 2:0 3:0
D ger2-2425-s1 7 28.09.2024 11:00 Hamburger SV vs. Paderborn 07 2:2 0:0 2:2 2:2
W ger2-2425-s1 6 20.09.2024 16:30 Paderborn 07 vs. Hannover 96 2:1 1:1 1:0 2:1
D ger2-2425-s1 5 13.09.2024 16:30 Preussen Munster vs. Paderborn 07 3:3 1:1 2:2 3:3
D ger2-2425-s1 4 01.09.2024 11:30 Paderborn 07 vs. Ulm 1846 0:0 0:0 0:0 0:0
D ger2-2425-s1 3 24.08.2024 11:00 Greuther Furth vs. Paderborn 07 1:1 0:0 1:1 1:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger2-2425-s1 12 10.11.2024 12:30 Karlsruher SC vs. Preussen Munster 1:1 1:0 0:1 1:1 D
  ger2-2425-s1 11 02.11.2024 12:00 Hannover 96 vs. Karlsruher SC 2:1 0:1 2:0 2:1 L
  ger2-2425-s1 10 26.10.2024 11:00 Karlsruher SC vs. Hertha BSC 1:3 1:1 0:2 1:3 L
  ger2-2425-s1 9 20.10.2024 11:30 Ulm 1846 vs. Karlsruher SC 0:1 0:0 0:1 0:1 W
  ger2-2425-s1 8 04.10.2024 16:30 Karlsruher SC vs. Darmstadt 98 3:3 2:1 1:2 3:3 D
  ger2-2425-s1 7 29.09.2024 11:30 FC Koln vs. Karlsruher SC 4:4 4:2 0:2 4:4 D
  ger2-2425-s1 6 22.09.2024 11:30 Magdeburg vs. Karlsruher SC 2:2 1:2 1:0 2:2 D
  ger2-2425-s1 5 13.09.2024 16:30 Karlsruher SC vs. Schalke 04 2:0 1:0 1:0 2:0 W
  ger2-2425-s1 4 01.09.2024 11:30 Braunschweig vs. Karlsruher SC 1:2 1:0 0:2 1:2 W
  ger2-2425-s1 3 23.08.2024 16:30 Karlsruher SC vs. Elversberg 3:2 1:1 2:1 3:2 W