League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-off
Germany - 2. Bundesliga - 2020/2021
Regular Season
overview home away
matches teams head to head
Greuther Furth  vs.  Holstein Kiel
 
Home Team
 Bochum
 Braunschweig
 Darmstadt 98
 Erzgebirge Aue
 Fortuna Dusseldorf
 Greuther Furth
 Hamburger SV
 Hannover 96
 Heidenheim
 Holstein Kiel
 Jahn Regensburg
 Karlsruher SC
 Nurnberg
 Osnabruck
 Paderborn 07
 Sandhausen
 St. Pauli
 Wurzburger Kickers
 
Away Team
 Bochum
 Braunschweig
 Darmstadt 98
 Erzgebirge Aue
 Fortuna Dusseldorf
 Greuther Furth
 Hamburger SV
 Hannover 96
 Heidenheim
 Holstein Kiel
 Jahn Regensburg
 Karlsruher SC
 Nurnberg
 Osnabruck
 Paderborn 07
 Sandhausen
 St. Pauli
 Wurzburger Kickers
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W ger2-2324-s1 19 28.01.2024 12:30 Greuther Furth vs. Holstein Kiel 2:1 0:0 2:1 2:1 L
L ger2-2324-s1 2 05.08.2023 11:00 Holstein Kiel vs. Greuther Furth 2:1 0:0 2:1 2:1 W
L ger2-2223-s1 18 28.01.2023 14:00 Holstein Kiel vs. Greuther Furth 2:1 0:1 2:0 2:1 W
D ger2-2223-s1 1 16.07.2022 13:00 Greuther Furth vs. Holstein Kiel 2:2 0:1 2:1 2:2 D
W ger2-2021-s1 22 22.02.2021 21:30 Greuther Furth vs. Holstein Kiel 2:1 1:1 1:0 2:1 L
W ger2-2021-s1 5 24.10.2020 13:00 Holstein Kiel vs. Greuther Furth 1:3 0:2 1:1 1:3 L
D ger2-1920-s1 25 08.03.2020 14:30 Holstein Kiel vs. Greuther Furth 1:1 1:1 0:0 1:1 D
L ger2-1920-s1 8 29.09.2019 13:30 Greuther Furth vs. Holstein Kiel 0:3 0:1 0:2 0:3 W
D ger2-1819-s1 22 17.02.2019 14:30 Holstein Kiel vs. Greuther Furth 2:2 0:0 2:2 2:2 D
W ger2-1819-s1 5 15.09.2018 13:00 Greuther Furth vs. Holstein Kiel 4:1 0:0 4:1 4:1 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L ger2-2425-s1 12 09.11.2024 12:00 FC Koln vs. Greuther Furth 1:0 0:0 1:0 1:0
L ger2-2425-s1 11 02.11.2024 12:00 Greuther Furth vs. Darmstadt 98 1:5 0:3 1:2 1:5
W ger2-2425-s1 10 26.10.2024 11:00 Schalke 04 vs. Greuther Furth 3:4 1:3 2:1 3:4
L ger2-2425-s1 9 20.10.2024 11:30 Greuther Furth vs. Nurnberg 0:4 0:3 0:1 0:4
D ger2-2425-s1 8 06.10.2024 11:30 Magdeburg vs. Greuther Furth 2:2 2:1 0:1 2:2
L ger2-2425-s1 7 27.09.2024 16:30 Greuther Furth vs. Fortuna Dusseldorf 1:2 1:1 0:1 1:2
L ger2-2425-s1 6 21.09.2024 11:00 Braunschweig vs. Greuther Furth 2:0 1:0 1:0 2:0
D ger2-2425-s1 5 15.09.2024 11:30 Greuther Furth vs. Elversberg 0:0 0:0 0:0 0:0
W ger2-2425-s1 4 30.08.2024 16:30 Jahn Regensburg vs. Greuther Furth 0:4 0:1 0:3 0:4
D ger2-2425-s1 3 24.08.2024 11:00 Greuther Furth vs. Paderborn 07 1:1 0:0 1:1 1:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger1-2425-s1 10 09.11.2024 14:30 Werder Bremen vs. Holstein Kiel 2:1 1:0 1:1 2:1 L
  ger1-2425-s1 9 02.11.2024 14:30 Holstein Kiel vs. Heidenheim 1:0 1:0 0:0 1:0 W
  ger1-2425-s1 8 26.10.2024 13:30 Stuttgart vs. Holstein Kiel 2:1 1:0 1:1 2:1 L
  ger1-2425-s1 7 20.10.2024 13:30 Holstein Kiel vs. Union Berlin 0:2 0:1 0:1 0:2 L
  ger1-2425-s1 6 05.10.2024 13:30 Leverkusen vs. Holstein Kiel 2:2 2:1 0:1 2:2 D
  ger1-2425-s1 5 29.09.2024 13:30 Holstein Kiel vs. Eintracht Frankfurt 2:4 1:1 1:3 2:4 L
  ger1-2425-s1 4 21.09.2024 13:30 Bochum vs. Holstein Kiel 2:2 2:1 0:1 2:2 D
  ger1-2425-s1 3 14.09.2024 16:30 Holstein Kiel vs. Bayern Munchen 1:6 0:4 1:2 1:6 L
  ger1-2425-s1 2 31.08.2024 13:30 Holstein Kiel vs. Wolfsburg 0:2 0:2 0:0 0:2 L
  ger1-2425-s1 1 24.08.2024 13:30 Hoffenheim vs. Holstein Kiel 3:2 2:0 1:2 3:2 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Greuther Furth 34 18 10 6 64 69:44 25 12 15 7 36:25 11 14 13 7 33:19 14
 Holstein Kiel 34 8 8 18 62 35:57 22 7 14 13 17:25 8 6 11 17 18:32 14
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Greuther Furth 34 18 10 6 20 20 10 10 2 0 7 5 3 1 3 3
 Holstein Kiel 34 8 8 18 10 17 21 5 2 0 1 5 8 2 1 10
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Greuther Furth 34 18 10 6 33 10 6 24 1 1 32 7 27 2 33 6 28 1
 Holstein Kiel 34 8 8 18 24 1 0 33 10 2 31 3 31 3 30 2 32 4
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Greuther Furth 34 1 5 9 18 33 29 25 16 4 11 21 30 23 13 8 20 31 26 14 3
 Holstein Kiel 34 1 7 18 23 33 27 16 11 13 24 30 21 10 4 2 17 27 32 17 7
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Greuther Furth 34 1 4 4 9 8 6 4 7 10 10 3 8 12 11 2 1 4 7 17 4 10 13 10 14 15 5 8 9 9 7 13 12 6 18 13 3
 Holstein Kiel 34 1 6 11 5 6 5 13 11 6 4 0 2 15 10 6 1 8 13 10 3 20 11 3 15 15 2 6 14 8 4 21 10 1 9 19 5
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Greuther Furth 34 2 1 3 4 2 3 0 2 1 0 1 3 5 1 0 2 0 2 0 0 1 1 0 0 0
 Holstein Kiel 34 1 0 3 0 1 3 0 0 0 0 1 6 1 0 0 5 5 1 1 3 2 1 0 0 0
 
 
 
web created by Martin Tuma © 2023