League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Germany - Bundesliga - 2024/2025
Regular Season
overview home away
matches teams head to head
Union Berlin  vs.  Augsburg
 
Home Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 Freiburg
 Heidenheim
 Hoffenheim
 Holstein Kiel
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 St. Pauli
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
 
Away Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 Freiburg
 Heidenheim
 Hoffenheim
 Holstein Kiel
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 St. Pauli
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L ger1-2324-s1 29 12.04.2024 18:30 Augsburg vs. Union Berlin 2:0 0:0 2:0 2:0 W
D ger1-2324-s1 12 25.11.2023 14:30 Union Berlin vs. Augsburg 1:1 0:1 1:0 1:1 D
L ger1-2223-s1 31 06.05.2023 15:30 Augsburg vs. Union Berlin 1:0 0:0 1:0 1:0 W
D ger1-2223-s1 14 09.11.2022 21:30 Union Berlin vs. Augsburg 2:2 2:2 0:0 2:2 D
L ger1-2122-s1 21 05.02.2022 16:30 Augsburg vs. Union Berlin 2:0 1:0 1:0 2:0 W
D ger1-2122-s1 4 11.09.2021 15:30 Union Berlin vs. Augsburg 0:0 0:0 0:0 0:0 D
L ger1-2021-s1 18 23.01.2021 16:30 Augsburg vs. Union Berlin 2:1 1:1 1:0 2:1 W
L ger1-2021-s1 1 19.09.2020 15:30 Union Berlin vs. Augsburg 1:3 0:1 1:2 1:3 W
W ger1-1920-s1 19 25.01.2020 16:30 Union Berlin vs. Augsburg 2:0 0:0 2:0 2:0 L
D ger1-1920-s1 2 24.08.2019 15:30 Augsburg vs. Union Berlin 1:1 0:0 1:1 1:1 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
D ger1-2425-s1 10 08.11.2024 19:30 Union Berlin vs. Freiburg 0:0 0:0 0:0 0:0
L ger1-2425-s1 9 02.11.2024 14:30 Bayern Munchen vs. Union Berlin 3:0 2:0 1:0 3:0
D ger1-2425-s1 8 27.10.2024 16:30 Union Berlin vs. Eintracht Frankfurt 1:1 0:1 1:0 1:1
W ger1-2425-s1 7 20.10.2024 13:30 Holstein Kiel vs. Union Berlin 0:2 0:1 0:1 0:2
W ger1-2425-s1 6 05.10.2024 13:30 Union Berlin vs. Borussia Dortmund 2:1 2:0 0:1 2:1
L ger1-2425-s1 5 28.09.2024 13:30 Monchengladbach vs. Union Berlin 1:0 0:0 1:0 1:0
W ger1-2425-s1 4 21.09.2024 13:30 Union Berlin vs. Hoffenheim 2:1 2:0 0:1 2:1
D ger1-2425-s1 3 14.09.2024 13:30 RB Leipzig vs. Union Berlin 0:0 0:0 0:0 0:0
W ger1-2425-s1 2 30.08.2024 18:30 Union Berlin vs. St. Pauli 1:0 1:0 0:0 1:0
D ger1-2425-s1 1 24.08.2024 13:30 Mainz 05 vs. Union Berlin 1:1 0:0 1:1 1:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger1-2425-s1 10 10.11.2024 14:30 Augsburg vs. Hoffenheim 0:0 0:0 0:0 0:0 D
  ger1-2425-s1 9 02.11.2024 14:30 Wolfsburg vs. Augsburg 1:1 0:1 1:0 1:1 D
  ger1-2425-s1 8 26.10.2024 13:30 Augsburg vs. Borussia Dortmund 2:1 1:1 1:0 2:1 W
  ger1-2425-s1 7 19.10.2024 13:30 Freiburg vs. Augsburg 3:1 3:0 0:1 3:1 L
  ger1-2425-s1 6 04.10.2024 18:30 Augsburg vs. Monchengladbach 2:1 1:0 1:1 2:1 W
  ger1-2425-s1 5 28.09.2024 13:30 RB Leipzig vs. Augsburg 4:0 2:0 2:0 4:0 L
  ger1-2425-s1 4 20.09.2024 18:30 Augsburg vs. Mainz 05 2:3 1:2 1:1 2:3 L
  ger1-2425-s1 3 15.09.2024 13:30 Augsburg vs. St. Pauli 3:1 0:0 3:1 3:1 W
  ger1-2425-s1 2 01.09.2024 13:30 Heidenheim vs. Augsburg 4:0 2:0 2:0 4:0 L
  ger1-2425-s1 1 24.08.2024 13:30 Augsburg vs. Werder Bremen 2:2 2:1 0:1 2:2 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Union Berlin 10 4 4 2 16 9:8 1 4 4 2 6:3 3 2 4 4 3:5 -2
 Augsburg 10 4 3 3 12 20:13 -7 4 3 3 11:6 -5 4 3 3 9:7 -2
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Union Berlin 10 4 4 2 4 5 3 4 0 0 0 3 1 0 1 1
 Augsburg 10 4 3 3 4 5 5 4 0 0 0 1 2 0 2 1
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Union Berlin 10 4 4 2 9 1 0 9 1 1 9 2 8 1 10 0 10 0
 Augsburg 10 4 3 3 9 3 2 7 1 0 10 3 7 0 9 2 8 1
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Union Berlin 10 2 4 7 10 8 6 3 0 4 7 10 6 3 0 4 9 9 6 1 1
 Augsburg 10 1 1 2 4 9 9 8 6 1 5 6 9 5 4 3 5 9 7 5 1
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Union Berlin 10 2 2 3 3 0 0 4 3 3 0 0 4 5 0 1 0 4 3 3 0 6 2 2 8 1 1 3 6 1 0 7 3 0 5 5 0
 Augsburg 10 1 0 1 2 5 1 1 4 1 2 2 3 2 4 1 0 2 2 3 3 4 2 3 5 4 1 1 4 4 0 3 5 2 5 4 0
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Union Berlin 10 1 1 2 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 1 0 0 0 0 0 0
 Augsburg 10 0 0 0 0 1 1 2 0 0 0 1 1 1 0 0 0 0 2 0 1 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023