League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Germany - Bundesliga - 2024/2025
Regular Season
overview home away
matches teams head to head
Stuttgart  vs.  Borussia Dortmund
 
Home Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 Freiburg
 Heidenheim
 Hoffenheim
 Holstein Kiel
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 St. Pauli
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
 
Away Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 Freiburg
 Heidenheim
 Hoffenheim
 Holstein Kiel
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 St. Pauli
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W ger1-2425-s1 4 22.09.2024 15:30 Stuttgart vs. Borussia Dortmund 5:1 2:0 3:1 5:1 L
W ger1-2324-s1 28 06.04.2024 16:30 Borussia Dortmund vs. Stuttgart 0:1 0:0 0:1 0:1 L
W ger1-2324-s1 11 11.11.2023 14:30 Stuttgart vs. Borussia Dortmund 2:1 1:1 1:0 2:1 L
D ger1-2223-s1 28 15.04.2023 15:30 Stuttgart vs. Borussia Dortmund 3:3 0:2 3:1 3:3 D
L ger1-2223-s1 11 22.10.2022 15:30 Borussia Dortmund vs. Stuttgart 5:0 3:0 2:0 5:0 W
L ger1-2122-s1 29 08.04.2022 20:30 Stuttgart vs. Borussia Dortmund 0:2 0:1 0:1 0:2 W
L ger1-2122-s1 12 20.11.2021 16:30 Borussia Dortmund vs. Stuttgart 2:1 0:0 2:1 2:1 W
L ger1-2021-s1 28 10.04.2021 18:30 Stuttgart vs. Borussia Dortmund 2:3 1:0 1:3 2:3 W
W ger1-2021-s1 11 12.12.2020 16:30 Borussia Dortmund vs. Stuttgart 1:5 1:1 0:4 1:5 L
L ger1-1819-s1 25 09.03.2019 16:30 Borussia Dortmund vs. Stuttgart 3:1 0:0 3:1 3:1 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L ger1-2425-s1 10 10.11.2024 16:30 Stuttgart vs. Eintracht Frankfurt 2:3 0:1 2:2 2:3
D ger1-2425-s1 9 01.11.2024 19:30 Leverkusen vs. Stuttgart 0:0 0:0 0:0 0:0
W ger1-2425-s1 8 26.10.2024 13:30 Stuttgart vs. Holstein Kiel 2:1 1:0 1:1 2:1
L ger1-2425-s1 7 19.10.2024 16:30 Bayern Munchen vs. Stuttgart 4:0 0:0 4:0 4:0
D ger1-2425-s1 6 06.10.2024 17:30 Stuttgart vs. Hoffenheim 1:1 0:1 1:0 1:1
D ger1-2425-s1 5 28.09.2024 13:30 Wolfsburg vs. Stuttgart 2:2 1:1 1:1 2:2
W ger1-2425-s1 4 22.09.2024 15:30 Stuttgart vs. Borussia Dortmund 5:1 2:0 3:1 5:1
W ger1-2425-s1 3 14.09.2024 13:30 Monchengladbach vs. Stuttgart 1:3 1:1 0:2 1:3
D ger1-2425-s1 2 31.08.2024 13:30 Stuttgart vs. Mainz 05 3:3 2:1 1:2 3:3
L ger1-2425-s1 1 24.08.2024 13:30 Freiburg vs. Stuttgart 3:1 1:1 2:0 3:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger1-2425-s1 10 09.11.2024 14:30 Mainz 05 vs. Borussia Dortmund 3:1 2:1 1:0 3:1 L
  ger1-2425-s1 9 02.11.2024 17:30 Borussia Dortmund vs. RB Leipzig 2:1 1:1 1:0 2:1 W
  ger1-2425-s1 8 26.10.2024 13:30 Augsburg vs. Borussia Dortmund 2:1 1:1 1:0 2:1 L
  ger1-2425-s1 7 18.10.2024 18:30 Borussia Dortmund vs. St. Pauli 2:1 1:0 1:1 2:1 W
  ger1-2425-s1 6 05.10.2024 13:30 Union Berlin vs. Borussia Dortmund 2:1 2:0 0:1 2:1 L
  ger1-2425-s1 5 27.09.2024 18:30 Borussia Dortmund vs. Bochum 4:2 1:2 3:0 4:2 W
  ger1-2425-s1 4 22.09.2024 15:30 Stuttgart vs. Borussia Dortmund 5:1 2:0 3:1 5:1 L
  ger1-2425-s1 3 13.09.2024 18:30 Borussia Dortmund vs. Heidenheim 4:2 3:1 1:1 4:2 W
  ger1-2425-s1 2 31.08.2024 13:30 Werder Bremen vs. Borussia Dortmund 0:0 0:0 0:0 0:0 D
  ger1-2425-s1 1 24.08.2024 16:30 Borussia Dortmund vs. Eintracht Frankfurt 2:0 0:0 2:0 2:0 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Stuttgart 10 3 4 3 13 19:19 0 3 5 2 8:6 2 3 4 3 11:13 -2
 Borussia Dortmund 10 4 1 5 16 18:18 0 4 4 2 11:8 -3 3 3 4 7:10 3
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Stuttgart 10 3 4 3 4 7 4 2 1 0 1 2 2 0 1 1
 Borussia Dortmund 10 4 1 5 5 4 5 3 0 1 1 1 2 0 0 2
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Stuttgart 10 3 4 3 8 2 1 8 2 1 10 1 9 0 8 2 8 2
 Borussia Dortmund 10 4 1 5 7 2 1 8 3 0 9 2 8 1 8 1 9 2
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Stuttgart 10 1 1 2 3 9 9 8 7 2 4 7 8 6 3 1 5 6 9 5 4
 Borussia Dortmund 10 1 1 2 6 9 9 8 4 2 4 8 8 6 2 1 5 8 9 5 2
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Stuttgart 10 1 0 1 1 4 1 2 2 3 2 0 1 4 1 3 1 2 3 4 1 4 4 2 4 6 0 1 1 4 1 3 4 2 3 3 3
 Borussia Dortmund 10 1 0 1 4 1 0 2 2 4 1 0 1 4 3 0 2 2 1 4 2 3 3 4 4 5 0 1 4 3 1 5 4 0 3 5 1
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Stuttgart 10 0 0 1 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 1 1 0 0 0
 Borussia Dortmund 10 0 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0 2 0
 
 
 
web created by Martin Tuma © 2023