League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Germany - Bundesliga - 2024/2025
Regular Season
overview home away
matches teams head to head
RB Leipzig  vs.  Monchengladbach
 
Home Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 Freiburg
 Heidenheim
 Hoffenheim
 Holstein Kiel
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 St. Pauli
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
 
Away Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 Freiburg
 Heidenheim
 Hoffenheim
 Holstein Kiel
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 St. Pauli
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D ger1-2425-s1 10 09.11.2024 17:30 RB Leipzig vs. Monchengladbach 0:0 0:0 0:0 0:0 D
W ger1-2324-s1 22 17.02.2024 17:30 RB Leipzig vs. Monchengladbach 2:0 1:0 1:0 2:0 L
W ger1-2324-s1 5 23.09.2023 13:30 Monchengladbach vs. RB Leipzig 0:1 0:0 0:1 0:1 L
W ger1-2223-s1 24 11.03.2023 16:30 RB Leipzig vs. Monchengladbach 3:0 0:0 3:0 3:0 L
L ger1-2223-s1 7 17.09.2022 18:30 Monchengladbach vs. RB Leipzig 3:0 2:0 1:0 3:0 W
L ger1-2122-s1 32 02.05.2022 20:30 Monchengladbach vs. RB Leipzig 3:1 2:1 1:0 3:1 W
W ger1-2122-s1 15 11.12.2021 16:30 RB Leipzig vs. Monchengladbach 4:1 2:0 2:1 4:1 L
W ger1-2021-s1 23 27.02.2021 19:30 RB Leipzig vs. Monchengladbach 3:2 0:2 3:0 3:2 L
L ger1-2021-s1 6 31.10.2020 19:30 Monchengladbach vs. RB Leipzig 1:0 0:0 1:0 1:0 W
D ger1-1920-s1 20 01.02.2020 19:30 RB Leipzig vs. Monchengladbach 2:2 0:2 2:0 2:2 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
D ger1-2425-s1 10 09.11.2024 17:30 RB Leipzig vs. Monchengladbach 0:0 0:0 0:0 0:0
L ger1-2425-s1 9 02.11.2024 17:30 Borussia Dortmund vs. RB Leipzig 2:1 1:1 1:0 2:1
W ger1-2425-s1 8 26.10.2024 13:30 RB Leipzig vs. Freiburg 3:1 0:1 3:0 3:1
W ger1-2425-s1 7 19.10.2024 13:30 Mainz 05 vs. RB Leipzig 0:2 0:2 0:0 0:2
W ger1-2425-s1 6 06.10.2024 13:30 Heidenheim vs. RB Leipzig 0:1 0:0 0:1 0:1
W ger1-2425-s1 5 28.09.2024 13:30 RB Leipzig vs. Augsburg 4:0 2:0 2:0 4:0
D ger1-2425-s1 4 22.09.2024 17:30 St. Pauli vs. RB Leipzig 0:0 0:0 0:0 0:0
D ger1-2425-s1 3 14.09.2024 13:30 RB Leipzig vs. Union Berlin 0:0 0:0 0:0 0:0
W ger1-2425-s1 2 31.08.2024 16:30 Leverkusen vs. RB Leipzig 2:3 2:1 0:2 2:3
W ger1-2425-s1 1 24.08.2024 13:30 RB Leipzig vs. Bochum 1:0 0:0 1:0 1:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger1-2425-s1 10 09.11.2024 17:30 RB Leipzig vs. Monchengladbach 0:0 0:0 0:0 0:0 D
  ger1-2425-s1 9 03.11.2024 16:30 Monchengladbach vs. Werder Bremen 4:1 3:0 1:1 4:1 W
  ger1-2425-s1 8 25.10.2024 18:30 Mainz 05 vs. Monchengladbach 1:1 0:0 1:1 1:1 D
  ger1-2425-s1 7 19.10.2024 13:30 Monchengladbach vs. Heidenheim 3:2 1:1 2:1 3:2 W
  ger1-2425-s1 6 04.10.2024 18:30 Augsburg vs. Monchengladbach 2:1 1:0 1:1 2:1 L
  ger1-2425-s1 5 28.09.2024 13:30 Monchengladbach vs. Union Berlin 1:0 0:0 1:0 1:0 W
  ger1-2425-s1 4 21.09.2024 16:30 Eintracht Frankfurt vs. Monchengladbach 2:0 1:0 1:0 2:0 L
  ger1-2425-s1 3 14.09.2024 13:30 Monchengladbach vs. Stuttgart 1:3 1:1 0:2 1:3 L
  ger1-2425-s1 2 31.08.2024 13:30 Bochum vs. Monchengladbach 0:2 0:0 0:2 0:2 W
  ger1-2425-s1 1 23.08.2024 18:30 Monchengladbach vs. Leverkusen 2:3 0:2 2:1 2:3 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 RB Leipzig 10 6 3 1 21 15:5 10 2 6 2 6:4 2 5 4 1 9:1 8
 Monchengladbach 10 4 2 4 14 14:15 1 3 6 1 6:5 -1 2 4 4 8:10 2
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 RB Leipzig 10 6 3 1 6 6 3 2 0 0 2 3 1 2 0 0
 Monchengladbach 10 4 2 4 4 6 4 3 0 0 1 2 3 0 0 1
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 RB Leipzig 10 6 3 1 10 3 1 7 0 0 10 2 8 0 10 3 7 0
 Monchengladbach 10 4 2 4 8 2 0 8 2 1 9 1 9 1 9 1 9 1
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 RB Leipzig 10 3 5 6 7 7 5 4 3 3 6 7 7 4 3 7 8 10 3 2 0
 Monchengladbach 10 1 2 5 6 9 8 5 4 3 5 8 7 5 2 2 6 8 8 4 2
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 RB Leipzig 10 3 2 1 1 2 1 3 3 1 2 1 7 1 2 0 0 5 1 3 1 6 2 2 7 2 1 4 3 2 1 5 2 2 9 1 0
 Monchengladbach 10 1 1 3 1 1 3 3 2 3 2 0 2 4 2 1 1 4 2 3 1 5 4 1 7 2 0 1 2 5 2 3 6 1 3 4 3
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 RB Leipzig 10 2 1 0 0 1 1 1 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 Monchengladbach 10 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 0 1 0 0
 
 
 
web created by Martin Tuma © 2023