League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Germany - Bundesliga - 2024/2025
Regular Season
overview home away
matches teams head to head
Holstein Kiel  vs.  Heidenheim
 
Home Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 Freiburg
 Heidenheim
 Hoffenheim
 Holstein Kiel
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 St. Pauli
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
 
Away Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 Freiburg
 Heidenheim
 Hoffenheim
 Holstein Kiel
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 St. Pauli
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W ger1-2425-s1 9 02.11.2024 14:30 Holstein Kiel vs. Heidenheim 1:0 1:0 0:0 1:0 L
L ger2-2223-s1 29 23.04.2023 13:30 Heidenheim vs. Holstein Kiel 3:0 1:0 2:0 3:0 W
W ger2-2223-s1 12 16.10.2022 13:30 Holstein Kiel vs. Heidenheim 3:1 1:1 2:0 3:1 L
D ger2-2122-s1 31 23.04.2022 13:30 Holstein Kiel vs. Heidenheim 1:1 0:0 1:1 1:1 D
L ger2-2122-s1 14 21.11.2021 14:30 Heidenheim vs. Holstein Kiel 2:1 1:1 1:0 2:1 W
L ger2-2021-s1 25 06.04.2021 18:30 Heidenheim vs. Holstein Kiel 1:0 1:0 0:0 1:0 W
D ger2-2021-s1 8 21.11.2020 14:00 Holstein Kiel vs. Heidenheim 2:2 1:0 1:2 2:2 D
L ger2-1920-s1 23 22.02.2020 14:00 Holstein Kiel vs. Heidenheim 0:1 0:0 0:1 0:1 W
L ger2-1920-s1 6 14.09.2019 13:00 Heidenheim vs. Holstein Kiel 3:0 2:0 1:0 3:0 W
D ger2-1819-s1 19 30.01.2019 21:30 Heidenheim vs. Holstein Kiel 2:2 2:1 0:1 2:2 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L ger1-2425-s1 10 09.11.2024 14:30 Werder Bremen vs. Holstein Kiel 2:1 1:0 1:1 2:1
W ger1-2425-s1 9 02.11.2024 14:30 Holstein Kiel vs. Heidenheim 1:0 1:0 0:0 1:0
L ger1-2425-s1 8 26.10.2024 13:30 Stuttgart vs. Holstein Kiel 2:1 1:0 1:1 2:1
L ger1-2425-s1 7 20.10.2024 13:30 Holstein Kiel vs. Union Berlin 0:2 0:1 0:1 0:2
D ger1-2425-s1 6 05.10.2024 13:30 Leverkusen vs. Holstein Kiel 2:2 2:1 0:1 2:2
L ger1-2425-s1 5 29.09.2024 13:30 Holstein Kiel vs. Eintracht Frankfurt 2:4 1:1 1:3 2:4
D ger1-2425-s1 4 21.09.2024 13:30 Bochum vs. Holstein Kiel 2:2 2:1 0:1 2:2
L ger1-2425-s1 3 14.09.2024 16:30 Holstein Kiel vs. Bayern Munchen 1:6 0:4 1:2 1:6
L ger1-2425-s1 2 31.08.2024 13:30 Holstein Kiel vs. Wolfsburg 0:2 0:2 0:0 0:2
L ger1-2425-s1 1 24.08.2024 13:30 Hoffenheim vs. Holstein Kiel 3:2 2:0 1:2 3:2
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger1-2425-s1 10 10.11.2024 18:30 Heidenheim vs. Wolfsburg 1:3 0:2 1:1 1:3 L
  ger1-2425-s1 9 02.11.2024 14:30 Holstein Kiel vs. Heidenheim 1:0 1:0 0:0 1:0 L
  ger1-2425-s1 8 27.10.2024 18:30 Heidenheim vs. Hoffenheim 0:0 0:0 0:0 0:0 D
  ger1-2425-s1 7 19.10.2024 13:30 Monchengladbach vs. Heidenheim 3:2 1:1 2:1 3:2 L
  ger1-2425-s1 6 06.10.2024 13:30 Heidenheim vs. RB Leipzig 0:1 0:0 0:1 0:1 L
  ger1-2425-s1 5 28.09.2024 13:30 Mainz 05 vs. Heidenheim 0:2 0:1 0:1 0:2 W
  ger1-2425-s1 4 21.09.2024 13:30 Heidenheim vs. Freiburg 0:3 0:0 0:3 0:3 L
  ger1-2425-s1 3 13.09.2024 18:30 Borussia Dortmund vs. Heidenheim 4:2 3:1 1:1 4:2 L
  ger1-2425-s1 2 01.09.2024 13:30 Heidenheim vs. Augsburg 4:0 2:0 2:0 4:0 W
  ger1-2425-s1 1 25.08.2024 15:30 St. Pauli vs. Heidenheim 0:2 0:0 0:2 0:2 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Holstein Kiel 10 1 2 7 5 12:25 -13 1 1 8 4:16 -12 3 4 3 8:9 -1
 Heidenheim 10 6 1 3 10 15:13 -2 3 5 2 7:5 -2 3 4 3 8:8 0
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Holstein Kiel 10 1 2 7 1 3 9 1 0 0 0 0 1 0 2 6
 Heidenheim 10 6 1 3 6 5 3 3 0 0 3 1 1 0 0 2
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Holstein Kiel 10 1 2 7 6 0 0 10 4 1 7 0 10 3 9 0 10 1
 Heidenheim 10 6 1 3 7 3 1 7 3 1 9 2 8 1 8 1 9 2
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Holstein Kiel 10 0 1 3 5 10 9 7 5 2 6 10 8 4 0 1 1 7 9 9 3
 Heidenheim 10 1 3 5 6 9 7 5 4 4 6 6 6 4 4 4 5 9 6 5 1
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Holstein Kiel 10 0 1 2 2 2 1 2 4 4 0 0 1 0 6 1 1 0 4 3 2 6 4 0 1 4 4 2 3 2 2 3 6 1 4 4 1
 Heidenheim 10 1 2 2 1 2 1 4 2 0 3 1 4 1 4 0 1 4 2 3 0 6 2 1 6 3 1 2 2 4 2 5 3 1 4 4 2
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Holstein Kiel 10 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2 0 0 1 0 0 1 0
 Heidenheim 10 2 0 0 1 1 1 0 0 1 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0
 
 
 
web created by Martin Tuma © 2023