League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Germany - Bundesliga - 2024/2025
Regular Season
overview home away
matches teams head to head
Freiburg  vs.  Mainz 05
 
Home Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 Freiburg
 Heidenheim
 Hoffenheim
 Holstein Kiel
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 St. Pauli
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
 
Away Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 Freiburg
 Heidenheim
 Hoffenheim
 Holstein Kiel
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 St. Pauli
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D ger1-2425-s1 9 03.11.2024 14:30 Freiburg vs. Mainz 05 0:0 0:0 0:0 0:0 D
D ger1-2324-s1 30 21.04.2024 17:30 Freiburg vs. Mainz 05 1:1 1:1 0:0 1:1 D
W ger1-2324-s1 13 03.12.2023 14:30 Mainz 05 vs. Freiburg 0:1 0:0 0:1 0:1 L
D ger1-2223-s1 25 19.03.2023 20:30 Mainz 05 vs. Freiburg 1:1 0:0 1:1 1:1 D
W ger1-2223-s1 8 01.10.2022 15:30 Freiburg vs. Mainz 05 2:1 2:0 0:1 2:1 L
D ger1-2122-s1 22 12.02.2022 16:30 Freiburg vs. Mainz 05 1:1 0:1 1:0 1:1 D
D ger1-2122-s1 5 18.09.2021 15:30 Mainz 05 vs. Freiburg 0:0 0:0 0:0 0:0 D
L ger1-2021-s1 25 13.03.2021 16:30 Mainz 05 vs. Freiburg 1:0 0:0 1:0 1:0 W
L ger1-2021-s1 8 22.11.2020 16:30 Freiburg vs. Mainz 05 1:3 0:3 1:0 1:3 W
W ger1-1920-s1 18 18.01.2020 16:30 Mainz 05 vs. Freiburg 1:2 0:2 1:0 1:2 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
D ger1-2425-s1 10 08.11.2024 19:30 Union Berlin vs. Freiburg 0:0 0:0 0:0 0:0
D ger1-2425-s1 9 03.11.2024 14:30 Freiburg vs. Mainz 05 0:0 0:0 0:0 0:0
L ger1-2425-s1 8 26.10.2024 13:30 RB Leipzig vs. Freiburg 3:1 0:1 3:0 3:1
W ger1-2425-s1 7 19.10.2024 13:30 Freiburg vs. Augsburg 3:1 3:0 0:1 3:1
W ger1-2425-s1 6 05.10.2024 13:30 Werder Bremen vs. Freiburg 0:1 0:0 0:1 0:1
L ger1-2425-s1 5 28.09.2024 13:30 Freiburg vs. St. Pauli 0:3 0:2 0:1 0:3
W ger1-2425-s1 4 21.09.2024 13:30 Heidenheim vs. Freiburg 0:3 0:0 0:3 0:3
W ger1-2425-s1 3 14.09.2024 13:30 Freiburg vs. Bochum 2:1 0:1 2:0 2:1
L ger1-2425-s1 2 01.09.2024 15:30 Bayern Munchen vs. Freiburg 2:0 1:0 1:0 2:0
W ger1-2425-s1 1 24.08.2024 13:30 Freiburg vs. Stuttgart 3:1 1:1 2:0 3:1
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger1-2425-s1 10 09.11.2024 14:30 Mainz 05 vs. Borussia Dortmund 3:1 2:1 1:0 3:1 W
  ger1-2425-s1 9 03.11.2024 14:30 Freiburg vs. Mainz 05 0:0 0:0 0:0 0:0 D
  ger1-2425-s1 8 25.10.2024 18:30 Mainz 05 vs. Monchengladbach 1:1 0:0 1:1 1:1 D
  ger1-2425-s1 7 19.10.2024 13:30 Mainz 05 vs. RB Leipzig 0:2 0:2 0:0 0:2 L
  ger1-2425-s1 6 05.10.2024 16:30 St. Pauli vs. Mainz 05 0:3 0:2 0:1 0:3 W
  ger1-2425-s1 5 28.09.2024 13:30 Mainz 05 vs. Heidenheim 0:2 0:1 0:1 0:2 L
  ger1-2425-s1 4 20.09.2024 18:30 Augsburg vs. Mainz 05 2:3 1:2 1:1 2:3 W
  ger1-2425-s1 3 15.09.2024 15:30 Mainz 05 vs. Werder Bremen 1:2 1:1 0:1 1:2 L
  ger1-2425-s1 2 31.08.2024 13:30 Stuttgart vs. Mainz 05 3:3 2:1 1:2 3:3 D
  ger1-2425-s1 1 24.08.2024 13:30 Mainz 05 vs. Union Berlin 1:1 0:0 1:1 1:1 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Freiburg 10 5 2 3 17 13:11 2 2 5 3 5:5 0 4 2 4 8:6 2
 Mainz 05 10 3 4 3 13 14:15 1 3 4 3 8:8 0 2 5 3 6:7 1
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Freiburg 10 5 2 3 6 5 4 1 0 1 3 2 0 1 0 2
 Mainz 05 10 3 4 3 4 5 3 2 1 0 1 3 0 0 0 3
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Freiburg 10 5 2 3 7 3 1 7 3 1 9 1 9 1 9 3 7 1
 Mainz 05 10 3 4 3 8 2 0 8 2 1 9 1 9 1 10 0 10 0
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Freiburg 10 2 3 4 7 8 7 6 3 4 6 7 6 4 3 4 7 8 6 3 2
 Mainz 05 10 1 1 5 7 9 9 5 3 2 5 9 8 5 1 3 6 6 7 4 4
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Freiburg 10 2 1 1 3 3 0 4 2 1 3 0 4 3 1 2 0 4 3 2 1 7 2 0 6 3 1 2 4 2 2 6 1 2 6 3 0
 Mainz 05 10 1 0 4 2 1 1 2 3 4 1 0 3 3 0 4 0 3 1 3 3 4 4 2 5 2 3 2 4 3 1 4 6 0 4 5 1
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Freiburg 10 1 0 1 1 2 0 0 0 0 0 2 0 0 0 0 0 1 0 1 1 0 0 0 0 0
 Mainz 05 10 0 2 1 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 1 1 1 0 0 0 0
 
 
 
web created by Martin Tuma © 2023