League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
Germany - Bundesliga - 2023/2024
Regular Season
overview home away
matches teams head to head
Borussia Dortmund  vs.  Union Berlin
 
Home Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Darmstadt 98
 Eintracht Frankfurt
 FC Koln
 Freiburg
 Heidenheim
 Hoffenheim
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
 
Away Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Darmstadt 98
 Eintracht Frankfurt
 FC Koln
 Freiburg
 Heidenheim
 Hoffenheim
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L ger1-2425-s1 6 05.10.2024 13:30 Union Berlin vs. Borussia Dortmund 2:1 2:0 0:1 2:1 W
W ger1-2324-s1 24 02.03.2024 14:30 Union Berlin vs. Borussia Dortmund 0:2 0:1 0:1 0:2 L
W ger1-2324-s1 7 07.10.2023 13:30 Borussia Dortmund vs. Union Berlin 4:2 1:2 3:0 4:2 L
W ger1-2223-s1 27 08.04.2023 15:30 Borussia Dortmund vs. Union Berlin 2:1 1:0 1:1 2:1 L
L ger1-2223-s1 10 16.10.2022 17:30 Union Berlin vs. Borussia Dortmund 2:0 2:0 0:0 2:0 W
W ger1-2122-s1 22 13.02.2022 16:30 Union Berlin vs. Borussia Dortmund 0:3 0:2 0:1 0:3 L
W ger1-2122-s1 5 19.09.2021 17:30 Borussia Dortmund vs. Union Berlin 4:2 2:0 2:2 4:2 L
W ger1-2021-s1 30 21.04.2021 20:30 Borussia Dortmund vs. Union Berlin 2:0 1:0 1:0 2:0 L
L ger1-2021-s1 13 18.12.2020 21:30 Union Berlin vs. Borussia Dortmund 2:1 0:0 2:1 2:1 W
W ger1-1920-s1 20 01.02.2020 16:30 Borussia Dortmund vs. Union Berlin 5:0 2:0 3:0 5:0 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L ger1-2425-s1 10 09.11.2024 14:30 Mainz 05 vs. Borussia Dortmund 3:1 2:1 1:0 3:1
W ger1-2425-s1 9 02.11.2024 17:30 Borussia Dortmund vs. RB Leipzig 2:1 1:1 1:0 2:1
L ger1-2425-s1 8 26.10.2024 13:30 Augsburg vs. Borussia Dortmund 2:1 1:1 1:0 2:1
W ger1-2425-s1 7 18.10.2024 18:30 Borussia Dortmund vs. St. Pauli 2:1 1:0 1:1 2:1
L ger1-2425-s1 6 05.10.2024 13:30 Union Berlin vs. Borussia Dortmund 2:1 2:0 0:1 2:1
W ger1-2425-s1 5 27.09.2024 18:30 Borussia Dortmund vs. Bochum 4:2 1:2 3:0 4:2
L ger1-2425-s1 4 22.09.2024 15:30 Stuttgart vs. Borussia Dortmund 5:1 2:0 3:1 5:1
W ger1-2425-s1 3 13.09.2024 18:30 Borussia Dortmund vs. Heidenheim 4:2 3:1 1:1 4:2
D ger1-2425-s1 2 31.08.2024 13:30 Werder Bremen vs. Borussia Dortmund 0:0 0:0 0:0 0:0
W ger1-2425-s1 1 24.08.2024 16:30 Borussia Dortmund vs. Eintracht Frankfurt 2:0 0:0 2:0 2:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger1-2425-s1 10 08.11.2024 19:30 Union Berlin vs. Freiburg 0:0 0:0 0:0 0:0 D
  ger1-2425-s1 9 02.11.2024 14:30 Bayern Munchen vs. Union Berlin 3:0 2:0 1:0 3:0 L
  ger1-2425-s1 8 27.10.2024 16:30 Union Berlin vs. Eintracht Frankfurt 1:1 0:1 1:0 1:1 D
  ger1-2425-s1 7 20.10.2024 13:30 Holstein Kiel vs. Union Berlin 0:2 0:1 0:1 0:2 W
  ger1-2425-s1 6 05.10.2024 13:30 Union Berlin vs. Borussia Dortmund 2:1 2:0 0:1 2:1 W
  ger1-2425-s1 5 28.09.2024 13:30 Monchengladbach vs. Union Berlin 1:0 0:0 1:0 1:0 L
  ger1-2425-s1 4 21.09.2024 13:30 Union Berlin vs. Hoffenheim 2:1 2:0 0:1 2:1 W
  ger1-2425-s1 3 14.09.2024 13:30 RB Leipzig vs. Union Berlin 0:0 0:0 0:0 0:0 D
  ger1-2425-s1 2 30.08.2024 18:30 Union Berlin vs. St. Pauli 1:0 1:0 0:0 1:0 W
  ger1-2425-s1 1 24.08.2024 13:30 Mainz 05 vs. Union Berlin 1:1 0:0 1:1 1:1 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Borussia Dortmund 34 18 9 7 63 68:43 25 15 12 7 37:26 11 18 6 10 31:17 14
 Union Berlin 34 19 6 9 33 58:33 -25 14 13 7 25:15 -10 16 8 10 33:18 -15
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Borussia Dortmund 34 18 9 7 22 17 11 11 3 1 5 4 3 2 2 3
 Union Berlin 34 19 6 9 20 15 12 13 1 0 4 4 5 2 1 4
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Borussia Dortmund 34 18 9 7 31 13 5 21 3 3 32 5 29 2 30 7 27 4
 Union Berlin 34 19 6 9 30 13 6 21 4 2 32 4 30 2 32 8 26 2
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Borussia Dortmund 34 1 5 13 19 33 29 21 15 4 15 22 30 19 12 10 23 28 24 11 6
 Union Berlin 34 3 9 18 25 31 25 16 9 7 17 25 27 17 9 17 24 30 17 10 4
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Borussia Dortmund 34 1 4 8 6 7 3 4 11 7 6 5 10 13 5 4 2 6 7 11 8 9 16 7 16 11 6 5 15 9 5 14 12 5 22 7 5
 Union Berlin 34 3 6 9 7 3 3 7 10 8 5 3 17 7 6 2 2 12 11 5 5 15 14 4 25 4 4 8 12 5 7 13 13 4 23 5 5
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Borussia Dortmund 34 3 2 2 2 3 0 2 0 3 0 1 6 1 1 0 1 0 1 1 0 2 1 1 0 0
 Union Berlin 34 3 6 1 4 0 1 1 0 1 1 3 2 1 0 0 3 1 2 0 1 0 0 2 0 0
 
 
 
web created by Martin Tuma © 2023