League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-off
Germany - Bundesliga - 2022/2023
Regular Season
overview home away
matches teams head to head
Borussia Dortmund  vs.  Union Berlin
 
Home Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 FC Koln
 Freiburg
 Hertha BSC
 Hoffenheim
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 Schalke 04
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
 
Away Team
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 FC Koln
 Freiburg
 Hertha BSC
 Hoffenheim
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 Schalke 04
 Stuttgart
 Union Berlin
 Werder Bremen
 Wolfsburg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L ger1-2425-s1 6 05.10.2024 13:30 Union Berlin vs. Borussia Dortmund 2:1 2:0 0:1 2:1 W
W ger1-2324-s1 24 02.03.2024 14:30 Union Berlin vs. Borussia Dortmund 0:2 0:1 0:1 0:2 L
W ger1-2324-s1 7 07.10.2023 13:30 Borussia Dortmund vs. Union Berlin 4:2 1:2 3:0 4:2 L
W ger1-2223-s1 27 08.04.2023 15:30 Borussia Dortmund vs. Union Berlin 2:1 1:0 1:1 2:1 L
L ger1-2223-s1 10 16.10.2022 17:30 Union Berlin vs. Borussia Dortmund 2:0 2:0 0:0 2:0 W
W ger1-2122-s1 22 13.02.2022 16:30 Union Berlin vs. Borussia Dortmund 0:3 0:2 0:1 0:3 L
W ger1-2122-s1 5 19.09.2021 17:30 Borussia Dortmund vs. Union Berlin 4:2 2:0 2:2 4:2 L
W ger1-2021-s1 30 21.04.2021 20:30 Borussia Dortmund vs. Union Berlin 2:0 1:0 1:0 2:0 L
L ger1-2021-s1 13 18.12.2020 21:30 Union Berlin vs. Borussia Dortmund 2:1 0:0 2:1 2:1 W
W ger1-1920-s1 20 01.02.2020 16:30 Borussia Dortmund vs. Union Berlin 5:0 2:0 3:0 5:0 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L ger1-2425-s1 10 09.11.2024 14:30 Mainz 05 vs. Borussia Dortmund 3:1 2:1 1:0 3:1
W ger1-2425-s1 9 02.11.2024 17:30 Borussia Dortmund vs. RB Leipzig 2:1 1:1 1:0 2:1
L ger1-2425-s1 8 26.10.2024 13:30 Augsburg vs. Borussia Dortmund 2:1 1:1 1:0 2:1
W ger1-2425-s1 7 18.10.2024 18:30 Borussia Dortmund vs. St. Pauli 2:1 1:0 1:1 2:1
L ger1-2425-s1 6 05.10.2024 13:30 Union Berlin vs. Borussia Dortmund 2:1 2:0 0:1 2:1
W ger1-2425-s1 5 27.09.2024 18:30 Borussia Dortmund vs. Bochum 4:2 1:2 3:0 4:2
L ger1-2425-s1 4 22.09.2024 15:30 Stuttgart vs. Borussia Dortmund 5:1 2:0 3:1 5:1
W ger1-2425-s1 3 13.09.2024 18:30 Borussia Dortmund vs. Heidenheim 4:2 3:1 1:1 4:2
D ger1-2425-s1 2 31.08.2024 13:30 Werder Bremen vs. Borussia Dortmund 0:0 0:0 0:0 0:0
W ger1-2425-s1 1 24.08.2024 16:30 Borussia Dortmund vs. Eintracht Frankfurt 2:0 0:0 2:0 2:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger1-2425-s1 10 08.11.2024 19:30 Union Berlin vs. Freiburg 0:0 0:0 0:0 0:0 D
  ger1-2425-s1 9 02.11.2024 14:30 Bayern Munchen vs. Union Berlin 3:0 2:0 1:0 3:0 L
  ger1-2425-s1 8 27.10.2024 16:30 Union Berlin vs. Eintracht Frankfurt 1:1 0:1 1:0 1:1 D
  ger1-2425-s1 7 20.10.2024 13:30 Holstein Kiel vs. Union Berlin 0:2 0:1 0:1 0:2 W
  ger1-2425-s1 6 05.10.2024 13:30 Union Berlin vs. Borussia Dortmund 2:1 2:0 0:1 2:1 W
  ger1-2425-s1 5 28.09.2024 13:30 Monchengladbach vs. Union Berlin 1:0 0:0 1:0 1:0 L
  ger1-2425-s1 4 21.09.2024 13:30 Union Berlin vs. Hoffenheim 2:1 2:0 0:1 2:1 W
  ger1-2425-s1 3 14.09.2024 13:30 RB Leipzig vs. Union Berlin 0:0 0:0 0:0 0:0 D
  ger1-2425-s1 2 30.08.2024 18:30 Union Berlin vs. St. Pauli 1:0 1:0 0:0 1:0 W
  ger1-2425-s1 1 24.08.2024 13:30 Mainz 05 vs. Union Berlin 1:1 0:0 1:1 1:1 D