League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-off
Germany - Bundesliga - 2021/2022
Regular Season
overview home away
matches teams head to head
Monchengladbach  vs.  Hoffenheim
 
Home Team
 Arminia Bielefeld
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 FC Koln
 Freiburg
 Greuther Furth
 Hertha BSC
 Hoffenheim
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 Stuttgart
 Union Berlin
 Wolfsburg
 
Away Team
 Arminia Bielefeld
 Augsburg
 Bayern Munchen
 Bochum
 Borussia Dortmund
 Eintracht Frankfurt
 FC Koln
 Freiburg
 Greuther Furth
 Hertha BSC
 Hoffenheim
 Leverkusen
 Mainz 05
 Monchengladbach
 RB Leipzig
 Stuttgart
 Union Berlin
 Wolfsburg
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L ger1-2324-s1 30 20.04.2024 13:30 Hoffenheim vs. Monchengladbach 4:3 1:1 3:2 4:3 W
W ger1-2324-s1 13 02.12.2023 14:30 Monchengladbach vs. Hoffenheim 2:1 0:0 2:1 2:1 L
W ger1-2223-s1 18 28.01.2023 16:30 Hoffenheim vs. Monchengladbach 1:4 0:2 1:2 1:4 L
W ger1-2223-s1 1 06.08.2022 15:30 Monchengladbach vs. Hoffenheim 3:1 1:1 2:0 3:1 L
W ger1-2122-s1 34 14.05.2022 15:30 Monchengladbach vs. Hoffenheim 5:1 3:1 2:0 5:1 L
D ger1-2122-s1 17 18.12.2021 16:30 Hoffenheim vs. Monchengladbach 1:1 0:1 1:0 1:1 D
L ger1-2021-s1 30 21.04.2021 20:30 Hoffenheim vs. Monchengladbach 3:2 0:2 3:0 3:2 W
L ger1-2021-s1 13 19.12.2020 16:30 Monchengladbach vs. Hoffenheim 1:2 1:0 0:2 1:2 W
D ger1-1920-s1 23 22.02.2020 16:30 Monchengladbach vs. Hoffenheim 1:1 1:0 0:1 1:1 D
W ger1-1920-s1 6 28.09.2019 15:30 Hoffenheim vs. Monchengladbach 0:3 0:1 0:2 0:3 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
D ger1-2425-s1 10 09.11.2024 17:30 RB Leipzig vs. Monchengladbach 0:0 0:0 0:0 0:0
W ger1-2425-s1 9 03.11.2024 16:30 Monchengladbach vs. Werder Bremen 4:1 3:0 1:1 4:1
D ger1-2425-s1 8 25.10.2024 18:30 Mainz 05 vs. Monchengladbach 1:1 0:0 1:1 1:1
W ger1-2425-s1 7 19.10.2024 13:30 Monchengladbach vs. Heidenheim 3:2 1:1 2:1 3:2
L ger1-2425-s1 6 04.10.2024 18:30 Augsburg vs. Monchengladbach 2:1 1:0 1:1 2:1
W ger1-2425-s1 5 28.09.2024 13:30 Monchengladbach vs. Union Berlin 1:0 0:0 1:0 1:0
L ger1-2425-s1 4 21.09.2024 16:30 Eintracht Frankfurt vs. Monchengladbach 2:0 1:0 1:0 2:0
L ger1-2425-s1 3 14.09.2024 13:30 Monchengladbach vs. Stuttgart 1:3 1:1 0:2 1:3
W ger1-2425-s1 2 31.08.2024 13:30 Bochum vs. Monchengladbach 0:2 0:0 0:2 0:2
L ger1-2425-s1 1 23.08.2024 18:30 Monchengladbach vs. Leverkusen 2:3 0:2 2:1 2:3
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  ger1-2425-s1 10 10.11.2024 14:30 Augsburg vs. Hoffenheim 0:0 0:0 0:0 0:0 D
  ger1-2425-s1 9 02.11.2024 14:30 Hoffenheim vs. St. Pauli 0:2 0:1 0:1 0:2 L
  ger1-2425-s1 8 27.10.2024 18:30 Heidenheim vs. Hoffenheim 0:0 0:0 0:0 0:0 D
  ger1-2425-s1 7 19.10.2024 13:30 Hoffenheim vs. Bochum 3:1 1:0 2:1 3:1 W
  ger1-2425-s1 6 06.10.2024 17:30 Stuttgart vs. Hoffenheim 1:1 0:1 1:0 1:1 D
  ger1-2425-s1 5 29.09.2024 15:30 Hoffenheim vs. Werder Bremen 3:4 3:3 0:1 3:4 L
  ger1-2425-s1 4 21.09.2024 13:30 Union Berlin vs. Hoffenheim 2:1 2:0 0:1 2:1 L
  ger1-2425-s1 3 14.09.2024 13:30 Hoffenheim vs. Leverkusen 1:4 1:2 0:2 1:4 L
  ger1-2425-s1 2 31.08.2024 13:30 Eintracht Frankfurt vs. Hoffenheim 3:1 2:0 1:1 3:1 L
  ger1-2425-s1 1 24.08.2024 13:30 Hoffenheim vs. Holstein Kiel 3:2 2:0 1:2 3:2 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Monchengladbach 34 12 9 13 45 54:61 -7 16 10 8 34:31 3 10 9 15 20:30 -10
 Hoffenheim 34 14 7 13 46 60:58 -2 10 14 10 27:24 -3 13 8 13 33:34 1
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Monchengladbach 34 12 9 13 18 16 14 10 5 1 2 3 5 0 1 7
 Hoffenheim 34 14 7 13 17 17 15 7 2 1 6 4 4 1 1 8
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Monchengladbach 34 12 9 13 28 8 2 26 6 5 28 5 29 6 29 3 31 5
 Hoffenheim 34 14 7 13 26 9 4 25 8 3 33 3 31 1 29 6 28 5
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Monchengladbach 34 0 3 13 18 34 31 21 16 5 19 27 29 15 7 5 20 25 29 14 9
 Hoffenheim 34 2 3 11 18 32 31 23 16 8 15 24 26 19 10 8 15 27 26 19 7
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Monchengladbach 34 0 3 10 5 7 5 5 14 8 5 1 5 15 5 4 3 4 8 13 7 11 14 7 15 12 5 8 14 5 3 18 12 4 18 7 6
 Hoffenheim 34 2 1 8 7 8 4 8 7 9 6 3 8 7 12 4 1 7 11 9 6 12 19 1 16 12 6 5 9 10 6 15 8 8 14 11 6
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Monchengladbach 34 1 3 2 0 3 1 1 0 0 0 0 7 1 1 0 2 0 3 0 1 2 1 2 0 0
 Hoffenheim 34 0 3 2 2 1 2 1 0 1 1 2 2 3 0 0 1 3 3 0 2 1 1 0 0 0
 
 
 
web created by Martin Tuma © 2023