League
 Premium Liiga
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 Relegation Play-off
Estonia - Premium Liiga - 2018
Regular Season
overview home away
matches teams head to head
Vaprus  vs.  Nomme Kalju
 
Home Team
 Flora Tallinn
 Kuressaare
 Levadia Tallinn
 Narva Trans
 Nomme Kalju
 Paide
 Tallinna Kalev
 Tammeka
 Vaprus
 Viljandi Tulevik
 
Away Team
 Flora Tallinn
 Kuressaare
 Levadia Tallinn
 Narva Trans
 Nomme Kalju
 Paide
 Tallinna Kalev
 Tammeka
 Vaprus
 Viljandi Tulevik
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L est1-2024-s1 36 09.11.2024 10:30 Nomme Kalju vs. Vaprus 2:1 2:0 0:1 2:1 W
L est1-2024-s1 27 15.09.2024 11:30 Vaprus vs. Nomme Kalju 0:4 0:3 0:1 0:4 W
L est1-2024-s1 18 03.07.2024 15:00 Nomme Kalju vs. Vaprus 4:2 2:1 2:1 4:2 W
L est1-2024-s1 4 30.03.2024 10:30 Vaprus vs. Nomme Kalju 1:2 1:1 0:1 1:2 W
D est1-2023-s1 31 07.10.2023 09:30 Nomme Kalju vs. Vaprus 1:1 0:1 1:0 1:1 D
D est1-2023-s1 24 19.08.2023 16:00 Vaprus vs. Nomme Kalju 3:3 0:2 3:1 3:3 D
L est1-2023-s1 16 06.06.2023 17:00 Nomme Kalju vs. Vaprus 1:0 1:0 0:0 1:0 W
D est1-2023-s1 3 16.03.2023 16:00 Vaprus vs. Nomme Kalju 1:1 0:1 1:0 1:1 D
L est1-2022-s1 29 16.09.2022 18:00 Nomme Kalju vs. Vaprus 4:0 2:0 2:0 4:0 W
L est1-2022-s1 21 29.07.2022 18:00 Vaprus vs. Nomme Kalju 0:3 0:3 0:0 0:3 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L est1-2024-s1 36 09.11.2024 10:30 Nomme Kalju vs. Vaprus 2:1 2:0 0:1 2:1
W est1-2024-s1 35 03.11.2024 17:00 Vaprus vs. Tallinna Kalev 2:0 2:0 0:0 2:0
D est1-2024-s1 34 27.10.2024 10:30 Narva Trans vs. Vaprus 1:1 0:0 1:1 1:1
L est1-2024-s1 33 23.10.2024 15:00 Vaprus vs. Paide 0:1 0:1 0:0 0:1
W est1-2024-s1 32 19.10.2024 11:30 Nomme United vs. Vaprus 0:2 0:1 0:1 0:2
W est1-2024-s1 31 06.10.2024 14:00 Vaprus vs. Kuressaare 3:1 1:1 2:0 3:1
L est1-2024-s1 30 29.09.2024 11:30 Flora Tallinn vs. Vaprus 3:0 2:0 1:0 3:0
L est1-2024-s1 29 22.09.2024 16:00 Levadia Tallinn vs. Vaprus 3:1 0:1 3:0 3:1
D est1-2024-s1 28 18.09.2024 16:00 Vaprus vs. Tammeka 2:2 2:1 0:1 2:2
L est1-2024-s1 27 15.09.2024 11:30 Vaprus vs. Nomme Kalju 0:4 0:3 0:1 0:4
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  est1-2024-s1 36 09.11.2024 10:30 Nomme Kalju vs. Vaprus 2:1 2:0 0:1 2:1 W
  est1-2024-s1 35 02.11.2024 10:30 Kuressaare vs. Nomme Kalju 1:2 0:1 1:1 1:2 W
  est1-2024-s1 34 27.10.2024 12:30 Nomme Kalju vs. Levadia Tallinn 0:4 0:2 0:2 0:4 L
  est1-2024-s1 33 23.10.2024 16:00 Flora Tallinn vs. Nomme Kalju 3:2 0:1 3:1 3:2 L
  est1-2024-s1 32 20.10.2024 09:30 Nomme Kalju vs. Narva Trans 2:2 1:1 1:1 2:2 D
  est1-2024-s1 31 06.10.2024 11:30 Paide vs. Nomme Kalju 1:1 1:0 0:1 1:1 D
  est1-2024-s1 30 29.09.2024 16:00 Tammeka vs. Nomme Kalju 2:3 1:3 1:0 2:3 W
  est1-2024-s1 23 25.09.2024 14:00 Nomme Kalju vs. Flora Tallinn 3:0 1:0 2:0 3:0 W
  est1-2024-s1 29 22.09.2024 11:30 Nomme Kalju vs. Tallinna Kalev 3:1 2:0 1:1 3:1 W
  est1-2024-s1 28 18.09.2024 14:30 Nomme Kalju vs. Nomme United 3:0 1:0 2:0 3:0 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Vaprus 36 2 7 27 13 25:123 -98 6 8 22 10:46 -36 2 6 28 15:77 -62
 Nomme Kalju 36 0 11 25 86 32:114 82 3 11 22 13:49 36 3 6 27 19:65 46
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Vaprus 36 2 7 27 7 13 27 1 5 0 1 2 5 0 0 22
 Nomme Kalju 36 0 11 25 3 16 28 0 2 1 0 6 5 0 3 19
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Vaprus 36 2 7 27 14 2 0 34 22 19 22 0 36 14 18 1 35 18
 Nomme Kalju 36 0 11 25 16 0 0 36 20 17 23 0 36 13 24 0 36 12
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Vaprus 36 0 2 8 14 36 34 28 22 19 30 34 17 6 2 0 10 14 36 26 22
 Nomme Kalju 36 2 5 10 15 34 31 26 21 18 24 34 18 12 2 2 8 16 34 28 20
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Vaprus 36 0 2 6 6 8 5 19 11 4 2 0 0 10 4 3 8 6 13 10 6 27 8 1 11 11 8 1 9 9 7 26 5 5 3 11 7
 Nomme Kalju 36 2 3 5 5 8 4 18 6 10 2 0 2 6 8 6 6 7 10 11 5 26 7 3 9 12 10 4 10 5 9 22 10 3 4 14 8
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Vaprus 36 0 0 0 0 2 0 0 0 0 0 0 6 1 0 0 2 0 3 3 0 0 5 0 3 0
 Nomme Kalju 36 0 0 0 0 0 0 0 0 0 0 2 3 5 1 0 3 2 1 4 0 1 3 2 1 0
 
 
 
web created by Martin Tuma © 2023