League
 Premium Liiga
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 Relegation Play-off
Estonia - Premium Liiga - 2018
Regular Season
overview home away
matches teams head to head
Nomme Kalju  vs.  Paide
 
Home Team
 Flora Tallinn
 Kuressaare
 Levadia Tallinn
 Narva Trans
 Nomme Kalju
 Paide
 Tallinna Kalev
 Tammeka
 Vaprus
 Viljandi Tulevik
 
Away Team
 Flora Tallinn
 Kuressaare
 Levadia Tallinn
 Narva Trans
 Nomme Kalju
 Paide
 Tallinna Kalev
 Tammeka
 Vaprus
 Viljandi Tulevik
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D est1-2024-s1 31 06.10.2024 11:30 Paide vs. Nomme Kalju 1:1 1:0 0:1 1:1 D
L est1-2024-s1 26 01.09.2024 14:00 Nomme Kalju vs. Paide 2:4 0:3 2:1 2:4 W
W est1-2024-s1 12 22.05.2024 16:00 Paide vs. Nomme Kalju 0:2 0:0 0:2 0:2 L
W est1-2024-s1 6 14.04.2024 14:00 Nomme Kalju vs. Paide 2:1 1:1 1:0 2:1 L
D est1-2023-s1 34 31.10.2023 17:45 Nomme Kalju vs. Paide 3:3 3:2 0:1 3:3 D
L est1-2023-s1 26 03.09.2023 11:30 Paide vs. Nomme Kalju 2:0 1:0 1:0 2:0 W
D est1-2023-s1 18 27.06.2023 17:00 Paide vs. Nomme Kalju 0:0 0:0 0:0 0:0 D
D est1-2023-s1 6 09.04.2023 11:30 Nomme Kalju vs. Paide 1:1 0:0 1:1 1:1 D
L est1-2022-s1 35 06.11.2022 17:15 Paide vs. Nomme Kalju 1:0 0:0 1:0 1:0 W
L est1-2022-s1 27 03.09.2022 18:30 Nomme Kalju vs. Paide 1:2 1:0 0:2 1:2 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
D est1-2024-s1 31 06.10.2024 11:30 Paide vs. Nomme Kalju 1:1 1:0 0:1 1:1
W est1-2024-s1 30 29.09.2024 16:00 Tammeka vs. Nomme Kalju 2:3 1:3 1:0 2:3
W est1-2024-s1 23 25.09.2024 14:00 Nomme Kalju vs. Flora Tallinn 3:0 1:0 2:0 3:0
W est1-2024-s1 29 22.09.2024 11:30 Nomme Kalju vs. Tallinna Kalev 3:1 2:0 1:1 3:1
W est1-2024-s1 28 18.09.2024 14:30 Nomme Kalju vs. Nomme United 3:0 1:0 2:0 3:0
W est1-2024-s1 27 15.09.2024 11:30 Vaprus vs. Nomme Kalju 0:4 0:3 0:1 0:4
L est1-2024-s1 26 01.09.2024 14:00 Nomme Kalju vs. Paide 2:4 0:3 2:1 2:4
L est1-2024-s1 25 25.08.2024 16:00 Levadia Tallinn vs. Nomme Kalju 3:0 1:0 2:0 3:0
W est1-2024-s1 24 18.08.2024 11:30 Nomme Kalju vs. Kuressaare 5:1 4:0 1:1 5:1
W est1-2024-s1 22 03.08.2024 14:00 Tallinna Kalev vs. Nomme Kalju 0:2 0:0 0:2 0:2
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  est1-2024-s1 31 06.10.2024 11:30 Paide vs. Nomme Kalju 1:1 1:0 0:1 1:1 D
  est1-2024-s1 30 29.09.2024 14:00 Narva Trans vs. Paide 0:3 0:0 0:3 0:3 W
  est1-2024-s1 23 25.09.2024 14:00 Paide vs. Narva Trans 2:3 1:2 1:1 2:3 L
  est1-2024-s1 29 21.09.2024 09:30 Paide vs. Kuressaare 4:3 2:3 2:0 4:3 W
  est1-2024-s1 28 17.09.2024 16:30 Tallinna Kalev vs. Paide 3:2 3:1 0:1 3:2 L
  est1-2024-s1 27 14.09.2024 14:00 Paide vs. Nomme United 7:2 5:0 2:2 7:2 W
  est1-2024-s1 26 01.09.2024 14:00 Nomme Kalju vs. Paide 2:4 0:3 2:1 2:4 W
  est1-2024-s1 25 24.08.2024 16:00 Tammeka vs. Paide 1:3 0:1 1:2 1:3 W
  est1-2024-s1 24 18.08.2024 14:00 Paide vs. Vaprus 1:0 1:0 0:0 1:0 W
  est1-2024-s1 22 04.08.2024 14:00 Kuressaare vs. Paide 0:2 0:2 0:0 0:2 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Nomme Kalju 36 25 11 0 86 114:32 82 22 11 3 49:13 36 27 6 3 65:19 46
 Paide 36 13 9 14 51 74:64 -10 15 15 6 41:22 -19 10 12 14 33:42 9
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Nomme Kalju 36 25 11 0 28 16 3 19 3 0 5 6 0 1 2 0
 Paide 36 13 9 14 16 17 14 12 2 1 1 7 7 0 0 6
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Nomme Kalju 36 25 11 0 36 20 17 16 0 0 36 13 23 0 36 12 24 0
 Paide 36 13 9 14 28 11 8 25 8 5 32 7 29 4 30 4 32 6
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Nomme Kalju 36 2 5 10 15 34 31 26 21 2 8 16 34 28 20 18 24 34 18 12 2
 Paide 36 1 2 9 17 35 34 27 19 5 19 24 31 17 12 7 14 26 29 22 10
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Nomme Kalju 36 2 3 5 5 8 4 2 6 8 6 6 18 6 10 2 0 7 10 11 5 9 12 10 26 7 3 4 10 5 9 4 14 8 22 10 3
 Paide 36 1 1 7 8 7 6 5 14 5 5 3 7 7 12 7 3 9 7 9 7 14 11 6 22 7 6 4 11 9 3 14 14 5 10 16 5
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Nomme Kalju 36 3 2 1 4 0 1 3 2 1 0 2 3 5 1 0 0 0 0 0 0 0 0 0 0 0
 Paide 36 1 2 0 1 1 1 1 2 0 0 1 4 2 2 0 0 1 5 2 2 1 1 2 0 0
 
 
 
web created by Martin Tuma © 2023