League
 1. Liga
 FNL
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Championship Round
 Conference League Play-offs
 Relegation Round
Czech Republic - 1. Liga - 2024/2025
Regular Season
overview home away
matches teams head to head
Bohemians 1905  vs.  Slovacko
 
Home Team
 Banik Ostrava
 Bohemians 1905
 Ceske Budejovice
 Dukla Praha
 Hradec Kralove
 Jablonec
 Karvina
 Mlada Boleslav
 Pardubice
 Sigma Olomouc
 Slavia Praha
 Slovacko
 Slovan Liberec
 Sparta Praha
 Teplice
 Viktoria Plzen
 
Away Team
 Banik Ostrava
 Bohemians 1905
 Ceske Budejovice
 Dukla Praha
 Hradec Kralove
 Jablonec
 Karvina
 Mlada Boleslav
 Pardubice
 Sigma Olomouc
 Slavia Praha
 Slovacko
 Slovan Liberec
 Sparta Praha
 Teplice
 Viktoria Plzen
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
D cze1-2425-s1 3 03.08.2024 12:30 Slovacko vs. Bohemians 1905 0:0 0:0 0:0 0:0 D
L cze1-2324-s1 18 09.12.2023 14:00 Slovacko vs. Bohemians 1905 5:2 2:2 3:0 5:2 W
L cze1-2324-s1 4 13.08.2023 13:00 Bohemians 1905 vs. Slovacko 0:1 0:1 0:0 0:1 W
D cze1-2223-s2 2 14.05.2023 18:00 Bohemians 1905 vs. Slovacko 0:0 0:0 0:0 0:0 D
W cze1-2223-s1 25 02.04.2023 19:00 Bohemians 1905 vs. Slovacko 1:0 0:0 1:0 1:0 L
W cze1-2223-s1 11 09.10.2022 16:00 Slovacko vs. Bohemians 1905 2:4 0:2 2:2 2:4 L
L cze1-2122-s1 26 19.03.2022 16:00 Bohemians 1905 vs. Slovacko 1:2 1:1 0:1 1:2 W
L cze1-2122-s1 12 23.10.2021 16:00 Slovacko vs. Bohemians 1905 1:0 0:0 1:0 1:0 W
D cze1-2021-s1 32 15.05.2021 19:30 Slovacko vs. Bohemians 1905 1:1 1:1 0:0 1:1 D
L cze1-2021-s1 16 23.01.2021 17:00 Bohemians 1905 vs. Slovacko 1:3 0:3 1:0 1:3 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L cze1-2425-s1 15 10.11.2024 14:30 Viktoria Plzen vs. Bohemians 1905 2:0 2:0 0:0 2:0
D cze1-2425-s1 14 03.11.2024 14:30 Bohemians 1905 vs. Pardubice 0:0 0:0 0:0 0:0
W cze1-2425-s1 13 27.10.2024 12:00 Teplice vs. Bohemians 1905 1:2 0:2 1:0 1:2
D cze1-2425-s1 12 20.10.2024 11:00 Bohemians 1905 vs. Mlada Boleslav 2:2 0:1 2:1 2:2
W cze1-2425-s1 11 06.10.2024 13:30 Sigma Olomouc vs. Bohemians 1905 1:3 0:2 1:1 1:3
L cze1-2425-s1 10 29.09.2024 16:30 Bohemians 1905 vs. Slavia Praha 0:4 0:3 0:1 0:4
D cze1-2425-s1 9 22.09.2024 16:30 Slovan Liberec vs. Bohemians 1905 2:2 2:1 0:1 2:2
D cze1-2425-s1 7 31.08.2024 12:30 Ceske Budejovice vs. Bohemians 1905 0:0 0:0 0:0 0:0
L cze1-2425-s1 6 24.08.2024 12:30 Bohemians 1905 vs. Jablonec 1:2 1:1 0:1 1:2
W cze1-2425-s1 5 17.08.2024 15:00 Karvina vs. Bohemians 1905 1:2 1:2 0:0 1:2
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  cze1-2425-s1 14 03.11.2024 14:30 Slovacko vs. Viktoria Plzen 1:0 0:0 1:0 1:0 W
  cze1-2425-s1 13 26.10.2024 11:30 Slovan Liberec vs. Slovacko 4:0 3:0 1:0 4:0 L
  cze1-2425-s1 12 20.10.2024 13:30 Slovacko vs. Teplice 0:2 0:1 0:1 0:2 L
  cze1-2425-s1 11 05.10.2024 14:00 Ceske Budejovice vs. Slovacko 0:2 0:1 0:1 0:2 W
  cze1-2425-s1 10 28.09.2024 14:00 Slovacko vs. Karvina 2:1 1:0 1:1 2:1 W
  cze1-2425-s1 9 21.09.2024 11:30 Hradec Kralove vs. Slovacko 3:0 1:0 2:0 3:0 L
  cze1-2425-s1 7 31.08.2024 15:00 Slovacko vs. Jablonec 0:0 0:0 0:0 0:0 D
  cze1-2425-s1 6 24.08.2024 15:00 Sparta Praha vs. Slovacko 2:2 1:2 1:0 2:2 D
  cze1-2425-s1 5 18.08.2024 18:00 Slovacko vs. Banik Ostrava 1:0 1:0 0:0 1:0 W
  cze1-2425-s1 4 11.08.2024 12:30 Pardubice vs. Slovacko 0:1 0:0 0:1 0:1 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Bohemians 1905 14 4 5 5 17 15:19 -4 3 7 4 9:11 -2 3 6 5 6:8 -2
 Slovacko 13 4 4 5 19 15:9 -6 4 5 4 8:5 -3 5 5 3 7:4 -3
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Bohemians 1905 14 4 5 5 4 9 7 3 0 0 1 3 3 0 2 2
 Slovacko 13 4 4 5 4 6 6 4 0 0 0 3 2 0 1 3
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Bohemians 1905 14 4 5 5 12 1 0 13 2 1 12 2 12 2 14 0 14 0
 Slovacko 13 4 4 5 12 4 3 9 1 0 13 2 11 0 13 1 12 0
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Bohemians 1905 14 3 4 5 10 11 10 9 4 6 8 13 8 6 1 3 8 13 11 6 1
 Slovacko 13 3 6 8 11 10 7 5 2 7 8 10 6 5 3 7 10 13 6 3 0
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Bohemians 1905 14 3 1 1 5 4 0 6 2 5 1 0 3 5 5 0 1 5 1 5 3 8 3 3 7 4 2 5 6 1 2 10 2 2 6 8 0
 Slovacko 13 3 3 2 3 2 0 7 1 2 2 1 7 3 3 0 0 5 5 1 2 8 3 1 9 3 1 4 7 2 0 7 5 1 9 4 0
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Bohemians 1905 14 0 0 3 0 1 0 0 0 0 0 3 0 2 0 0 1 1 2 0 0 0 1 0 0 0
 Slovacko 13 0 1 0 2 0 0 1 0 0 0 3 0 1 0 0 3 1 1 0 0 0 0 0 0 0
 
 
 
web created by Martin Tuma © 2023