League
 1. Liga
 FNL
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Championship Round
 Conference League Play-offs
 Relegation Round
Czech Republic - 1. Liga - 2024/2025
Regular Season
overview home away
matches teams head to head
Bohemians 1905  vs.  Karvina
 
Home Team
 Banik Ostrava
 Bohemians 1905
 Ceske Budejovice
 Dukla Praha
 Hradec Kralove
 Jablonec
 Karvina
 Mlada Boleslav
 Pardubice
 Sigma Olomouc
 Slavia Praha
 Slovacko
 Slovan Liberec
 Sparta Praha
 Teplice
 Viktoria Plzen
 
Away Team
 Banik Ostrava
 Bohemians 1905
 Ceske Budejovice
 Dukla Praha
 Hradec Kralove
 Jablonec
 Karvina
 Mlada Boleslav
 Pardubice
 Sigma Olomouc
 Slavia Praha
 Slovacko
 Slovan Liberec
 Sparta Praha
 Teplice
 Viktoria Plzen
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W cze1-2425-s1 5 17.08.2024 15:00 Karvina vs. Bohemians 1905 1:2 1:2 0:0 1:2 L
L cze1-2324-s4 3 16.05.2024 15:00 Bohemians 1905 vs. Karvina 1:3 1:0 0:3 1:3 W
D cze1-2324-s1 29 20.04.2024 13:00 Karvina vs. Bohemians 1905 1:1 0:0 1:1 1:1 D
W cze1-2324-s1 15 11.11.2023 17:00 Bohemians 1905 vs. Karvina 1:0 0:0 1:0 1:0 L
W cze1-2122-s4 5 14.05.2022 18:00 Bohemians 1905 vs. Karvina 4:0 2:0 2:0 4:0 L
D cze1-2122-s1 27 03.04.2022 16:00 Karvina vs. Bohemians 1905 1:1 1:0 0:1 1:1 D
W cze1-2122-s1 13 01.12.2021 19:00 Bohemians 1905 vs. Karvina 3:0 2:0 1:0 3:0 L
W cze1-2021-s1 23 14.03.2021 15:00 Bohemians 1905 vs. Karvina 2:0 1:0 1:0 2:0 L
L cze1-2021-s1 7 08.11.2020 15:00 Karvina vs. Bohemians 1905 2:1 1:0 1:1 2:1 W
D cze1-1920-s1 23 01.03.2020 18:00 Bohemians 1905 vs. Karvina 0:0 0:0 0:0 0:0 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L cze1-2425-s1 15 10.11.2024 14:30 Viktoria Plzen vs. Bohemians 1905 2:0 2:0 0:0 2:0
D cze1-2425-s1 14 03.11.2024 14:30 Bohemians 1905 vs. Pardubice 0:0 0:0 0:0 0:0
W cze1-2425-s1 13 27.10.2024 12:00 Teplice vs. Bohemians 1905 1:2 0:2 1:0 1:2
D cze1-2425-s1 12 20.10.2024 11:00 Bohemians 1905 vs. Mlada Boleslav 2:2 0:1 2:1 2:2
W cze1-2425-s1 11 06.10.2024 13:30 Sigma Olomouc vs. Bohemians 1905 1:3 0:2 1:1 1:3
L cze1-2425-s1 10 29.09.2024 16:30 Bohemians 1905 vs. Slavia Praha 0:4 0:3 0:1 0:4
D cze1-2425-s1 9 22.09.2024 16:30 Slovan Liberec vs. Bohemians 1905 2:2 2:1 0:1 2:2
D cze1-2425-s1 7 31.08.2024 12:30 Ceske Budejovice vs. Bohemians 1905 0:0 0:0 0:0 0:0
L cze1-2425-s1 6 24.08.2024 12:30 Bohemians 1905 vs. Jablonec 1:2 1:1 0:1 1:2
W cze1-2425-s1 5 17.08.2024 15:00 Karvina vs. Bohemians 1905 1:2 1:2 0:0 1:2
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  cze1-2425-s1 14 02.11.2024 15:00 Karvina vs. Sigma Olomouc 2:1 0:1 2:0 2:1 W
  cze1-2425-s1 13 27.10.2024 14:30 Mlada Boleslav vs. Karvina 1:1 1:0 0:1 1:1 D
  cze1-2425-s1 12 20.10.2024 13:30 Karvina vs. Ceske Budejovice 4:1 2:0 2:1 4:1 W
  cze1-2425-s1 11 05.10.2024 11:30 Karvina vs. Hradec Kralove 0:0 0:0 0:0 0:0 D
  cze1-2425-s1 10 28.09.2024 14:00 Slovacko vs. Karvina 2:1 1:0 1:1 2:1 L
  cze1-2425-s1 9 21.09.2024 14:00 Karvina vs. Jablonec 1:0 1:0 0:0 1:0 W
  cze1-2425-s1 7 01.09.2024 12:30 Karvina vs. Dukla Praha 0:0 0:0 0:0 0:0 D
  cze1-2425-s1 3 28.08.2024 16:00 Karvina vs. Banik Ostrava 0:0 0:0 0:0 0:0 D
  cze1-2425-s1 6 24.08.2024 15:00 Teplice vs. Karvina 1:3 0:1 1:2 1:3 W
  cze1-2425-s1 5 17.08.2024 15:00 Karvina vs. Bohemians 1905 1:2 1:2 0:0 1:2 L