League
 A League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
League stages
 Regular Season
 Final stages
Australia - A League - 2023/2024
Regular Season
overview home away
matches teams head to head
Wellington Phoenix  vs.  CC Mariners
 
Home Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
 
Away Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L aus1-2324-s1 23 06.04.2024 06:30 CC Mariners vs. Wellington Phoenix 2:1 0:0 2:1 2:1 W
D aus1-2324-s1 12 06.02.2024 03:00 Wellington Phoenix vs. CC Mariners 0:0 0:0 0:0 0:0 D
D aus1-2223-s1 18 24.02.2023 10:45 CC Mariners vs. Wellington Phoenix 1:1 1:0 0:1 1:1 D
W aus1-2223-s1 13 22.01.2023 04:00 Wellington Phoenix vs. CC Mariners 2:1 2:0 0:1 2:1 L
D aus1-2223-s1 2 16.10.2022 04:00 Wellington Phoenix vs. CC Mariners 2:2 0:0 2:2 2:2 D
L aus1-2122-s1 24 17.04.2022 05:05 Wellington Phoenix vs. CC Mariners 0:4 0:1 0:3 0:4 W
L aus1-2122-s1 2 05.04.2022 11:05 CC Mariners vs. Wellington Phoenix 5:0 2:0 3:0 5:0 W
W aus1-2122-s1 6 27.11.2021 08:05 Wellington Phoenix vs. CC Mariners 2:1 0:0 2:1 2:1 L
L aus1-2021-s1 8 14.02.2021 07:05 Wellington Phoenix vs. CC Mariners 0:2 0:1 0:1 0:2 W
W aus1-2021-s1 6 31.01.2021 07:05 CC Mariners vs. Wellington Phoenix 1:2 1:1 0:1 1:2 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L aus1-2324-s2 2 18.05.2024 06:30 Wellington Phoenix vs. Melbourne Victory 1:2 AT 0:0 1:1 1:1
D aus1-2324-s2 2 12.05.2024 06:00 Melbourne Victory vs. Wellington Phoenix 0:0 0:0 0:0 0:0
W aus1-2324-s1 26 27.04.2024 07:15 Wellington Phoenix vs. Macarthur FC 3:0 2:0 1:0 3:0
D aus1-2324-s1 25 19.04.2024 09:45 Newcastle Jets vs. Wellington Phoenix 1:1 1:0 0:1 1:1
W aus1-2324-s1 24 12.04.2024 07:00 Wellington Phoenix vs. Melbourne Victory 1:0 0:0 1:0 1:0
L aus1-2324-s1 23 06.04.2024 06:30 CC Mariners vs. Wellington Phoenix 2:1 0:0 2:1 2:1
W aus1-2324-s1 22 31.03.2024 00:00 Wellington Phoenix vs. Brisbane Roar 1:0 1:0 0:0 1:0
W aus1-2324-s1 21 16.03.2024 04:30 Wellington Phoenix vs. Sydney FC 2:1 0:1 2:0 2:1
L aus1-2324-s1 20 09.03.2024 08:00 Melbourne City vs. Wellington Phoenix 1:0 0:0 1:0 1:0
W aus1-2324-s1 19 03.03.2024 04:00 Wellington Phoenix vs. Adelaide United 3:2 1:0 2:2 3:2
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  aus1-2324-s2 3 25.05.2024 09:45 CC Mariners vs. Melbourne Victory 3:1 AT 0:0 1:1 1:1 W
  aus1-2324-s2 2 18.05.2024 09:45 CC Mariners vs. Sydney FC 0:0 0:0 0:0 0:0 D
  aus1-2324-s2 2 10.05.2024 09:45 Sydney FC vs. CC Mariners 1:2 1:1 0:1 1:2 W
  aus1-2324-s1 25 01.05.2024 09:00 CC Mariners vs. Adelaide United 2:0 1:0 1:0 2:0 W
  aus1-2324-s1 26 27.04.2024 07:15 Newcastle Jets vs. CC Mariners 1:3 0:1 1:2 1:3 W
  aus1-2324-s1 24 13.04.2024 05:30 Western United vs. CC Mariners 0:2 0:0 0:2 0:2 W
  aus1-2324-s1 23 06.04.2024 06:30 CC Mariners vs. Wellington Phoenix 2:1 0:0 2:1 2:1 W
  aus1-2324-s1 21 02.04.2024 08:00 CC Mariners vs. Melbourne City 2:1 0:0 2:1 2:1 W
  aus1-2324-s1 22 30.03.2024 08:45 Sydney FC vs. CC Mariners 2:0 0:0 2:0 2:0 L
  aus1-2324-s1 20 10.03.2024 06:00 Macarthur FC vs. CC Mariners 0:3 0:2 0:1 0:3 W
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Wellington Phoenix 27 15 8 4 53 42:26 16 10 13 4 15:9 6 10 13 4 27:17 10
 CC Mariners 27 6 4 17 55 27:49 22 5 12 10 10:19 9 4 5 18 17:30 13
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Wellington Phoenix 27 15 8 4 15 14 6 10 0 0 4 7 2 1 1 2
 CC Mariners 27 6 4 17 8 14 17 3 2 0 3 2 7 0 0 10
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Wellington Phoenix 27 15 8 4 25 5 3 22 2 1 26 1 26 1 27 4 23 0
 CC Mariners 27 6 4 17 17 4 1 23 10 4 23 1 26 4 25 3 24 2
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Wellington Phoenix 27 3 8 14 22 24 19 13 5 5 15 22 22 12 5 11 20 24 16 7 3
 CC Mariners 27 1 5 11 19 26 22 16 8 12 18 24 15 9 3 4 12 19 23 15 8
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Wellington Phoenix 27 3 5 6 8 2 1 5 10 7 3 1 11 9 4 3 0 11 10 4 2 15 9 3 19 7 1 5 8 9 2 7 14 5 14 9 4
 CC Mariners 27 1 4 6 8 6 0 12 6 6 3 0 4 8 7 5 3 11 9 2 4 20 5 1 15 8 1 3 10 7 6 15 7 5 6 13 7
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Wellington Phoenix 27 4 2 4 2 0 1 0 0 0 1 3 4 1 0 0 1 0 1 1 1 0 0 0 0 0
 CC Mariners 27 0 2 2 1 1 0 0 0 0 0 1 1 1 1 0 4 3 3 2 2 0 2 0 1 0
 
 
 
web created by Martin Tuma © 2023