League
 A League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
League stages
 Regular Season
 Final stages
Australia - A League - 2023/2024
Regular Season
overview home away
matches teams head to head
Perth Glory  vs.  Sydney FC
 
Home Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
 
Away Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L aus1-2324-s1 26 28.04.2024 05:00 Sydney FC vs. Perth Glory 7:1 3:0 4:1 7:1 W
D aus1-2324-s1 12 03.04.2024 10:45 Perth Glory vs. Sydney FC 1:1 0:1 1:0 1:1 D
L aus1-2324-s1 6 02.12.2023 08:45 Sydney FC vs. Perth Glory 3:2 2:0 1:2 3:2 W
L aus1-2223-s1 24 16.04.2023 07:00 Sydney FC vs. Perth Glory 4:1 1:1 3:0 4:1 W
D aus1-2223-s1 12 14.01.2023 13:30 Perth Glory vs. Sydney FC 2:2 0:2 2:0 2:2 D
L aus1-2122-s1 26 12.03.2022 10:05 Perth Glory vs. Sydney FC 0:2 0:1 0:1 0:2 W
W aus1-2122-s1 7 22.01.2022 10:45 Sydney FC vs. Perth Glory 1:2 0:0 1:2 1:2 L
L aus1-2021-s1 15 07.04.2021 11:50 Sydney FC vs. Perth Glory 1:0 0:0 1:0 1:0 W
D aus1-2021-s1 13 24.03.2021 12:20 Perth Glory vs. Sydney FC 1:1 1:0 0:1 1:1 D
L aus1-1920-s2 2 26.08.2020 12:10 Sydney FC vs. Perth Glory 2:0 2:0 0:0 2:0 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L aus1-2324-s1 26 28.04.2024 05:00 Sydney FC vs. Perth Glory 7:1 3:0 4:1 7:1
L aus1-2324-s1 25 21.04.2024 07:00 Perth Glory vs. Western United 3:4 1:1 2:3 3:4
L aus1-2324-s1 24 14.04.2024 05:00 Melbourne City vs. Perth Glory 8:0 5:0 3:0 8:0
L aus1-2324-s1 23 07.04.2024 07:00 Perth Glory vs. Adelaide United 2:4 2:3 0:1 2:4
D aus1-2324-s1 12 03.04.2024 10:45 Perth Glory vs. Sydney FC 1:1 0:1 1:0 1:1
L aus1-2324-s1 22 31.03.2024 04:00 Melbourne Victory vs. Perth Glory 2:1 1:0 1:1 2:1
L aus1-2324-s1 21 16.03.2024 08:45 Perth Glory vs. WS Wanderers 1:2 1:1 0:1 1:2
D aus1-2324-s1 20 09.03.2024 10:45 Perth Glory vs. Newcastle Jets 2:2 0:1 2:1 2:2
L aus1-2324-s1 19 02.03.2024 06:00 Western United vs. Perth Glory 1:0 0:0 1:0 1:0
D aus1-2324-s1 18 24.02.2024 10:45 Perth Glory vs. Wellington Phoenix 0:0 0:0 0:0 0:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  aus1-2324-s2 2 18.05.2024 09:45 CC Mariners vs. Sydney FC 0:0 0:0 0:0 0:0 D
  aus1-2324-s2 2 10.05.2024 09:45 Sydney FC vs. CC Mariners 1:2 1:1 0:1 1:2 L
  aus1-2324-s2 1 04.05.2024 09:45 Sydney FC vs. Macarthur FC 4:0 1:0 3:0 4:0 W
  aus1-2324-s1 26 28.04.2024 05:00 Sydney FC vs. Perth Glory 7:1 3:0 4:1 7:1 W
  aus1-2324-s1 25 20.04.2024 09:45 Macarthur FC vs. Sydney FC 1:0 1:0 0:0 1:0 L
  aus1-2324-s1 24 13.04.2024 09:45 Sydney FC vs. WS Wanderers 2:1 0:0 2:1 2:1 W
  aus1-2324-s1 23 07.04.2024 05:00 Newcastle Jets vs. Sydney FC 3:1 2:1 1:0 3:1 L
  aus1-2324-s1 12 03.04.2024 10:45 Perth Glory vs. Sydney FC 1:1 0:1 1:0 1:1 D
  aus1-2324-s1 22 30.03.2024 08:45 Sydney FC vs. CC Mariners 2:0 0:0 2:0 2:0 W
  aus1-2324-s1 21 16.03.2024 04:30 Wellington Phoenix vs. Sydney FC 2:1 0:1 2:0 2:1 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Perth Glory 27 5 7 15 22 46:69 -23 1 11 15 13:36 -23 10 7 10 33:33 0
 Sydney FC 27 10 5 12 41 41:52 11 7 6 14 16:29 13 13 6 8 25:23 -2
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Perth Glory 27 5 7 15 5 16 22 1 0 0 2 2 7 2 5 8
 Sydney FC 27 10 5 12 10 9 16 7 0 0 2 2 2 1 3 10
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Perth Glory 27 5 7 15 22 2 0 25 5 2 22 0 27 5 24 4 23 3
 Sydney FC 27 10 5 12 19 6 2 21 8 4 22 3 24 5 24 2 25 3
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Perth Glory 27 1 2 5 11 26 25 22 16 4 11 21 23 16 6 2 5 18 25 22 9
 Sydney FC 27 0 2 10 16 27 25 17 11 2 16 23 25 11 4 7 13 18 20 14 9
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Perth Glory 27 1 1 3 6 4 4 4 7 10 5 1 2 3 13 3 4 5 7 8 4 15 11 1 6 12 5 1 5 8 9 7 9 9 5 15 4
 Sydney FC 27 0 2 8 6 5 2 2 14 7 3 1 7 6 5 4 3 5 9 5 6 16 7 3 10 9 5 3 10 6 7 5 19 3 15 4 6
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Perth Glory 27 0 1 1 0 0 2 0 0 1 0 1 1 4 1 0 1 1 5 0 0 2 0 0 2 2
 Sydney FC 27 2 3 1 2 1 0 0 0 0 1 0 4 1 0 0 0 1 3 0 2 1 1 1 1 0
 
 
 
web created by Martin Tuma © 2023