League
 A League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
League stages
 Regular Season
 Final stages
Australia - A League - 2023/2024
Regular Season
overview home away
matches teams head to head
Melbourne City  vs.  Western United
 
Home Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
 
Away Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W aus1-2324-s1 26 28.04.2024 07:00 Melbourne City vs. Western United 1:0 1:0 0:0 1:0 L
W aus1-2324-s1 11 07.01.2024 06:00 Western United vs. Melbourne City 1:2 1:0 0:2 1:2 L
L aus1-2324-s1 1 21.10.2023 06:30 Melbourne City vs. Western United 1:2 0:0 1:2 1:2 W
W aus1-2223-s1 25 22.04.2023 11:45 Western United vs. Melbourne City 1:3 1:1 0:2 1:3 L
W aus1-2223-s1 11 07.01.2023 10:45 Melbourne City vs. Western United 4:0 3:0 1:0 4:0 L
W aus1-2223-s1 1 07.10.2022 10:45 Melbourne City vs. Western United 2:1 1:0 1:1 2:1 L
L aus1-2122-s2 3 28.05.2022 11:45 Melbourne City vs. Western United 0:2 0:2 0:0 0:2 W
D aus1-2122-s1 19 12.03.2022 08:05 Western United vs. Melbourne City 2:2 2:1 0:1 2:2 D
L aus1-2122-s1 12 29.01.2022 10:45 Western United vs. Melbourne City 1:0 0:0 1:0 1:0 W
L aus1-2122-s1 3 04.12.2021 10:45 Melbourne City vs. Western United 0:1 0:1 0:0 0:1 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L aus1-2324-s2 1 05.05.2024 07:00 Melbourne Victory vs. Melbourne City 2:1 P 0:1 1:0 1:1
W aus1-2324-s1 26 28.04.2024 07:00 Melbourne City vs. Western United 1:0 1:0 0:0 1:0
W aus1-2324-s1 25 20.04.2024 05:30 WS Wanderers vs. Melbourne City 1:2 0:2 1:0 1:2
W aus1-2324-s1 24 14.04.2024 05:00 Melbourne City vs. Perth Glory 8:0 5:0 3:0 8:0
L aus1-2324-s1 23 06.04.2024 08:45 Melbourne Victory vs. Melbourne City 2:1 1:1 1:0 2:1
L aus1-2324-s1 21 02.04.2024 08:00 CC Mariners vs. Melbourne City 2:1 0:0 2:1 2:1
D aus1-2324-s1 22 30.03.2024 06:30 Melbourne City vs. Newcastle Jets 0:0 0:0 0:0 0:0
W aus1-2324-s1 12 12.03.2024 08:00 Melbourne City vs. WS Wanderers 7:0 4:0 3:0 7:0
W aus1-2324-s1 20 09.03.2024 08:00 Melbourne City vs. Wellington Phoenix 1:0 0:0 1:0 1:0
L aus1-2324-s1 19 01.03.2024 08:45 Macarthur FC vs. Melbourne City 2:0 0:0 2:0 2:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  aus1-2324-s1 26 28.04.2024 07:00 Melbourne City vs. Western United 1:0 1:0 0:0 1:0 L
  aus1-2324-s1 25 21.04.2024 07:00 Perth Glory vs. Western United 3:4 1:1 2:3 3:4 W
  aus1-2324-s1 13 16.04.2024 09:00 Western United vs. Adelaide United 3:3 2:1 1:2 3:3 D
  aus1-2324-s1 24 13.04.2024 05:30 Western United vs. CC Mariners 0:2 0:0 0:2 0:2 L
  aus1-2324-s1 23 06.04.2024 04:30 Western United vs. Macarthur FC 4:2 0:2 4:0 4:2 W
  aus1-2324-s1 22 29.03.2024 08:45 Adelaide United vs. Western United 4:1 1:0 3:1 4:1 L
  aus1-2324-s1 21 14.03.2024 08:00 Western United vs. Melbourne Victory 2:2 1:0 1:2 2:2 D
  aus1-2324-s1 20 08.03.2024 08:45 WS Wanderers vs. Western United 1:3 0:0 1:3 1:3 W
  aus1-2324-s1 19 02.03.2024 06:00 Western United vs. Perth Glory 1:0 0:0 1:0 1:0 W
  aus1-2324-s1 18 23.02.2024 08:45 Brisbane Roar vs. Western United 2:2 0:1 2:1 2:2 D
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Melbourne City 27 11 6 10 39 50:38 12 9 13 5 22:12 10 9 8 10 28:26 2
 Western United 27 15 5 7 26 55:36 -19 12 10 5 25:10 -15 13 6 8 30:26 -4
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Melbourne City 27 11 6 10 12 15 12 8 1 0 2 4 7 1 1 3
 Western United 27 15 5 7 17 14 11 10 1 1 4 1 5 1 3 1
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Melbourne City 27 11 6 10 23 5 3 22 4 2 25 4 23 2 24 4 23 3
 Western United 27 15 5 7 24 8 3 19 3 0 27 4 23 0 25 3 24 2
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Melbourne City 27 3 8 12 19 24 19 15 8 7 16 22 20 11 5 10 17 22 17 10 5
 Western United 27 0 6 10 14 27 21 17 13 2 10 19 25 17 8 10 15 22 17 12 5
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Melbourne City 27 3 5 4 7 0 0 7 9 6 2 0 10 7 5 2 1 10 8 5 1 15 8 1 19 6 1 6 8 3 5 11 10 2 14 5 4
 Western United 27 0 6 4 4 6 2 2 8 9 4 3 10 5 7 3 2 8 10 4 4 12 9 4 18 8 1 5 7 2 8 9 7 10 11 10 3
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Melbourne City 27 3 2 3 0 0 0 0 0 0 0 3 1 0 2 0 2 1 4 0 0 0 0 0 1 0
 Western United 27 5 3 2 0 1 0 1 1 1 0 0 0 3 2 0 1 1 2 0 1 0 0 0 1 1
 
 
 
web created by Martin Tuma © 2023