League
 A League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
League stages
 Regular Season
 Final stages
Australia - A League - 2023/2024
Regular Season
overview home away
matches teams head to head
Adelaide United  vs.  Brisbane Roar
 
Home Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
 
Away Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
W aus1-2324-s1 26 26.04.2024 09:45 Brisbane Roar vs. Adelaide United 3:4 1:1 2:3 3:4 L
L aus1-2324-s1 7 10.12.2023 04:00 Adelaide United vs. Brisbane Roar 0:2 0:0 0:2 0:2 W
W aus1-2223-s1 15 04.02.2023 10:45 Adelaide United vs. Brisbane Roar 2:1 1:1 1:0 2:1 L
D aus1-2223-s1 7 09.12.2022 10:45 Brisbane Roar vs. Adelaide United 1:1 0:0 1:1 1:1 D
W aus1-2122-s1 26 30.04.2022 11:45 Adelaide United vs. Brisbane Roar 2:0 2:0 0:0 2:0 L
W aus1-2122-s1 11 23.01.2022 09:45 Brisbane Roar vs. Adelaide United 1:3 1:1 0:2 1:3 L
D aus1-2122-s1 3 04.12.2021 08:05 Brisbane Roar vs. Adelaide United 0:0 0:0 0:0 0:0 D
W aus1-2021-s2 1 13.06.2021 07:05 Brisbane Roar vs. Adelaide United 1:2 0:2 1:0 1:2 L
W aus1-2021-s1 21 16.05.2021 10:10 Adelaide United vs. Brisbane Roar 1:0 1:0 0:0 1:0 L
L aus1-2021-s1 6 30.01.2021 12:40 Brisbane Roar vs. Adelaide United 3:1 2:0 1:1 3:1 W
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L aus1-2324-s1 25 01.05.2024 09:00 CC Mariners vs. Adelaide United 2:0 1:0 1:0 2:0
W aus1-2324-s1 26 26.04.2024 09:45 Brisbane Roar vs. Adelaide United 3:4 1:1 2:3 3:4
D aus1-2324-s1 13 16.04.2024 09:00 Western United vs. Adelaide United 3:3 2:1 1:2 3:3
L aus1-2324-s1 24 12.04.2024 09:45 Adelaide United vs. Macarthur FC 1:2 1:0 0:2 1:2
W aus1-2324-s1 23 07.04.2024 07:00 Perth Glory vs. Adelaide United 2:4 2:3 0:1 2:4
W aus1-2324-s1 22 29.03.2024 08:45 Adelaide United vs. Western United 4:1 1:0 3:1 4:1
W aus1-2324-s1 21 15.03.2024 08:45 Newcastle Jets vs. Adelaide United 0:1 0:0 0:1 0:1
L aus1-2324-s1 20 09.03.2024 09:15 Adelaide United vs. Melbourne Victory 1:2 0:1 1:1 1:2
L aus1-2324-s1 19 03.03.2024 04:00 Wellington Phoenix vs. Adelaide United 3:2 1:0 2:2 3:2
L aus1-2324-s1 18 24.02.2024 08:45 Adelaide United vs. WS Wanderers 1:2 0:2 1:0 1:2
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  aus1-2324-s1 26 26.04.2024 09:45 Brisbane Roar vs. Adelaide United 3:4 1:1 2:3 3:4 L
  aus1-2324-s1 25 20.04.2024 07:30 Melbourne Victory vs. Brisbane Roar 0:0 0:0 0:0 0:0 D
  aus1-2324-s1 24 13.04.2024 07:30 Brisbane Roar vs. Newcastle Jets 0:2 0:0 0:2 0:2 L
  aus1-2324-s1 23 05.04.2024 08:45 WS Wanderers vs. Brisbane Roar 1:2 0:1 1:1 1:2 W
  aus1-2324-s1 22 31.03.2024 00:00 Wellington Phoenix vs. Brisbane Roar 1:0 1:0 0:0 1:0 L
  aus1-2324-s1 21 16.03.2024 05:00 Brisbane Roar vs. Macarthur FC 1:2 1:2 0:0 1:2 L
  aus1-2324-s1 20 10.03.2024 06:00 Sydney FC vs. Brisbane Roar 1:1 0:0 1:1 1:1 D
  aus1-2324-s1 19 03.03.2024 06:00 Brisbane Roar vs. Melbourne Victory 3:2 1:1 2:1 3:2 W
  aus1-2324-s1 18 23.02.2024 08:45 Brisbane Roar vs. Western United 2:2 0:1 2:1 2:2 D
  aus1-2324-s1 17 17.02.2024 10:45 Perth Glory vs. Brisbane Roar 3:2 1:2 2:0 3:2 L
 
 
halftime
Full Time1st Half Time 2nd Half Time
Team pld HW D AW pts score (H:A) gdf H1HW H1D H1AW score (H:A) gdf H2HW H2D H2AW score (H:A) gdf
 Adelaide United 27 9 5 13 32 52:53 -1 9 7 11 21:27 -6 11 8 8 31:26 5
 Brisbane Roar 27 13 6 8 30 55:42 -13 11 10 6 20:18 -2 11 10 6 35:24 -11
halffull
Full Time Half or Full Half and Full Time
Team pld HW D AW HWxHW DxD AWxAW HW-HW HW-D HW-AW D-HW D-D D-AW AW-HW AW-D AW-AW
 Adelaide United 27 9 5 13 11 10 15 7 1 1 2 2 3 0 2 9
 Brisbane Roar 27 13 6 8 15 12 10 9 1 1 3 4 3 1 1 4
handicaps
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Home won Away won H. won A. won H. won A. won
Team pld HW D AW +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Adelaide United 27 9 5 13 22 6 3 21 5 2 24 2 25 3 24 3 24 3
 Brisbane Roar 27 13 6 8 24 7 3 20 3 2 24 1 26 3 25 6 21 2
underover
Total Home team Away team
under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Adelaide United 27 0 3 8 13 27 24 19 14 6 14 16 21 13 11 3 10 19 24 17 8
 Brisbane Roar 27 1 2 8 16 26 25 19 11 3 11 20 24 16 7 5 14 22 22 13 5
goals
Full Time 1st Half 2nd Half
Total Home t. Away t. Total Home t. Away t. Total Home t. Away t.
Team pld 0 1 2 3 4 5 0 1 2 3 4 0 1 2 3 4 0 1 2 3 0 1 2 0 1 2 0 1 2 3 0 1 2 0 1 2
 Adelaide United 27 0 3 5 5 4 2 6 8 2 6 4 3 7 9 5 2 3 12 5 3 13 9 3 9 12 4 3 6 8 6 8 11 5 9 10 8
 Brisbane Roar 27 1 1 6 8 4 3 3 8 9 4 1 5 9 8 4 0 8 8 4 6 12 11 3 16 6 4 5 2 10 6 7 10 7 10 11 5
score
Full Time Home team won Draw Away team won
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Adelaide United 27 1 0 0 1 2 0 0 1 1 2 0 2 1 2 0 2 3 4 0 0 1 1 0 0 1
 Brisbane Roar 27 1 2 3 1 2 1 0 0 0 1 1 3 2 0 0 0 1 3 1 0 2 0 0 0 0
 
 
 
web created by Martin Tuma © 2023