League
 A League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
League stages
 Regular Season
 Final stages
Australia - A League - 2021/2022
Regular Season
overview home away
matches teams head to head
WS Wanderers  vs.  Wellington Phoenix
 
Home Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
 
Away Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L aus1-2324-s1 9 23.12.2023 04:30 Wellington Phoenix vs. WS Wanderers 2:0 0:0 2:0 2:0 W
D aus1-2324-s1 1 22.10.2023 04:00 WS Wanderers vs. Wellington Phoenix 0:0 0:0 0:0 0:0 D
W aus1-2223-s1 25 21.04.2023 11:45 WS Wanderers vs. Wellington Phoenix 4:0 2:0 2:0 4:0 L
D aus1-2223-s1 7 10.12.2022 08:00 Wellington Phoenix vs. WS Wanderers 1:1 0:0 1:1 1:1 D
L aus1-2122-s1 16 05.05.2022 11:05 WS Wanderers vs. Wellington Phoenix 1:2 1:1 0:1 1:2 W
L aus1-2122-s1 25 24.04.2022 05:05 Wellington Phoenix vs. WS Wanderers 1:0 1:0 0:0 1:0 W
W aus1-2122-s1 3 03.12.2021 10:45 Wellington Phoenix vs. WS Wanderers 0:2 0:0 0:2 0:2 L
L aus1-2021-s1 22 26.05.2021 11:05 WS Wanderers vs. Wellington Phoenix 1:2 1:2 0:0 1:2 W
W aus1-2021-s1 12 15.03.2021 10:05 WS Wanderers vs. Wellington Phoenix 4:3 1:2 3:1 4:3 L
D aus1-2021-s1 9 21.02.2021 09:10 Wellington Phoenix vs. WS Wanderers 2:2 1:0 1:2 2:2 D
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
W aus1-2324-s1 26 27.04.2024 09:45 Melbourne Victory vs. WS Wanderers 3:4 2:2 1:2 3:4
L aus1-2324-s1 25 20.04.2024 05:30 WS Wanderers vs. Melbourne City 1:2 0:2 1:0 1:2
L aus1-2324-s1 24 13.04.2024 09:45 Sydney FC vs. WS Wanderers 2:1 0:0 2:1 2:1
L aus1-2324-s1 23 05.04.2024 08:45 WS Wanderers vs. Brisbane Roar 1:2 0:1 1:1 1:2
W aus1-2324-s1 22 01.04.2024 04:00 Macarthur FC vs. WS Wanderers 1:3 0:0 1:3 1:3
W aus1-2324-s1 21 16.03.2024 08:45 Perth Glory vs. WS Wanderers 1:2 1:1 0:1 1:2
L aus1-2324-s1 12 12.03.2024 08:00 Melbourne City vs. WS Wanderers 7:0 4:0 3:0 7:0
L aus1-2324-s1 20 08.03.2024 08:45 WS Wanderers vs. Western United 1:3 0:0 1:3 1:3
L aus1-2324-s1 19 02.03.2024 08:45 WS Wanderers vs. Sydney FC 1:4 0:2 1:2 1:4
W aus1-2324-s1 18 24.02.2024 08:45 Adelaide United vs. WS Wanderers 1:2 0:2 1:0 1:2
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  aus1-2324-s2 2 18.05.2024 06:30 Wellington Phoenix vs. Melbourne Victory 1:2 AT 0:0 1:1 1:1 L
  aus1-2324-s2 2 12.05.2024 06:00 Melbourne Victory vs. Wellington Phoenix 0:0 0:0 0:0 0:0 D
  aus1-2324-s1 26 27.04.2024 07:15 Wellington Phoenix vs. Macarthur FC 3:0 2:0 1:0 3:0 W
  aus1-2324-s1 25 19.04.2024 09:45 Newcastle Jets vs. Wellington Phoenix 1:1 1:0 0:1 1:1 D
  aus1-2324-s1 24 12.04.2024 07:00 Wellington Phoenix vs. Melbourne Victory 1:0 0:0 1:0 1:0 W
  aus1-2324-s1 23 06.04.2024 06:30 CC Mariners vs. Wellington Phoenix 2:1 0:0 2:1 2:1 L
  aus1-2324-s1 22 31.03.2024 00:00 Wellington Phoenix vs. Brisbane Roar 1:0 1:0 0:0 1:0 W
  aus1-2324-s1 21 16.03.2024 04:30 Wellington Phoenix vs. Sydney FC 2:1 0:1 2:0 2:1 W
  aus1-2324-s1 20 09.03.2024 08:00 Melbourne City vs. Wellington Phoenix 1:0 0:0 1:0 1:0 L
  aus1-2324-s1 19 03.03.2024 04:00 Wellington Phoenix vs. Adelaide United 3:2 1:0 2:2 3:2 W