League
 A League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
League stages
 Regular Season
 Final stages
Australia - A League - 2021/2022
Regular Season
overview home away
matches teams head to head
Melbourne City  vs.  CC Mariners
 
Home Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
 
Away Team
 Adelaide United
 Brisbane Roar
 CC Mariners
 Macarthur FC
 Melbourne City
 Melbourne Victory
 Newcastle Jets
 Perth Glory
 Sydney FC
 Wellington Phoenix
 Western United
 WS Wanderers
Home t. League stageRndDateTimeLast 10 matches against FRHT1HT2FTAway t.
L aus1-2324-s1 21 02.04.2024 08:00 CC Mariners vs. Melbourne City 2:1 0:0 2:1 2:1 W
L aus1-2324-s1 13 21.01.2024 07:00 CC Mariners vs. Melbourne City 2:1 0:0 2:1 2:1 W
D aus1-2324-s1 8 17.12.2023 06:00 Melbourne City vs. CC Mariners 3:3 1:0 2:3 3:3 D
L aus1-2223-s2 3 03.06.2023 11:45 Melbourne City vs. CC Mariners 1:6 1:2 0:4 1:6 W
D aus1-2223-s1 24 15.04.2023 09:00 CC Mariners vs. Melbourne City 1:1 0:0 1:1 1:1 D
W aus1-2223-s1 9 27.12.2022 08:30 Melbourne City vs. CC Mariners 1:0 1:0 0:0 1:0 L
W aus1-2122-s1 8 22.02.2022 10:55 Melbourne City vs. CC Mariners 3:2 1:1 2:1 3:2 L
W aus1-2122-s1 22 23.01.2022 07:05 CC Mariners vs. Melbourne City 1:3 1:1 0:2 1:3 L
W aus1-2021-s1 22 22.05.2021 11:10 Melbourne City vs. CC Mariners 1:0 0:0 1:0 1:0 L
W aus1-2021-s1 13 22.03.2021 10:05 Melbourne City vs. CC Mariners 2:0 1:0 1:0 2:0 L
 
Home t. League stageRndDateTimeLast 10 matches home team FRHT1HT2FT
L aus1-2324-s2 1 05.05.2024 07:00 Melbourne Victory vs. Melbourne City 2:1 P 0:1 1:0 1:1
W aus1-2324-s1 26 28.04.2024 07:00 Melbourne City vs. Western United 1:0 1:0 0:0 1:0
W aus1-2324-s1 25 20.04.2024 05:30 WS Wanderers vs. Melbourne City 1:2 0:2 1:0 1:2
W aus1-2324-s1 24 14.04.2024 05:00 Melbourne City vs. Perth Glory 8:0 5:0 3:0 8:0
L aus1-2324-s1 23 06.04.2024 08:45 Melbourne Victory vs. Melbourne City 2:1 1:1 1:0 2:1
L aus1-2324-s1 21 02.04.2024 08:00 CC Mariners vs. Melbourne City 2:1 0:0 2:1 2:1
D aus1-2324-s1 22 30.03.2024 06:30 Melbourne City vs. Newcastle Jets 0:0 0:0 0:0 0:0
W aus1-2324-s1 12 12.03.2024 08:00 Melbourne City vs. WS Wanderers 7:0 4:0 3:0 7:0
W aus1-2324-s1 20 09.03.2024 08:00 Melbourne City vs. Wellington Phoenix 1:0 0:0 1:0 1:0
L aus1-2324-s1 19 01.03.2024 08:45 Macarthur FC vs. Melbourne City 2:0 0:0 2:0 2:0
 
  League stageRoundDateTimeLast 10 matches away team FRHT1HT2FTAway t.
  aus1-2324-s2 3 25.05.2024 09:45 CC Mariners vs. Melbourne Victory 3:1 AT 0:0 1:1 1:1 W
  aus1-2324-s2 2 18.05.2024 09:45 CC Mariners vs. Sydney FC 0:0 0:0 0:0 0:0 D
  aus1-2324-s2 2 10.05.2024 09:45 Sydney FC vs. CC Mariners 1:2 1:1 0:1 1:2 W
  aus1-2324-s1 25 01.05.2024 09:00 CC Mariners vs. Adelaide United 2:0 1:0 1:0 2:0 W
  aus1-2324-s1 26 27.04.2024 07:15 Newcastle Jets vs. CC Mariners 1:3 0:1 1:2 1:3 W
  aus1-2324-s1 24 13.04.2024 05:30 Western United vs. CC Mariners 0:2 0:0 0:2 0:2 W
  aus1-2324-s1 23 06.04.2024 06:30 CC Mariners vs. Wellington Phoenix 2:1 0:0 2:1 2:1 W
  aus1-2324-s1 21 02.04.2024 08:00 CC Mariners vs. Melbourne City 2:1 0:0 2:1 2:1 W
  aus1-2324-s1 22 30.03.2024 08:45 Sydney FC vs. CC Mariners 2:0 0:0 2:0 2:0 L
  aus1-2324-s1 20 10.03.2024 06:00 Macarthur FC vs. CC Mariners 0:3 0:2 0:1 0:3 W