League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Promotion Play-offs
 
Spain - La Liga 2 - 2018/2019
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Osasuna 42 26 9 7 87 59:35 24 21 19 2 0 59 34:7 27 21 7 7 7 28 25:28 -3
 Granada 42 22 13 7 79 52:28 24 21 13 6 2 45 28:12 16 21 9 7 5 34 24:16 8
 Malaga 42 21 11 10 74 51:31 20 21 12 4 5 40 28:14 14 21 9 7 5 34 23:17 6
 Albacete 42 19 14 9 71 54:38 16 21 9 10 2 37 29:17 12 21 10 4 7 34 25:21 4
 Mallorca 42 19 12 11 69 53:37 16 21 15 4 2 49 35:12 23 21 4 8 9 20 18:25 -7
 Deportivo La Coruna 42 17 17 8 68 50:32 18 21 10 8 3 38 31:14 17 21 7 9 5 30 19:18 1
 Cadiz 42 16 16 10 64 53:36 17 21 9 10 2 37 30:15 15 21 7 6 8 27 23:21 2
 Real Oviedo 42 17 12 13 63 48:48 0 21 10 9 2 39 30:22 8 21 7 3 11 24 18:26 -8
 Sporting Gijon 42 16 13 13 61 43:38 5 21 10 6 5 36 23:17 6 21 6 7 8 25 20:21 -1
10  Almeria 42 15 15 12 60 51:39 12 21 10 8 3 38 32:15 17 21 5 7 9 22 19:24 -5
11  Elche 42 13 16 13 55 49:52 -3 21 10 7 4 37 25:14 11 21 3 9 9 18 24:38 -14
12  Las Palmas 42 12 18 12 54 48:50 -2 21 9 9 3 36 31:17 14 21 3 9 9 18 17:33 -16
13  Extremadura 42 14 11 17 53 43:47 -4 21 7 4 10 25 20:25 -5 21 7 7 7 28 23:22 1
14  Alcorcon 42 14 10 18 52 36:42 -6 21 9 6 6 33 19:14 5 21 5 4 12 19 17:28 -11
15  Zaragoza 42 13 12 17 51 49:51 -2 21 7 7 7 28 21:21 0 21 6 5 10 23 28:30 -2
16  Tenerife 42 11 17 14 50 40:50 -10 21 9 8 4 35 25:21 4 21 2 9 10 15 15:29 -14
17  Numancia 42 11 16 15 49 44:50 -6 21 10 5 6 35 30:21 9 21 1 11 9 14 14:29 -15
18  Lugo 42 10 17 15 47 43:51 -8 21 8 6 7 30 29:29 0 21 2 11 8 17 14:22 -8
19  Majadahonda 42 12 9 21 45 46:61 -15 21 8 6 7 30 23:23 0 21 4 3 14 15 23:38 -15
20  Tarragona 42 9 9 24 36 30:63 -33 21 7 6 8 27 22:25 -3 21 2 3 16 9 8:38 -30
21  Cordoba 42 7 13 22 34 48:79 -31 21 6 7 8 25 33:40 -7 21 1 6 14 9 15:39 -24
22  Reus Deportiu 42 5 6 31 0 16:48 -32 21 1 5 15 8 8:25 -17 21 4 1 16 13 8:23 -15
 
Promotions
 Promotion
 Promotion Play-offs
 Relegation
 
Corrections
Team pts gf ga
 Reus Deportiu -21 0 0